to read PiQSi annotation, and roll over the PDB name to read its title.
%id |
Code |
Chains |
Pic |
Error? |
Sym1 |
Nsub1 |
Sym2 |
Nsub2 |
Error_auto |
Sym_auto |
Nsub_auto |
SProt |
Weight |
Ref |
H |
E |
R |
Org |
Fun |
100 | 1a43_1 | C & B |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus 1 | Viral protein |
100 | 1aum_1 | C & A |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus 1 | Viral protein |
100 | 1baj_1 | C & A |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus 1 | Viral protein |
100 | 2buo_1 | C & A |  | ?
| NPS | 1 | ? | ? | ? |
| | Q72497 | | P | H | E | R | HUMAN IMMUNODEFICIENCY VIRUS 1 | VIRAL PROTEIN/PEPTIDE |
100 | 2xt1_1 | C & A |  | ?
| C2 | 4 | ? | ? | ? |
| | Q71B32 | | P | H | E | R | HUMAN IMMUNODEFICIENCY VIRUS 1 | VIRAL PROTEIN/IMMUNE SYSTEM |
100 | 2xv6_2 | C & A |  | ?
| NPS | 2 | ? | ? | ? |
| | P12497 | | P | H | E | R | HUMAN IMMUNODEFICIENCY VIRUS 1 | VIRAL PROTEIN/IMMUNE SYSTEM |
100 | 2xxc_1 | D & B |  | ?
| C2 | 2 | ? | ? | ? |
| | 2XXC | | P | H | E | R | VICUGNA PACOS | IMMUNE SYSTEM |
100 | 2xxm_1 | C & A |  | ?
| NPS | 2 | ? | ? | ? |
| | P12497 | | P | H | E | R | HUMAN IMMUNODEFICIENCY VIRUS | IMMUNE SYSTEM/PEPTIDE |
100 | 3lry_1 | C & A |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | Q71B91 | | P | H | E | R | 0 | VIRAL PROTEIN |
100 | 3lry_2 | C & B |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | Q71B91 | | P | H | E | R | 0 | VIRAL PROTEIN |
100 | 4ipy_1 | C & A |  | ?
| C2 | 4 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 | VIRAL PROTEIN |
100 | 4ipy_2 | C & A |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 | VIRAL PROTEIN |
100 | 4ipy_3 | C & B |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 | VIRAL PROTEIN |
100 | 4ipy_4 | C & C |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 | VIRAL PROTEIN |
100 | 4ipy_5 | C & D |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 | VIRAL PROTEIN |
98 | 2ont_1 | C & B |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 (NEW YORK-5 ISOLATE) | VIRAL PROTEIN |
98 | 3dph_1 | C & B |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | Q72497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
98 | 3ds0_1 | C & A |  | ?
| NPS | 1 | ? | ? | ? |
| | Q72497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
98 | 3ds0_2 | C & A |  | ?
| C2 | 2 | ? | ? | ? |
| | Q72497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
98 | 3ds1_1 | C & A |  | ?
| NPS | 1 | ? | ? | ? |
| | Q72497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
98 | 3ds1_2 | C & A |  | ?
| C2 | 2 | ? | ? | ? |
| | Q72497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
98 | 3ds2_1 | C & A |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | Q72497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
98 | 3ds3_1 | C & A |  | ?
| C2 | 2 | ? | ? | ? |
| | Q72497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
98 | 3ds4_1 | C & B |  | ?
| C2 | 2 | ? | ? | ? |
| | Q72497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
98 | 3ds5_1 | C & D |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | Q72497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
98 | 3ds5_2 | C & B |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | Q72497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
98 | 3dtj_1 | C & C |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | Q72497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
98 | 3dtj_2 | C & A |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | Q72497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
98 | 3nte_1 | C & A |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | Q77YG1 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
98 | 3nte_2 | C & A |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | Q77YG1 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
98 | 4coc_1 | C & B |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | HUMAN IMMUNODEFICIENCY VIRUS 1 | VIRAL PROTEIN |
98 | 4coc_2 | C & B |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | HUMAN IMMUNODEFICIENCY VIRUS 1 | VIRAL PROTEIN |
98 | 4coc_3 | C & C |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | HUMAN IMMUNODEFICIENCY VIRUS 1 | VIRAL PROTEIN |
98 | 4cop_1 | C & A |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | HUMAN IMMUNODEFICIENCY VIRUS 1 | STRUCTURAL PROTEIN |
98 | 4m0i_1 | C & A |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | Q71B91 | | P | H | E | R | 0 | VIRAL PROTEIN |
97 | 3h47_1 | C & A |  | ?
| C6 | 6 | ? | ? | NO |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 (NEW YORK-5 ISOLATE) | VIRAL PROTEIN |
97 | 3h4e_1 | C & A |  | ?
| C6 | 6 | ? | ? | NO |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 (NEW YORK-5 ISOLATE) | VIRAL PROTEIN |
97 | 3h4e_2 | C & K |  | ?
| C6 | 6 | ? | ? | NO |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 (NEW YORK-5 ISOLATE) | VIRAL PROTEIN |
97 | 3mge_1 | C & D |  | ?
| C6 | 6 | ? | ? | NO |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 | VIRAL PROTEIN |
97 | 3p05_1 | C & A |  | ?
| NPS | 5 | ? | ? | PROBYES2 |
C6 | 6 | Q72497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
97 | 4qnb_1 | C & A |  | ?
| C6 | 6 | ? | ? | NO |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 (NEW YORK-5 ISOLATE) | VIRAL PROTEIN/INHIBITOR |
97 | 4u0a_1 | C & A |  | ?
| C6 | 6 | ? | ? | ? |
| | P12493 | | P | H | E | R | Human immunodeficiency virus type 1 group M subtype B | VIRAL PROTEIN |
97 | 4u0b_1 | C & F |  | ?
| C6 | 6 | ? | ? | ? |
| | P12493 | | P | H | E | R | Human immunodeficiency virus type 1 group M subtype B | VIRAL PROTEIN |
97 | 4u0b_2 | C & L |  | ?
| C6 | 6 | ? | ? | ? |
| | P12493 | | P | H | E | R | Human immunodeficiency virus type 1 group M subtype B | VIRAL PROTEIN |
97 | 4u0c_1 | C & A |  | ?
| C6 | 6 | ? | ? | ? |
| | P12493 | | P | H | E | R | Human immunodeficiency virus type 1 group M subtype B | VIRAL PROTEIN |
97 | 4u0d_1 | C & A |  | ?
| C6 | 6 | ? | ? | ? |
| | P12493 | | P | H | E | R | Human immunodeficiency virus type 1 group M subtype B | VIRAL PROTEIN |
97 | 4u0d_2 | C & L |  | ?
| C6 | 6 | ? | ? | ? |
| | P12493 | | P | H | E | R | Human immunodeficiency virus type 1 group M subtype B | VIRAL PROTEIN |
97 | 4u0e_1 | C & B |  | ?
| C6 | 6 | ? | ? | NO |
C6 | 6 | P12493 | | P | H | E | R | Human immunodeficiency virus type 1 group M subtype B | VIRAL PROTEIN |
97 | 4u0f_1 | C & A |  | ?
| C6 | 6 | ? | ? | NO |
C6 | 6 | P12493 | | P | H | E | R | Human immunodeficiency virus type 1 group M subtype B | VIRAL PROTEIN |
97 | 4wym_1 | C & A |  | ?
| C6 | 6 | ? | ? | ? |
| | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 group M subtype B | VIRAL PROTEIN |
97 | 4wym_2 | C & G |  | ?
| C6 | 6 | ? | ? | ? |
| | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 group M subtype B | VIRAL PROTEIN |
95 | 1a8o_1 | C & A |  | ?
| C2 | 2 | ? | ? | ? |
| | P12497 | | P | H | E | R | Human immunodeficiency virus 1 | Viral protein |
72 | 3p0g_1 | D & B |  | ?
| C2 | 2 | ? | ? | ? |
| | P07550 | | P | H | E | R | Homo sapiens, Enterobacteria phage T4 | SIGNALING PROTEIN, Hydrolase |
71 | 3ezj_1 | D & F |  | ?
| C2 | 4 | ? | ? | ? |
| | B3IFK0 | | P | H | E | R | Escherichia coli | PROTEIN TRANSPORT |
71 | 3ezj_2 | D & F |  | ?
| C2 | 4 | ? | ? | ? |
| | B3IFK0 | | P | H | E | R | Escherichia coli | PROTEIN TRANSPORT |
71 | 3ezj_3 | D & D |  | ?
| C2 | 4 | ? | ? | ? |
| | B3IFK0 | | P | H | E | R | Escherichia coli | PROTEIN TRANSPORT |
71 | 3ezj_4 | D & D |  | ?
| C2 | 4 | ? | ? | ? |
| | B3IFK0 | | P | H | E | R | Escherichia coli | PROTEIN TRANSPORT |
71 | 3zkq_1 | D & D |  | ?
| NPS | 2 | ? | ? | ? |
| | Q9Y5Z0 | | P | H | E | R | HOMO SAPIENS | HYDROLASE/IMMUNE SYSTEM |
71 | 3zks_1 | D & D |  | ?
| NPS | 2 | ? | ? | ? |
| | Q9Y5Z0 | | P | H | E | R | HOMO SAPIENS | HYDROLASE/IMMUNE SYSTEM |
71 | 3zlq_1 | D & D |  | ?
| C2 | 4 | ? | ? | ? |
| | Q9Y5Z0 | | P | H | E | R | HOMO SAPIENS | HYDROLASE/IMMUNE SYSTEM |
71 | 4bel_1 | D & D |  | ?
| NPS | 2 | ? | ? | ? |
| | Q9Y5Z0 | | P | H | E | R | HOMO SAPIENS | HYDROLASE/IMMUNE SYSTEM |
71 | 4bel_2 | D & E |  | ?
| NPS | 2 | ? | ? | ? |
| | Q9Y5Z0 | | P | H | E | R | HOMO SAPIENS | HYDROLASE/IMMUNE SYSTEM |
71 | 4bfb_1 | D & D |  | ?
| NPS | 2 | ? | ? | ? |
| | Q9Y5Z0 | | P | H | E | R | HOMO SAPIENS | HYDROLASE/IMMUNE SYSTEM |
71 | 4bfb_2 | D & E |  | ?
| NPS | 2 | ? | ? | ? |
| | Q9Y5Z0 | | P | H | E | R | HOMO SAPIENS | HYDROLASE/IMMUNE SYSTEM |
70 | 3k1k_1 | D & C |  | ?
| NPS | 2 | ? | ? | ? |
| | P42212 | | P | H | E | R | Aequorea Victoria | LUMINESCENT PROTEIN/IMMUNE SYSTEM |
70 | 3k1k_2 | D & D |  | ?
| NPS | 2 | ? | ? | ? |
| | P42212 | | P | H | E | R | Aequorea Victoria | LUMINESCENT PROTEIN/IMMUNE SYSTEM |
70 | 4cdg_1 | D & C |  | ?
| NPS | 2 | ? | ? | ? |
| | P54132 | | P | H | E | R | HOMO SAPIENS | HYDROLASE |
70 | 4cdg_2 | D & D |  | ?
| NPS | 2 | ? | ? | ? |
| | P54132 | | P | H | E | R | HOMO SAPIENS | HYDROLASE |
70 | 4lde_1 | D & B |  | ?
| NPS | 2 | ? | ? | ? |
| | P00720 | | P | H | E | R | Enterobacteria phage T4, Homo sapiens | MEMBRANE PROTEIN/HYDROLASE |
70 | 4ldl_1 | D & B |  | ?
| NPS | 2 | ? | ? | ? |
| | P00720 | | P | H | E | R | Enterobacteria phage T4, Homo sapiens | MEMBRANE PROTEIN/HYDROLASE |
70 | 4ldo_1 | D & B |  | ?
| C2 | 2 | ? | ? | ? |
| | P00720 | | P | H | E | R | Enterobacteria phage T4, Homo sapiens | MEMBRANE PROTEIN/HYDROLASE |
70 | 4qkx_1 | D & B |  | ?
| C2 | 2 | ? | ? | ? |
| | D9IEF7 | | P | H | E | R | Homo sapiens | MEMBRANE PROTEIN/IMMUNE SYSTEM |
70 | 4x7c_1 | D & D |  | ?
| C2 | 4 | ? | ? | ? |
| | B5BTR4 | | P | H | E | R | Norovirus Hu/GII-4/Saga1/2006/JP | VIRAL PROTEIN |
70 | 4x7d_1 | D & C |  | ?
| C2 | 4 | ? | ? | ? |
| | K4LM89 | | P | H | E | R | Norovirus Hu/GII.4/Sydney/NSW0514/2012/AU | VIRAL PROTEIN |
70 | 4x7e_1 | D & C |  | ?
| C2 | 4 | ? | ? | ? |
| | Q5F4T5 | | P | H | E | R | Norwalk virus | VIRAL PROTEIN |
70 | 4x7f_1 | D & C |  | ?
| C2 | 4 | ? | ? | ? |
| | Q5F4T5 | | P | H | E | R | Norwalk virus | VIRAL PROTEIN |
69 | 1sjx_1 | D & A |  | ?
| NPS | 1 | ? | ? | ? |
| | 1SJX | | P | H | E | R | Lama glama | IMMUNE SYSTEM |
69 | 3ogo_1 | D & E |  | ?
| NPS | 2 | ? | ? | ? |
| | P42212 | | P | H | E | R | Aequorea victoria | FLUORESCENT PROTEIN/IMMUNE SYSTEM |
69 | 3ogo_2 | D & G |  | ?
| NPS | 2 | ? | ? | ? |
| | P42212 | | P | H | E | R | Aequorea victoria | FLUORESCENT PROTEIN/IMMUNE SYSTEM |
69 | 3ogo_3 | D & H |  | ?
| NPS | 2 | ? | ? | ? |
| | P42212 | | P | H | E | R | Aequorea victoria | FLUORESCENT PROTEIN/IMMUNE SYSTEM |
69 | 3ogo_4 | D & F |  | ?
| NPS | 2 | ? | ? | ? |
| | P42212 | | P | H | E | R | Aequorea victoria | FLUORESCENT PROTEIN/IMMUNE SYSTEM |
69 | 4ksd_1 | D & B |  | ?
| C2 | 2 | ? | ? | ? |
| | P21447 | | P | H | E | R | Mus musculus | MEMBRANE PROTEIN, TRANSPORT PROTEIN |
69 | 4p2c_1 | D & I |  | ?
| NPS | 11 | ? | ? | ? |
| | Q7WUF4 | | P | H | E | R | Escherichia coli | TOXIN |
69 | 4xt1_1 | D & C |  | ?
| NPS | 3 | ? | ? | ? |
| | P69332 | | P | H | E | R | Cytomegalovirus | VIRAL PROTEIN/SIGNALLING PROTEIN |
68 | 4b41_1 | D & A |  | ?
| NPS | 1 | ? | ? | ? |
| | 4B41 | | P | H | E | R | LAMA GLAMA | IMMUNE SYSTEM |
68 | 4b41_2 | D & B |  | ?
| NPS | 1 | ? | ? | ? |
| | 4B41 | | P | H | E | R | LAMA GLAMA | IMMUNE SYSTEM |
68 | 4eig_1 | D & B |  | ?
| NPS | 2 | ? | ? | ? |
| | P0ABQ4 | | P | H | E | R | Escherichia coli | OXIDOREDUCTASE/IMMUNE SYSTEM |
68 | 4weu_1 | D & D |  | ?
| Pb | 2 | ? | ? | ? |
| | R9W3F6 | | P | H | E | R | Lama glama | CELL ADHESION |
68 | 4weu_2 | D & E |  | ?
| Pb | 2 | ? | ? | ? |
| | R9W3F6 | | P | H | E | R | Lama glama | CELL ADHESION |
67 | 3stb_1 | D & A |  | ?
| C2 | 8 | ? | ? | ? |
| | Q95W13 | | P | H | E | R | Lama glama | RNA BINDING PROTEIN/IMMUNE SYSTEM |
67 | 3stb_2 | D & A |  | ?
| C2 | 4 | ? | ? | ? |
| | Q95W13 | | P | H | E | R | Lama glama | RNA BINDING PROTEIN/IMMUNE SYSTEM |
67 | 3upc_1 | D & A |  | ?
| NPS | 1 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
67 | 3upc_10 | D & J |  | ?
| NPS | 1 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
67 | 3upc_11 | D & A |  | ?
| C2 | 2 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
67 | 3upc_12 | D & C |  | ?
| C2 | 2 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
67 | 3upc_13 | D & I |  | ?
| C2 | 2 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
67 | 3upc_14 | D & F |  | ?
| C2 | 2 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
67 | 3upc_15 | D & H |  | ?
| C2 | 2 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
67 | 3upc_2 | D & B |  | ?
| NPS | 1 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
67 | 3upc_3 | D & C |  | ?
| NPS | 1 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
67 | 3upc_4 | D & D |  | ?
| NPS | 1 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
67 | 3upc_5 | D & E |  | ?
| NPS | 1 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
67 | 3upc_6 | D & F |  | ?
| NPS | 1 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
67 | 3upc_7 | D & G |  | ?
| NPS | 1 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
67 | 3upc_8 | D & H |  | ?
| NPS | 1 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
67 | 3upc_9 | D & I |  | ?
| NPS | 1 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
67 | 4b50_1 | D & A |  | ?
| NPS | 1 | ? | ? | ? |
| | 4B50 | | P | H | E | R | LAMA GLAMA | IMMUNE SYSTEM |
67 | 4kml_1 | D & B |  | ?
| NPS | 2 | ? | ? | ? |
| | P04156 | | P | H | E | R | Homo sapiens | MEMBRANE PROTEIN/PROTEIN BINDING |
67 | 4lhj_1 | D & B |  | ?
| NPS | 2 | ? | ? | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE/IMMUNE SYSTEM |
67 | 4m3j_1 | D & A |  | ?
| NPS | 1 | ? | ? | YES |
C2 | 2 | 4M3J | | P | H | E | R | Lama glama | IMMUNE SYSTEM |
67 | 4m3j_2 | D & B |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C2 | 2 | 4M3J | | P | H | E | R | Lama glama | IMMUNE SYSTEM |
67 | 4m3j_3 | D & A |  | ?
| C2 | 2 | ? | ? | PROBNOT |
C2 | 2 | 4M3J | | P | H | E | R | Lama glama | IMMUNE SYSTEM |
67 | 4m3k_1 | D & B |  | ?
| NPS | 2 | ? | ? | ? |
| | P00808 | | P | H | E | R | Bacillus licheniformis | HYDROLASE/IMMUNE SYSTEM |
67 | 4n9o_1 | D & B |  | ?
| NPS | 2 | ? | ? | ? |
| | P04156 | | P | H | E | R | Homo sapiens | MEMBRANE PROTEIN/PROTEIN BINDING |
67 | 4pir_1 | D & F |  | ?
| C5 | 10 | ? | ? | ? |
| | P23979 | | P | H | E | R | Mus musculus | TRANSPORT PROTEIN |
66 | 1bzq_1 | D & L |  | ?
| NPS | 2 | ? | ? | ? |
| | P61823 | | P | H | E | R | Camelus dromedarius | HYDROLASE/IMMUNE SYSTEM |
66 | 1bzq_2 | D & N |  | ?
| NPS | 2 | ? | ? | ? |
| | P61823 | | P | H | E | R | Camelus dromedarius | HYDROLASE/IMMUNE SYSTEM |
66 | 1bzq_3 | D & M |  | ?
| NPS | 2 | ? | ? | ? |
| | P61823 | | P | H | E | R | Camelus dromedarius | HYDROLASE/IMMUNE SYSTEM |
66 | 1bzq_4 | D & K |  | ?
| NPS | 2 | ? | ? | ? |
| | P61823 | | P | H | E | R | Camelus dromedarius | HYDROLASE/IMMUNE SYSTEM |
66 | 1hcv_1 | D & A |  | NO
| NPS | 1 | NPS | 1 | ? |
| | AJ236094 | | P | H | E | R | Lama glama | IMMUNOGLOBULIN |
66 | 2p49_1 | D & B |  | ?
| NPS | 2 | ? | ? | ? |
| | P61823 | | P | H | E | R | Camelus dromedarius | HYDROLASE/IMMUNE SYSTEM |
66 | 2p4a_1 | D & B |  | ?
| NPS | 2 | ? | ? | ? |
| | P61823 | | P | H | E | R | Camelus dromedarius | HYDROLASE/IMMUNE SYSTEM |
66 | 2p4a_2 | D & D |  | ?
| NPS | 2 | ? | ? | ? |
| | P61823 | | P | H | E | R | Camelus dromedarius | HYDROLASE/IMMUNE SYSTEM |
66 | 3eba_1 | D & A |  | ?
| NPS | 2 | ? | ? | ? |
| | 3EBA | | P | H | E | R | Camelus dromedarius | IMMUNE SYSTEM/HYDROLASE |
66 | 3k81_1 | D & B |  | ?
| C2 | 4 | ? | ? | ? |
| | Q38B90 | | P | H | E | R | Trypanosoma brucei | Immune System, RNA Binding Protein |
66 | 3qsk_1 | D & B |  | ?
| NPS | 2 | ? | ? | ? |
| | P61823 | | P | H | E | R | Camelus dromedarius | HYDROLASE/IMMUNE SYSTEM |
66 | 3qxt_1 | D & A |  | ?
| NPS | 1 | ? | ? | ? |
| | 3QXT | | P | H | E | R | Lama Glama | IMMUNE SYSTEM |
66 | 3qxt_2 | D & B |  | ?
| NPS | 1 | ? | ? | ? |
| | 3QXT | | P | H | E | R | Lama Glama | IMMUNE SYSTEM |
66 | 3qxu_1 | D & A |  | ?
| NPS | 1 | ? | ? | ? |
| | 3QXU | | P | H | E | R | Lama Glama | IMMUNE SYSTEM |
66 | 3qxu_2 | D & D |  | ?
| NS | 2 | ? | ? | ? |
| | 3QXU | | P | H | E | R | Lama Glama | IMMUNE SYSTEM |
66 | 3qxu_3 | D & C |  | ?
| NPS | 1 | ? | ? | ? |
| | 3QXU | | P | H | E | R | Lama Glama | IMMUNE SYSTEM |
66 | 3qxu_4 | D & D |  | ?
| NS | 2 | ? | ? | ? |
| | 3QXU | | P | H | E | R | Lama Glama | IMMUNE SYSTEM |
66 | 3zhd_1 | D & E |  | ?
| D3 | 6 | ? | ? | ? |
| | 3ZHD | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
66 | 3zhk_1 | D & A |  | ?
| C2 | 2 | ? | ? | NO |
C2 | 2 | 3ZHK | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
66 | 3zhl_1 | D & A |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C2 | 2 | 3ZHL | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
66 | 4eiz_1 | D & D |  | ?
| NPS | 2 | ? | ? | ? |
| | P0ABQ4 | | P | H | E | R | Escherichia coli | OXIDOREDUCTASE/IMMUNE SYSTEM |
66 | 4eiz_2 | D & C |  | ?
| NPS | 2 | ? | ? | ? |
| | P0ABQ4 | | P | H | E | R | Escherichia coli | OXIDOREDUCTASE/IMMUNE SYSTEM |
66 | 4ej1_1 | D & D |  | ?
| NPS | 2 | ? | ? | ? |
| | P0ABQ4 | | P | H | E | R | Escherichia coli | Oxidoreductase/Immune system |
66 | 4ej1_2 | D & C |  | ?
| NPS | 2 | ? | ? | ? |
| | P0ABQ4 | | P | H | E | R | Escherichia coli | Oxidoreductase/Immune system |
66 | 4ocl_1 | D & C |  | ?
| NPS | 3 | ? | ? | ? |
| | Q08723 | | P | H | E | R | Saccharomyces cerevisiae | HYDROLASE, PROTEIN BINDING |
66 | 4ocl_2 | D & F |  | ?
| NPS | 3 | ? | ? | ? |
| | Q08723 | | P | H | E | R | Saccharomyces cerevisiae | HYDROLASE, PROTEIN BINDING |
66 | 4ocm_1 | D & C |  | ?
| NPS | 3 | ? | ? | ? |
| | Q08723 | | P | H | E | R | Saccharomyces cerevisiae | HYDROLASE, PROTEIN BINDING |
66 | 4ocm_2 | D & F |  | ?
| NPS | 3 | ? | ? | ? |
| | Q08723 | | P | H | E | R | Saccharomyces cerevisiae | HYDROLASE, PROTEIN BINDING |
66 | 4ocn_1 | D & C |  | ?
| NPS | 3 | ? | ? | ? |
| | Q08723 | | P | H | E | R | Saccharomyces cerevisiae | HYDROLASE, PROTEIN BINDING |
66 | 4ocn_2 | D & F |  | ?
| NPS | 3 | ? | ? | ? |
| | Q08723 | | P | H | E | R | Saccharomyces cerevisiae | HYDROLASE, PROTEIN BINDING |
66 | 4orz_1 | D & C |  | ?
| NPS | 3 | ? | ? | ? |
| | P08631 | | P | H | E | R | Homo sapiens | TRANSFERASE/APOPTOSIS/IMMUNE SYSTEM |
66 | 4pou_1 | D & B |  | ?
| NPS | 2 | ? | ? | ? |
| | P61823 | | P | H | E | R | Lama glama | Hydrolase/Immune System |
66 | 4poy_1 | D & A |  | ?
| NPS | 1 | ? | ? | ? |
| | 4POY | | P | H | E | R | Lama glama | IMMUNE SYSTEM |
66 | 4ppt_1 | D & A |  | ?
| NPS | 1 | ? | ? | ? |
| | 4PPT | | P | H | E | R | Lama glama | IMMUNE SYSTEM |
66 | 4tvs_1 | D & a |  | ?
| NPS | 2 | ? | ? | ? |
| | Q5JTV8 | | P | H | E | R | Homo sapiens | MEMBRANE PROTEIN |
66 | 4tvs_2 | D & b |  | ?
| NPS | 2 | ? | ? | ? |
| | Q5JTV8 | | P | H | E | R | Homo sapiens | MEMBRANE PROTEIN |
65 | 1sjv_1 | D & A |  | YES
| NPS | 1 | C2 | 2 | ? |
| | 4165546 | | P | H | E | R | Lama glama | ANTIBIOTIC |
65 | 1sjv_2 | D & A |  | NO
| C2 | 2 | C2 | 2 | ? |
| | 4165546 | | P | H | E | R | Lama glama | ANTIBIOTIC |
65 | 3cfi_1 | D & C |  | ?
| NPS | 3 | ? | ? | ? |
| | Q7MPZ0 | | P | H | E | R | Vibrio vulnificus | PROTEIN TRANSPORT/Immune system |
65 | 3cfi_2 | D & F |  | ?
| NPS | 3 | ? | ? | ? |
| | Q7MPZ0 | | P | H | E | R | Vibrio vulnificus | PROTEIN TRANSPORT/Immune system |
65 | 3cfi_3 | D & I |  | ?
