to read PiQSi annotation, and roll over the PDB name to read its title.
%id |
Code |
Chains |
Pic |
Error? |
Sym1 |
Nsub1 |
Sym2 |
Nsub2 |
Error_auto |
Sym_auto |
Nsub_auto |
SProt |
Weight |
Ref |
H |
E |
R |
Org |
Fun |
100 | 1br5_1 | A & A |  | PROBNOT
| NPS | 1 | NPS | 1 | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE |
100 | 1br6_1 | A & A |  | PROBNOT
| NPS | 1 | NPS | 1 | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE |
100 | 1ifs_1 | A & A |  | NO
| C2 | 2 | C2 | 2 | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE |
100 | 1ift_1 | A & A |  | NO
| C2 | 2 | C2 | 2 | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE |
100 | 1ifu_1 | A & A |  | NO
| C2 | 2 | C2 | 2 | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE |
100 | 1il3_1 | A & A |  | PROBNOT
| NPS | 1 | NPS | 1 | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE |
100 | 1il4_1 | A & A |  | PROBNOT
| NPS | 1 | NPS | 1 | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE |
100 | 1il5_1 | A & A |  | ?
| NPS | 1 | ? | ? | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE |
100 | 1il5_2 | A & B |  | ?
| NPS | 1 | ? | ? | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE |
100 | 1il9_1 | A & A |  | PROBNOT
| NPS | 1 | NPS | 1 | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE |
100 | 1rtc_1 | A & A |  | PROBNOT
| NPS | 1 | NPS | 1 | ? |
| | P02879 | | P | H | E | R | Ricinus communis | GLYCOSIDASE |
100 | 2aai_1 | A & A |  | ?
| NPS | 2 | ? | ? | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE |
100 | 2p8n_1 | A & A |  | ?
| NPS | 1 | ? | ? | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE |
100 | 2pjo_1 | A & A |  | ?
| NPS | 1 | ? | ? | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE |
100 | 2r2x_1 | A & A |  | ?
| NPS | 1 | ? | ? | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE |
100 | 2r3d_1 | A & A |  | ?
| NPS | 1 | ? | ? | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE |
100 | 3hio_1 | A & A |  | ?
| NPS | 1 | ? | ? | ? |
| | P02879 | | P | H | E | R | Ricinus communis | Hydrolase/Hydrolase inhibitor |
100 | 3px8_1 | A & X |  | ?
| NPS | 1 | ? | ? | ? |
| | D6MWP9 | | P | H | E | R | Ricinus communis | hydrolase/inhibitor |
100 | 3px9_1 | A & X |  | ?
| NPS | 1 | ? | ? | ? |
| | D6MWP9 | | P | H | E | R | Ricinus communis | hydrolase/inhibitor |
100 | 3rti_1 | A & A |  | ?
| NPS | 2 | ? | ? | ? |
| | P02879 | | P | H | E | R | 0 | HYDROLASE/HYDROLASE INHIBITOR |
100 | 3rtj_1 | A & A |  | ?
| NPS | 2 | ? | ? | ? |
| | P02879 | | P | H | E | R | 0 | HYDROLASE/RNA |
100 | 4esi_1 | A & A |  | ?
| NPS | 1 | ? | ? | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE/HYDROLASE INHIBITOR |
100 | 4huo_1 | A & X |  | ?
| NPS | 1 | ? | ? | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE/HYDROLASE INHIBITOR |
100 | 4huo_2 | A & A |  | ?
| C2 | 2 | ? | ? | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE/HYDROLASE INHIBITOR |
100 | 4hup_1 | A & X |  | ?
| NPS | 1 | ? | ? | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE/HYDROLASE INHIBITOR |
100 | 4hup_2 | A & A |  | ?
| C2 | 2 | ? | ? | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE/HYDROLASE INHIBITOR |
100 | 4hv3_1 | A & A |  | ?
| NPS | 1 | ? | ? | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE/HYDROLASE INHIBITOR |
100 | 4hv7_1 | A & X |  | ?
| NPS | 1 | ? | ? | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE/HYDROLASE INHIBITOR |
100 | 4hv7_2 | A & A |  | ?
| C2 | 2 | ? | ? | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE/HYDROLASE INHIBITOR |
100 | 4mx1_1 | A & A |  | ?
| NPS | 1 | ? | ? | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE/HYDROLASE INHIBITOR |
100 | 4mx5_1 | A & X |  | ?
| NPS | 1 | ? | ? | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE/HYDROLASE INHIBITOR |
99 | 1j1m_1 | A & A |  | PROBNOT
| NPS | 1 | NPS | 1 | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE |
99 | 1obs_1 | A & A |  | NO
| C2 | 2 | C2 | 2 | ? |
| | P02879 | | P | H | E | R | Ricinus communis | GLYCOSIDASE |
99 | 1obt_1 | A & A |  | NO
| C2 | 2 | C2 | 2 | ? |
| | P02879 | | P | H | E | R | Ricinus communis | GLYCOSIDASE |
99 | 1uq4_1 | A & B |  | NO
| C2 | 2 | C2 | 2 | ? |
| | P02879 | | P | H | E | R | RICINUS COMMUNIS | HYDROLASE |
99 | 1uq5_1 | A & B |  | NO
| C2 | 2 | C2 | 2 | ? |
| | P02879 | | P | H | E | R | RICINUS COMMUNIS | HYDROLASE |
99 | 2vc3_1 | A & B |  | ?
| C2 | 2 | ? | ? | ? |
| | P02879 | | P | H | E | R | RICINUS COMMUNIS | HYDROLASE |
99 | 2vc4_1 | A & A |  | ?
| C2 | 2 | ? | ? | ? |
| | P02879 | | P | H | E | R | RICINUS COMMUNIS | HYDROLASE |
99 | 3bjg_1 | A & A |  | ?
| NPS | 1 | ? | ? | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE |
99 | 3ej5_1 | A & X |  | ?
| NPS | 1 | ? | ? | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE |
99 | 3srp_1 | A & A |  | ?
| NPS | 1 | ? | ? | ? |
| | P02879 | | P | H | E | R | Ricinus communis | Hydrolase |
93 | 1rzo_1 | A & A |  | ?
| NPS | 2 | ? | ? | ? |
| | P06750 | | P | H | E | R | 0 | HYDROLASE |
93 | 1rzo_2 | A & C |  | ?
| NPS | 2 | ? | ? | ? |
| | P06750 | | P | H | E | R | 0 | HYDROLASE |
93 | 3lc9_1 | A & A |  | ?
| NPS | 1 | ? | ? | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE |
93 | 3mk9_1 | A & A |  | ?
| NPS | 1 | ? | ? | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE |
93 | 4imv_1 | A & A |  | ?
| NPS | 1 | ? | ? | ? |
| | P02879 | | P | H | E | R | Ricinus communis | Hydrolase |
79 | 4xt1_1 | B & C |  | ?
| NPS | 3 | ? | ? | ? |
| | P69332 | | P | H | E | R | Cytomegalovirus | VIRAL PROTEIN/SIGNALLING PROTEIN |
78 | 3ezj_1 | B & F |  | ?
| C2 | 4 | ? | ? | ? |
| | B3IFK0 | | P | H | E | R | Escherichia coli | PROTEIN TRANSPORT |
78 | 3ezj_2 | B & F |  | ?
| C2 | 4 | ? | ? | ? |
| | B3IFK0 | | P | H | E | R | Escherichia coli | PROTEIN TRANSPORT |
78 | 3ezj_3 | B & D |  | ?
| C2 | 4 | ? | ? | ? |
| | B3IFK0 | | P | H | E | R | Escherichia coli | PROTEIN TRANSPORT |
78 | 3ezj_4 | B & D |  | ?
| C2 | 4 | ? | ? | ? |
| | B3IFK0 | | P | H | E | R | Escherichia coli | PROTEIN TRANSPORT |
77 | 3p0g_1 | B & B |  | ?
| C2 | 2 | ? | ? | ? |
| | P07550 | | P | H | E | R | Homo sapiens, Enterobacteria phage T4 | SIGNALING PROTEIN, Hydrolase |
77 | 4b41_1 | B & A |  | ?
| NPS | 1 | ? | ? | ? |
| | 4B41 | | P | H | E | R | LAMA GLAMA | IMMUNE SYSTEM |
77 | 4b41_2 | B & B |  | ?
| NPS | 1 | ? | ? | ? |
| | 4B41 | | P | H | E | R | LAMA GLAMA | IMMUNE SYSTEM |
76 | 4pir_1 | B & F |  | ?
| C5 | 10 | ? | ? | ? |
| | P23979 | | P | H | E | R | Mus musculus | TRANSPORT PROTEIN |
75 | 1sjx_1 | B & A |  | ?
| NPS | 1 | ? | ? | ? |
| | 1SJX | | P | H | E | R | Lama glama | IMMUNE SYSTEM |
75 | 4lde_1 | B & B |  | ?
| NPS | 2 | ? | ? | ? |
| | P00720 | | P | H | E | R | Enterobacteria phage T4, Homo sapiens | MEMBRANE PROTEIN/HYDROLASE |
75 | 4ldl_1 | B & B |  | ?
| NPS | 2 | ? | ? | ? |
| | P00720 | | P | H | E | R | Enterobacteria phage T4, Homo sapiens | MEMBRANE PROTEIN/HYDROLASE |
75 | 4ldo_1 | B & B |  | ?
| C2 | 2 | ? | ? | ? |
| | P00720 | | P | H | E | R | Enterobacteria phage T4, Homo sapiens | MEMBRANE PROTEIN/HYDROLASE |
75 | 4qkx_1 | B & B |  | ?
| C2 | 2 | ? | ? | ? |
| | D9IEF7 | | P | H | E | R | Homo sapiens | MEMBRANE PROTEIN/IMMUNE SYSTEM |
75 | 4x7c_1 | B & D |  | ?
| C2 | 4 | ? | ? | ? |
| | B5BTR4 | | P | H | E | R | Norovirus Hu/GII-4/Saga1/2006/JP | VIRAL PROTEIN |
75 | 4x7d_1 | B & C |  | ?
| C2 | 4 | ? | ? | ? |
| | K4LM89 | | P | H | E | R | Norovirus Hu/GII.4/Sydney/NSW0514/2012/AU | VIRAL PROTEIN |
75 | 4x7e_1 | B & C |  | ?
| C2 | 4 | ? | ? | ? |
| | Q5F4T5 | | P | H | E | R | Norwalk virus | VIRAL PROTEIN |
73 | 4m3j_1 | B & A |  | ?
| NPS | 1 | ? | ? | YES |
C2 | 2 | 4M3J | | P | H | E | R | Lama glama | IMMUNE SYSTEM |
73 | 4m3j_2 | B & B |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C2 | 2 | 4M3J | | P | H | E | R | Lama glama | IMMUNE SYSTEM |
73 | 4m3j_3 | B & A |  | ?
| C2 | 2 | ? | ? | PROBNOT |
C2 | 2 | 4M3J | | P | H | E | R | Lama glama | IMMUNE SYSTEM |
73 | 4m3k_1 | B & B |  | ?
| NPS | 2 | ? | ? | ? |
| | P00808 | | P | H | E | R | Bacillus licheniformis | HYDROLASE/IMMUNE SYSTEM |
72 | 4nc2_1 | B & B |  | ?
| NPS | 2 | ? | ? | ? |
| | P18177 | | P | H | E | R | Clostridium difficile | IMMUNE SYSTEM |
72 | 4wen_1 | B & B |  | ?
| Pb | 2 | ? | ? | ? |
| | L7XD53 | | P | H | E | R | Escherichia coli | STRUCTURAL PROTEIN |
71 | 4cdg_1 | B & C |  | ?
| NPS | 2 | ? | ? | ? |
| | P54132 | | P | H | E | R | HOMO SAPIENS | HYDROLASE |
71 | 4cdg_2 | B & D |  | ?
| NPS | 2 | ? | ? | ? |
| | P54132 | | P | H | E | R | HOMO SAPIENS | HYDROLASE |
71 | 4eig_1 | B & B |  | ?
| NPS | 2 | ? | ? | ? |
| | P0ABQ4 | | P | H | E | R | Escherichia coli | OXIDOREDUCTASE/IMMUNE SYSTEM |
100 | 4lhj_1 | A & A |  | ?
| NPS | 2 | ? | ? | ? |
| | P02879 | | P | H | E | R | Ricinus communis | HYDROLASE/IMMUNE SYSTEM |
71 | 4wgv_1 | B & D |  | ?
| C2 | 4 | ? | ? | ? |
| | F9L8R0 | | P | H | E | R | Staphylococcus capitis VCU116 | TRANSPORT PROTEIN |
71 | 4wgw_1 | B & B |  | ?
| C2 | 2 | ? | ? | ? |
| | F9L8R0 | | P | H | E | R | Staphylococcus capitis | TRANSPORT PROTEIN |
71 | 4wgw_2 | B & D |  | ?
| C2 | 2 | ? | ? | ? |
| | F9L8R0 | | P | H | E | R | Staphylococcus capitis | TRANSPORT PROTEIN |
71 | 4x7f_1 | B & C |  | ?
| C2 | 4 | ? | ? | ? |
| | Q5F4T5 | | P | H | E | R | Norwalk virus | VIRAL PROTEIN |
70 | 1hcv_1 | B & A |  | NO
| NPS | 1 | NPS | 1 | ? |
| | AJ236094 | | P | H | E | R | Lama glama | IMMUNOGLOBULIN |
70 | 1ol0_1 | B & A |  | ?
| NPS | 1 | ? | ? | ? |
| | 1OL0 | | P | H | E | R | HOMO SAPIENS | IMMUNOGLOBULIN |
70 | 1ol0_2 | B & B |  | ?
| NPS | 1 | ? | ? | ? |
| | 1OL0 | | P | H | E | R | HOMO SAPIENS | IMMUNOGLOBULIN |
70 | 3eba_1 | B & A |  | ?
| NPS | 2 | ? | ? | ? |
| | 3EBA | | P | H | E | R | Camelus dromedarius | IMMUNE SYSTEM/HYDROLASE |
70 | 3upc_1 | B & A |  | ?
| NPS | 1 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
70 | 3upc_10 | B & J |  | ?
| NPS | 1 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
70 | 3upc_11 | B & A |  | ?
| C2 | 2 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
70 | 3upc_12 | B & C |  | ?
| C2 | 2 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
70 | 3upc_13 | B & I |  | ?
| C2 | 2 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
70 | 3upc_14 | B & F |  | ?
| C2 | 2 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
70 | 3upc_15 | B & H |  | ?
| C2 | 2 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
70 | 3upc_2 | B & B |  | ?
| NPS | 1 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
70 | 3upc_3 | B & C |  | ?
| NPS | 1 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
70 | 3upc_4 | B & D |  | ?
| NPS | 1 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
70 | 3upc_5 | B & E |  | ?
| NPS | 1 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
70 | 3upc_6 | B & F |  | ?
| NPS | 1 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
70 | 3upc_7 | B & G |  | ?
| NPS | 1 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
70 | 3upc_8 | B & H |  | ?
| NPS | 1 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
70 | 3upc_9 | B & I |  | ?
| NPS | 1 | ? | ? | ? |
| | 3UPC | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
70 | 3zhk_1 | B & A |  | ?
| C2 | 2 | ? | ? | NO |
C2 | 2 | 3ZHK | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
70 | 4ksd_1 | B & B |  | ?
| C2 | 2 | ? | ? | ? |
| | P21447 | | P | H | E | R | Mus musculus | MEMBRANE PROTEIN, TRANSPORT PROTEIN |
70 | 4nbx_1 | B & B |  | ?
| NPS | 2 | ? | ? | ? |
| | I6YE93 | | P | H | E | R | Clostridium difficile | IMMUNE SYSTEM |
70 | 4nby_1 | B & B |  | ?
| NPS | 3 | ? | ? | ? |
| | D5RWT1 | | P | H | E | R | Clostridium difficile | IMMUNE SYSTEM |
69 | 1op9_1 | B & A |  | ?
| NPS | 2 | ? | ? | ? |
| | P61626 | | P | H | E | R | Camelus dromedarius | HYDROLASE |
69 | 3k1k_1 | B & C |  | ?
| NPS | 2 | ? | ? | ? |
| | P42212 | | P | H | E | R | Aequorea Victoria | LUMINESCENT PROTEIN/IMMUNE SYSTEM |
69 | 3k1k_2 | B & D |  | ?
| NPS | 2 | ? | ? | ? |
| | P42212 | | P | H | E | R | Aequorea Victoria | LUMINESCENT PROTEIN/IMMUNE SYSTEM |
69 | 3ogo_1 | B & E |  | ?
| NPS | 2 | ? | ? | ? |
| | P42212 | | P | H | E | R | Aequorea victoria | FLUORESCENT PROTEIN/IMMUNE SYSTEM |
69 | 3ogo_2 | B & G |  | ?
| NPS | 2 | ? | ? | ? |
| | P42212 | | P | H | E | R | Aequorea victoria | FLUORESCENT PROTEIN/IMMUNE SYSTEM |
69 | 3ogo_3 | B & H |  | ?
| NPS | 2 | ? | ? | ? |
| | P42212 | | P | H | E | R | Aequorea victoria | FLUORESCENT PROTEIN/IMMUNE SYSTEM |
69 | 3ogo_4 | B & F |  | ?
| NPS | 2 | ? | ? | ? |
| | P42212 | | P | H | E | R | Aequorea victoria | FLUORESCENT PROTEIN/IMMUNE SYSTEM |
69 | 4b50_1 | B & A |  | ?
| NPS | 1 | ? | ? | ? |
| | 4B50 | | P | H | E | R | LAMA GLAMA | IMMUNE SYSTEM |
69 | 4dk3_1 | B & A |  | ?
| NPS | 2 | ? | ? | ? |
| | 4DK3 | | P | H | E | R | Lama glama | RNA BINDING PROTEIN/IMMUNE SYSTEM |
69 | 4dk3_2 | B & B |  | ?
| NPS | 2 | ? | ? | ? |
| | 4DK3 | | P | H | E | R | Lama glama | RNA BINDING PROTEIN/IMMUNE SYSTEM |
69 | 4dk6_1 | B & A |  | ?
| NPS | 2 | ? | ? | ? |
| | 4DK6 | | P | H | E | R | Lama glama | RNA BINDING PROTEIN/IMMUNE SYSTEM |
69 | 4dk6_2 | B & B |  | ?
| NPS | 2 | ? | ? | ? |
| | 4DK6 | | P | H | E | R | Lama glama | RNA BINDING PROTEIN/IMMUNE SYSTEM |
69 | 4dka_1 | B & A |  | ?
| NPS | 2 | ? | ? | ? |
| | 4DKA | | P | H | E | R | Lama glama | RNA BINDING PROTEIN/IMMUNE SYSTEM |
69 | 4dka_2 | B & B |  | ?
| NPS | 2 | ? | ? | ? |
| | 4DKA | | P | H | E | R | Lama glama | RNA BINDING PROTEIN/IMMUNE SYSTEM |
69 | 4eiz_1 | B & D |  | ?
| NPS | 2 | ? | ? | ? |
| | P0ABQ4 | | P | H | E | R | Escherichia coli | OXIDOREDUCTASE/IMMUNE SYSTEM |
69 | 4eiz_2 | B & C |  | ?
| NPS | 2 | ? | ? | ? |
| | P0ABQ4 | | P | H | E | R | Escherichia coli | OXIDOREDUCTASE/IMMUNE SYSTEM |
69 | 4ej1_1 | B & D |  | ?
| NPS | 2 | ? | ? | ? |
| | P0ABQ4 | | P | H | E | R | Escherichia coli | Oxidoreductase/Immune system |
69 | 4ej1_2 | B & C |  | ?
| NPS | 2 | ? | ? | ? |
| | P0ABQ4 | | P | H | E | R | Escherichia coli | Oxidoreductase/Immune system |
69 | 4kml_1 | B & B |  | ?
| NPS | 2 | ? | ? | ? |
| | P04156 | | P | H | E | R | Homo sapiens | MEMBRANE PROTEIN/PROTEIN BINDING |
69 | 4laj_1 | B & H |  | ?
| NPS | 3 | ? | ? | ? |
| | 4LAJ | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN/INHIBITOR |
69 | 4laj_2 | B & M |  | ?
| NPS | 3 | ? | ? | ? |
| | 4LAJ | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN/INHIBITOR |
69 | 4laj_3 | B & L |  | ?
| NPS | 3 | ? | ? | ? |
| | 4LAJ | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN/INHIBITOR |
69 | 4laj_4 | B & I |  | ?
| NPS | 3 | ? | ? | ? |
| | 4LAJ | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN/INHIBITOR |
69 | 4n9o_1 | B & B |  | ?
| NPS | 2 | ? | ? | ? |
| | P04156 | | P | H | E | R | Homo sapiens | MEMBRANE PROTEIN/PROTEIN BINDING |
69 | 4tvs_1 | B & a |  | ?
| NPS | 2 | ? | ? | ? |
| | Q5JTV8 | | P | H | E | R | Homo sapiens | MEMBRANE PROTEIN |
69 | 4tvs_2 | B & b |  | ?
| NPS | 2 | ? | ? | ? |
| | Q5JTV8 | | P | H | E | R | Homo sapiens | MEMBRANE PROTEIN |
69 | 4weu_1 | B & D |  | ?
| Pb | 2 | ? | ? | ? |
| | R9W3F6 | | P | H | E | R | Lama glama | CELL ADHESION |
69 | 4weu_2 | B & E |  | ?
| Pb | 2 | ? | ? | ? |
| | R9W3F6 | | P | H | E | R | Lama glama | CELL ADHESION |
68 | 1sjv_1 | B & A |  | YES
| NPS | 1 | C2 | 2 | ? |
| | 4165546 | | P | H | E | R | Lama glama | ANTIBIOTIC |
68 | 1sjv_2 | B & A |  | NO
| C2 | 2 | C2 | 2 | ? |
| | 4165546 | | P | H | E | R | Lama glama | ANTIBIOTIC |
68 | 1t2j_1 | B & A |  | ?
| NPS | 1 | ? | ? | ? |
| | Q9HCC1 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
68 | 1zv5_1 | B & A |  | ?
| NPS | 2 | ? | ? | ? |
| | P00698 | | P | H | E | R | Camelus dromedarius | HYDROLASE/IMMUNE SYSTEM |
68 | 3k7u_1 | B & A |  | ?
| C2 | 4 | ? | ? | ? |
| | 3K7U | | P | H | E | R | Lama glama | Immune System, RNA Binding Protein |
68 | 3ln9_1 | B & A |  | ?
| NPS | 1 | ? | ? | ? |
| | 3LN9 | | P | H | E | R | Camelidae | IMMUNE SYSTEM |
68 | 3stb_1 | B & A |  | ?
| C2 | 8 | ? | ? | ? |
| | Q95W13 | | P | H | E | R | Lama glama | RNA BINDING PROTEIN/IMMUNE SYSTEM |
68 | 3stb_2 | B & A |  | ?
| C2 | 4 | ? | ? | ? |
| | Q95W13 | | P | H | E | R | Lama glama | RNA BINDING PROTEIN/IMMUNE SYSTEM |
68 | 3zhd_1 | B & E |  | ?
| D3 | 6 | ? | ? | ? |
| | 3ZHD | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
68 | 3zhl_1 | B & A |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C2 | 2 | 3ZHL | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
68 | 3zkq_1 | B & D |  | ?
| NPS | 2 | ? | ? | ? |
| | Q9Y5Z0 | | P | H | E | R | HOMO SAPIENS | HYDROLASE/IMMUNE SYSTEM |
68 | 3zks_1 | B & D |  | ?
| NPS | 2 | ? | ? | ? |
| | Q9Y5Z0 | | P | H | E | R | HOMO SAPIENS | HYDROLASE/IMMUNE SYSTEM |
68 | 3zlq_1 | B & D |  | ?
| C2 | 4 | ? | ? | ? |
| | Q9Y5Z0 | | P | H | E | R | HOMO SAPIENS | HYDROLASE/IMMUNE SYSTEM |
68 | 4bel_1 | B & D |  | ?
| NPS | 2 | ? | ? | ? |
| | Q9Y5Z0 | | P | H | E | R | HOMO SAPIENS | HYDROLASE/IMMUNE SYSTEM |
68 | 4bel_2 | B & E |  | ?
| NPS | 2 | ? | ? | ? |
| | Q9Y5Z0 | | P | H | E | R | HOMO SAPIENS | HYDROLASE/IMMUNE SYSTEM |
68 | 4bfb_1 | B & D |  | ?
| NPS | 2 | ? | ? | ? |
| | Q9Y5Z0 | | P | H | E | R | HOMO SAPIENS | HYDROLASE/IMMUNE SYSTEM |
68 | 4bfb_2 | B & E |  | ?
| NPS | 2 | ? | ? | ? |
| | Q9Y5Z0 | | P | H | E | R | HOMO SAPIENS | HYDROLASE/IMMUNE SYSTEM |
68 | 4grw_1 | B & J |  | ?
| NPS | 5 | ? | ? | ? |
| | Q9NPF7 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
68 | 4grw_2 | B & E |  | ?
| NPS | 5 | ? | ? | ? |
| | Q9NPF7 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
68 | 4krn_1 | B & A |  | ?
| NPS | 1 | ? | ? | ? |
| | 4KRN | | P | H | E | R | Lama glama | IMMUNE SYSTEM |
68 | 4orz_1 | B & C |  | ?
| NPS | 3 | ? | ? | ? |
| | P08631 | | P | H | E | R | Homo sapiens | TRANSFERASE/APOPTOSIS/IMMUNE SYSTEM |
67 | 1qd0_1 | B & A |  | NO
| NPS | 1 | NPS | 1 | ? |
| | 4165532 | | P | H | E | R | 0 | IMMUNE SYSTEM |
67 | 1qd0_2 | B & A |  | YES
| C2 | 2 | NPS | 1 | ? |
| | 4165532 | | P | H | E | R | 0 | IMMUNE SYSTEM |
67 | 1yc7_1 | B & A |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C2 | 2 | 30350899 | | P | H | E | R | Camelus dromedarius | IMMUNE SYSTEM |
67 | 1yc7_2 | B & B |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C2 | 2 | 30350899 | | P | H | E | R | Camelus dromedarius | IMMUNE SYSTEM |
67 | 1zvh_1 | B & A |  | ?
| NPS | 2 | ? | ? | ? |
| | P00698 | | P | H | E | R | Camelus dromedarius | HYDROLASE/IMMUNE SYSTEM |
67 | 2p4a_1 | B & B |  | ?
| NPS | 2 | ? | ? | ? |
| | P61823 | | P | H | E | R | Camelus dromedarius | HYDROLASE/IMMUNE SYSTEM |
67 | 2p4a_2 | B & D |  | ?
| NPS | 2 | ? | ? | ? |
| | P61823 | | P | H | E | R | Camelus dromedarius | HYDROLASE/IMMUNE SYSTEM |
67 | 2x1o_1 | B & A |  | ?
| NPS | 1 | ? | ? | ? |
| | 2X1O | | P | H | E | R | LAMA GLAMA | CONTRACTILE PROTEIN |
67 | 2x1o_2 | B & B |  | ?
| NPS | 1 | ? | ? | ? |
| | 2X1O | | P | H | E | R | LAMA GLAMA | CONTRACTILE PROTEIN |
67 | 3k80_1 | B & B |  | ?
| C2 | 4 | ? | ? | ? |
| | Q38B90 | | P | H | E | R | Lama glama | Immune System, RNA Binding Protein |
67 | 4hem_1 | B & F |  | ?
| C3 | 6 | ? | ? | ? |
| | Q9G096 | | P | H | E | R | Lactococcus phage TP901-1 | VIRAL PROTEIN |
67 | 4ocl_1 | B & C |  | ?
| NPS | 3 | ? | ? | ? |
| | Q08723 | | P | H | E | R | Saccharomyces cerevisiae | HYDROLASE, PROTEIN BINDING |
67 | 4ocl_2 | B & F |  | ?
| NPS | 3 | ? | ? | ? |
| | Q08723 | | P | H | E | R | Saccharomyces cerevisiae | HYDROLASE, PROTEIN BINDING |
67 | 4ocm_1 | B & C |  | ?
| NPS | 3 | ? | ? | ? |
| | Q08723 | | P | H | E | R | Saccharomyces cerevisiae | HYDROLASE, PROTEIN BINDING |
67 | 4ocm_2 | B & F |  | ?
| NPS | 3 | ? | ? | ? |
| | Q08723 | | P | H | E | R | Saccharomyces cerevisiae | HYDROLASE, PROTEIN BINDING |
67 | 4ocn_1 | B & C |  | ?
| NPS | 3 | ? | ? | ? |
