to read PiQSi annotation, and roll over the PDB name to read its title.
%id |
Code |
Chains |
Pic |
Error? |
Sym1 |
Nsub1 |
Sym2 |
Nsub2 |
Error_auto |
Sym_auto |
Nsub_auto |
SProt |
Weight |
Ref |
H |
E |
R |
Org |
Fun |
100 | 3nte_1 | P & A |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | Q77YG1 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
100 | 3nte_2 | P & A |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | Q77YG1 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
98 | 1a43_1 | P & B |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus 1 | Viral protein |
98 | 1ak4_1 | P & D |  | ?
| NPS | 2 | ? | ? | ? |
| | P62937 | | P | H | E | R | Homo sapiens | Viral protein/isomerase |
98 | 1ak4_2 | P & C |  | ?
| NPS | 2 | ? | ? | ? |
| | P62937 | | P | H | E | R | Homo sapiens | Viral protein/isomerase |
98 | 1aum_1 | P & A |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus 1 | Viral protein |
98 | 1baj_1 | P & A |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus 1 | Viral protein |
98 | 1m9c_1 | P & D |  | ?
| NPS | 2 | ? | ? | ? |
| | P62937 | | P | H | E | R | Homo sapiens | Isomerase/Viral protein |
98 | 1m9c_2 | P & C |  | ?
| NPS | 2 | ? | ? | ? |
| | P62937 | | P | H | E | R | Homo sapiens | Isomerase/Viral protein |
98 | 2buo_1 | P & A |  | ?
| NPS | 1 | ? | ? | ? |
| | Q72497 | | P | H | E | R | HUMAN IMMUNODEFICIENCY VIRUS 1 | VIRAL PROTEIN/PEPTIDE |
98 | 2gol_1 | P & B |  | ?
| NPS | 2 | ? | ? | ? |
| | P12497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
98 | 2gol_2 | P & D |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
98 | 2pxr_1 | P & C |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | 0 | VIRAL PROTEIN |
98 | 2pxr_2 | P & A |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | 0 | VIRAL PROTEIN |
98 | 2pxr_3 | P & A |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | 0 | VIRAL PROTEIN |
98 | 2x2d_1 | P & D |  | ?
| NPS | 2 | ? | ? | ? |
| | P62937 | | P | H | E | R | HOMO SAPIENS | ISOMERASE/VIRAL PROTEIN |
98 | 2x2d_2 | P & E |  | ?
| NPS | 2 | ? | ? | ? |
| | P62937 | | P | H | E | R | HOMO SAPIENS | ISOMERASE/VIRAL PROTEIN |
98 | 2x83_1 | P & A |  | ?
| NPS | 2 | ? | ? | ? |
| | 2X83 | | P | H | E | R | HUMAN IMMUNODEFICIENCY VIRUS TYPE 1 | VIRAL PROTEIN |
98 | 2x83_2 | P & C |  | ?
| NPS | 2 | ? | ? | ? |
| | 2X83 | | P | H | E | R | HUMAN IMMUNODEFICIENCY VIRUS TYPE 1 | VIRAL PROTEIN |
98 | 3lry_1 | P & A |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | Q71B91 | | P | H | E | R | 0 | VIRAL PROTEIN |
98 | 3lry_2 | P & B |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | Q71B91 | | P | H | E | R | 0 | VIRAL PROTEIN |
98 | 4b4n_1 | P & A |  | ?
| NPS | 1 | ? | ? | ? |
| | A9PKC6 | | P | H | E | R | HUMAN IMMUNODEFICIENCY VIRUS 1 | VIRAL PROTEIN/RNA BINDING PROTEIN |
98 | 4e91_1 | P & A |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C6 | 6 | Q79791 | | P | H | E | R | Human immunodeficiency virus 1 | STRUCTURAL PROTEIN/INHIBITOR |
98 | 4e91_2 | P & B |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C6 | 6 | Q79791 | | P | H | E | R | Human immunodeficiency virus 1 | STRUCTURAL PROTEIN/INHIBITOR |
98 | 4e92_1 | P & A |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C6 | 6 | Q79791 | | P | H | E | R | Human immunodeficiency virus 1 | STRUCTURAL PROTEIN/INHIBITOR |
98 | 4e92_2 | P & B |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C6 | 6 | Q79791 | | P | H | E | R | Human immunodeficiency virus 1 | STRUCTURAL PROTEIN/INHIBITOR |
98 | 4e92_3 | P & A |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | Q79791 | | P | H | E | R | Human immunodeficiency virus 1 | STRUCTURAL PROTEIN/INHIBITOR |
98 | 4inb_1 | P & B |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | Q79791 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN/VIRAL PROTEIN INHIBITOR |
98 | 4ipy_1 | P & A |  | ?
| C2 | 4 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 | VIRAL PROTEIN |
98 | 4ipy_2 | P & A |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 | VIRAL PROTEIN |
98 | 4ipy_3 | P & B |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 | VIRAL PROTEIN |
98 | 4ipy_4 | P & C |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 | VIRAL PROTEIN |
98 | 4ipy_5 | P & D |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 | VIRAL PROTEIN |
98 | 4j93_1 | P & A |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C6 | 6 | Q79791 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN/VIRAL PROTEIN INHIBITOR |
98 | 4lqw_1 | P & D |  | ?
| NPS | 2 | ? | ? | ? |
| | P49792 | | P | H | E | R | Homo sapiens | ISOMERASE |
98 | 4lqw_2 | P & C |  | ?
| NPS | 2 | ? | ? | ? |
| | P49792 | | P | H | E | R | Homo sapiens | ISOMERASE |
98 | 4nx4_1 | P & C |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 | VIRAL PROTEIN |
97 | 1m9e_1 | P & D |  | ?
| NPS | 2 | ? | ? | ? |
| | P62937 | | P | H | E | R | Homo sapiens | Isomerase/Viral protein |
97 | 1m9e_2 | P & C |  | ?
| NPS | 2 | ? | ? | ? |
| | P62937 | | P | H | E | R | Homo sapiens | Isomerase/Viral protein |
97 | 1m9f_1 | P & D |  | ?
| NPS | 2 | ? | ? | ? |
| | P62937 | | P | H | E | R | Homo sapiens | Isomerase/Viral protein |
97 | 1m9f_2 | P & C |  | ?
| NPS | 2 | ? | ? | ? |
| | P62937 | | P | H | E | R | Homo sapiens | Isomerase/Viral protein |
97 | 1m9y_1 | P & D |  | ?
| NPS | 2 | ? | ? | ? |
| | P62937 | | P | H | E | R | Homo sapiens | Isomerase/Viral protein |
97 | 1m9y_2 | P & C |  | ?
| NPS | 2 | ? | ? | ? |
| | P62937 | | P | H | E | R | Homo sapiens | Isomerase/Viral protein |
97 | 1m9y_3 | P & H |  | ?
| NPS | 2 | ? | ? | ? |
| | P62937 | | P | H | E | R | Homo sapiens | Isomerase/Viral protein |
97 | 1m9y_4 | P & G |  | ?
| NPS | 2 | ? | ? | ? |
| | P62937 | | P | H | E | R | Homo sapiens | Isomerase/Viral protein |
97 | 2ont_1 | P & B |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 (NEW YORK-5 ISOLATE) | VIRAL PROTEIN |
97 | 2pwm_1 | P & B |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
97 | 2pwm_2 | P & C |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
97 | 2pwm_3 | P & E |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
97 | 2pwm_4 | P & G |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
97 | 2pwo_1 | P & A |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
97 | 2pwo_2 | P & C |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
97 | 3dph_1 | P & B |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | Q72497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
97 | 3ds0_1 | P & A |  | ?
| NPS | 1 | ? | ? | ? |
| | Q72497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
97 | 3ds0_2 | P & A |  | ?
| C2 | 2 | ? | ? | ? |
| | Q72497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
97 | 3ds1_1 | P & A |  | ?
| NPS | 1 | ? | ? | ? |
| | Q72497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
97 | 3ds1_2 | P & A |  | ?
| C2 | 2 | ? | ? | ? |
| | Q72497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
97 | 3ds2_1 | P & A |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | Q72497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
97 | 3ds3_1 | P & A |  | ?
| C2 | 2 | ? | ? | ? |
| | Q72497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
97 | 3ds4_1 | P & B |  | ?
| C2 | 2 | ? | ? | ? |
| | Q72497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
97 | 3ds5_1 | P & D |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | Q72497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
97 | 3ds5_2 | P & B |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | Q72497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
97 | 3dtj_1 | P & C |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | Q72497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
97 | 3dtj_2 | P & A |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | Q72497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
97 | 4coc_1 | P & B |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | HUMAN IMMUNODEFICIENCY VIRUS 1 | VIRAL PROTEIN |
97 | 4coc_2 | P & B |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | HUMAN IMMUNODEFICIENCY VIRUS 1 | VIRAL PROTEIN |
97 | 4coc_3 | P & C |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | HUMAN IMMUNODEFICIENCY VIRUS 1 | VIRAL PROTEIN |
97 | 4cop_1 | P & A |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | P12497 | | P | H | E | R | HUMAN IMMUNODEFICIENCY VIRUS 1 | STRUCTURAL PROTEIN |
97 | 4m0i_1 | P & A |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C6 | 6 | Q71B91 | | P | H | E | R | 0 | VIRAL PROTEIN |
96 | 1m9x_1 | P & D |  | ?
| NPS | 2 | ? | ? | ? |
| | P62937 | | P | H | E | R | Homo sapiens | Isomerase/Viral protein |
96 | 1m9x_2 | P & C |  | ?
| NPS | 2 | ? | ? | ? |
| | P62937 | | P | H | E | R | Homo sapiens | Isomerase/Viral protein |
96 | 1m9x_3 | P & H |  | ?
| NPS | 2 | ? | ? | ? |
| | P62937 | | P | H | E | R | Homo sapiens | Isomerase/Viral protein |
96 | 1m9x_4 | P & G |  | ?
| NPS | 2 | ? | ? | ? |
| | P62937 | | P | H | E | R | Homo sapiens | Isomerase/Viral protein |
96 | 3h47_1 | P & A |  | ?
| C6 | 6 | ? | ? | NO |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 (NEW YORK-5 ISOLATE) | VIRAL PROTEIN |
96 | 3h4e_1 | P & A |  | ?
| C6 | 6 | ? | ? | NO |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 (NEW YORK-5 ISOLATE) | VIRAL PROTEIN |
96 | 3h4e_2 | P & K |  | ?
| C6 | 6 | ? | ? | NO |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 (NEW YORK-5 ISOLATE) | VIRAL PROTEIN |
96 | 3mge_1 | P & D |  | ?
| C6 | 6 | ? | ? | NO |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 | VIRAL PROTEIN |
96 | 3p05_1 | P & A |  | ?
| NPS | 5 | ? | ? | PROBYES2 |
C6 | 6 | Q72497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
96 | 4qnb_1 | P & A |  | ?
| C6 | 6 | ? | ? | NO |
C6 | 6 | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 (NEW YORK-5 ISOLATE) | VIRAL PROTEIN/INHIBITOR |
96 | 4u0a_1 | P & A |  | ?
| C6 | 6 | ? | ? | ? |
| | P12493 | | P | H | E | R | Human immunodeficiency virus type 1 group M subtype B | VIRAL PROTEIN |
96 | 4u0b_1 | P & F |  | ?
| C6 | 6 | ? | ? | ? |
| | P12493 | | P | H | E | R | Human immunodeficiency virus type 1 group M subtype B | VIRAL PROTEIN |
96 | 4u0b_2 | P & L |  | ?
| C6 | 6 | ? | ? | ? |
| | P12493 | | P | H | E | R | Human immunodeficiency virus type 1 group M subtype B | VIRAL PROTEIN |
96 | 4u0c_1 | P & A |  | ?
| C6 | 6 | ? | ? | ? |
| | P12493 | | P | H | E | R | Human immunodeficiency virus type 1 group M subtype B | VIRAL PROTEIN |
96 | 4u0d_1 | P & A |  | ?
| C6 | 6 | ? | ? | ? |
| | P12493 | | P | H | E | R | Human immunodeficiency virus type 1 group M subtype B | VIRAL PROTEIN |
96 | 4u0d_2 | P & L |  | ?
| C6 | 6 | ? | ? | ? |
| | P12493 | | P | H | E | R | Human immunodeficiency virus type 1 group M subtype B | VIRAL PROTEIN |
96 | 4u0e_1 | P & B |  | ?
| C6 | 6 | ? | ? | NO |
C6 | 6 | P12493 | | P | H | E | R | Human immunodeficiency virus type 1 group M subtype B | VIRAL PROTEIN |
96 | 4u0f_1 | P & A |  | ?
| C6 | 6 | ? | ? | NO |
C6 | 6 | P12493 | | P | H | E | R | Human immunodeficiency virus type 1 group M subtype B | VIRAL PROTEIN |
96 | 4wym_1 | P & A |  | ?
| C6 | 6 | ? | ? | ? |
| | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 group M subtype B | VIRAL PROTEIN |
96 | 4wym_2 | P & G |  | ?
| C6 | 6 | ? | ? | ? |
| | P12497 | | P | H | E | R | Human immunodeficiency virus type 1 group M subtype B | VIRAL PROTEIN |
94 | 1a8o_1 | P & A |  | ?
| C2 | 2 | ? | ? | ? |
| | P12497 | | P | H | E | R | Human immunodeficiency virus 1 | Viral protein |
94 | 1m9d_1 | P & D |  | ?
| NPS | 2 | ? | ? | ? |
| | P62937 | | P | H | E | R | Homo sapiens | Isomerase/Viral protein |
94 | 1m9d_2 | P & C |  | ?
| NPS | 2 | ? | ? | ? |
| | P62937 | | P | H | E | R | Homo sapiens | Isomerase/Viral protein |
93 | 4dga_1 | P & C |  | ?
| NPS | 2 | ? | ? | ? |
| | B0LJC8 | | P | H | E | R | Macaca mulatta | ISOMERASE/VIRAL PROTEIN |
93 | 4dga_2 | P & D |  | ?
| NPS | 2 | ? | ? | ? |
| | B0LJC8 | | P | H | E | R | Macaca mulatta | ISOMERASE/VIRAL PROTEIN |
93 | 4dge_1 | P & C |  | ?
| NPS | 2 | ? | ? | ? |
| | B0LJC8 | | P | H | E | R | Macaca mulatta | ISOMERASE/VIRAL PROTEIN |
93 | 4dge_2 | P & D |  | ?
| NPS | 2 | ? | ? | ? |
| | B0LJC8 | | P | H | E | R | Macaca mulatta | ISOMERASE/VIRAL PROTEIN |
92 | 2gon_1 | P & A |  | ?
| NPS | 1 | ? | ? | ? |
| | P12497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
92 | 2gon_2 | P & B |  | ?
| NPS | 1 | ? | ? | ? |
| | P12497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
92 | 2gon_3 | P & C |  | ?
| NPS | 1 | ? | ? | ? |
| | P12497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
92 | 2gon_4 | P & D |  | ?
| NPS | 1 | ? | ? | ? |
| | P12497 | | P | H | E | R | Human immunodeficiency virus 1 | VIRAL PROTEIN |
90 | 2xde_1 | P & A |  | ?
| NPS | 1 | ? | ? | ? |
| | Q9IQV5 | | P | H | E | R | HUMAN IMMUNODEFICIENCY VIRUS 1 | VIRAL PROTEIN |
90 | 2xde_2 | P & B |  | ?
| NPS | 1 | ? | ? | ? |
| | Q9IQV5 | | P | H | E | R | HUMAN IMMUNODEFICIENCY VIRUS 1 | VIRAL PROTEIN |
68 | 2x82_1 | P & B |  | ?
| C2 | 2 | ? | ? | ? |
| | 2X82 | | P | H | E | R | HUMAN IMMUNODEFICIENCY VIRUS TYPE 2 (ISOLATE D194) | VIRAL PROTEIN |
68 | 2x82_2 | P & D |  | ?
| C2 | 2 | ? | ? | ? |
| | 2X82 | | P | H | E | R | HUMAN IMMUNODEFICIENCY VIRUS TYPE 2 (ISOLATE D194) | VIRAL PROTEIN |
67 | 2wlv_1 | P & A |  | ?
| C2 | 2 | ? | ? | ? |
| | Q76929 | | P | H | E | R | HUMAN IMMUNODEFICIENCY VIRUS TYPE 2 (ISOLATE D194) | VIRAL PROTEIN |
65 | 4htw_1 | P & A |  | ?
| NPS | 1 | ? | ? | ? |
| | Q8Q5M0 | | P | H | E | R | Simian immunodeficiency virus | VIRAL PROTEIN |
98 | 2xt1_1 | P & A |  | ?
| C2 | 4 | ? | ? | ? |
| | Q71B32 | | P | H | E | R | HUMAN IMMUNODEFICIENCY VIRUS 1 | VIRAL PROTEIN/IMMUNE SYSTEM |
98 | 2xv6_1 | P & C |  | ?
| NPS | 2 | ? | ? | ? |
| | P12497 | | P | H | E | R | HUMAN IMMUNODEFICIENCY VIRUS 1 | VIRAL PROTEIN/IMMUNE SYSTEM |
98 | 2xv6_2 | P & A |  | ?
| NPS | 2 | ? | ? | ? |
| | P12497 | | P | H | E | R | HUMAN IMMUNODEFICIENCY VIRUS 1 | VIRAL PROTEIN/IMMUNE SYSTEM |
98 | 2xxm_1 | P & A |  | ?
| NPS | 2 | ? | ? | ? |
| | P12497 | | P | H | E | R | HUMAN IMMUNODEFICIENCY VIRUS | IMMUNE SYSTEM/PEPTIDE |
46 | 4iml_1 | H & H |  | ?
| NPS | 2 | ? | ? | NO |
NPS | 2 | 4IML | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
46 | 4iml_2 | H & B |  | ?
| NPS | 2 | ? | ? | NO |
NPS | 2 | 4IML | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
31 | 1eia_1 | P & D |  | ?
| D2 | 4 | ? | ? | ? |
| | P69732 | | P | H | E | R | Equine infectious anemia virus | Viral protein |
31 | 2eia_1 | P & A |  | ?
| D2 | 4 | ? | ? | ? |
| | P69732 | | P | H | E | R | Equine infectious anemia virus | Viral protein |
31 | 3q5y_1 | H & B |  | ?
| C2 | 2 | ? | ? | ? |
| | 3Q5Y | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
31 | 3q5y_2 | H & D |  | ?
| C2 | 2 | ? | ? | ? |
| | 3Q5Y | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
46 | 1a8j_1 | H & L |  | NO
| C2 | 2 | C2 | 2 | NO |
C2 | 2 | P01709 | | P | H | E | R | 0 | IMMUNOGLOBULIN |
46 | 1dcl_1 | H & A |  | NO
| C2 | 2 | C2 | 2 | NO |
C2 | 2 | P01709 | | P | H | E | R | 0 | IMMUNOGLOBULIN |
45 | 1jvk_1 | H & A |  | NO
| C2 | 2 | C2 | 2 | NO |
C2 | 2 | Q6PJG0 | | P | H | E | R | 0 | IMMUNE SYSTEM |
45 | 1lgv_1 | H & A |  | NO
| C2 | 2 | C2 | 2 | NO |
C2 | 2 | 1LGV | | P | H | E | R | 0 | IMMUNE SYSTEM |
45 | 1lhz_1 | H & A |  | NO
| C2 | 2 | C2 | 2 | NO |
C2 | 2 | 1LHZ | | P | H | E | R | 0 | IMMUNE SYSTEM |
46 | 1mcb_1 | H & B |  | NO
| C2 | 2 | C2 | 2 | ? |
| | Q6PIK1 | | P | H | E | R | 0 | IMMUNOGLOBULIN |
46 | 1mcc_1 | H & A |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
46 | 1mcd_1 | H & A |  | NO
| C2 | 2 | C2 | 2 | NO |
C2 | 2 | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
46 | 1mce_1 | H & B |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
46 | 1mcf_1 | H & B |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
46 | 1mch_1 | H & A |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
46 | 1mci_1 | H & A |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
46 | 1mcj_1 | H & A |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
46 | 1mck_1 | H & A |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
46 | 1mcl_1 | H & A |  | YES
| C2 | 4 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
46 | 1mcl_2 | H & A |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
46 | 1mcn_1 | H & B |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
46 | 1mcq_1 | H & B |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
46 | 1mcr_1 | H & B |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
46 | 1mcs_1 | H & B |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
46 | 2mcg_1 | H & 1 |  | NO
| C2 | 2 | C2 | 2 | NO |
C2 | 2 | P01709 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
42 | 2old_1 | H & A |  | ?
| C2 | 2 | ? | ? | PROBNOT |
C2 | 2 | 2OLD | | P | H | E | R | 0 | IMMUNE SYSTEM |
42 | 2omb_1 | H & A |  | ?
| C2 | 2 | ? | ? | NO |
C2 | 2 | 2OMB | | P | H | E | R | 0 | Immune system |
42 | 2omb_2 | H & C |  | ?
| C2 | 2 | ? | ? | NO |
C2 | 2 | 2OMB | | P | H | E | R | 0 | Immune system |
42 | 2omn_1 | H & A |  | ?
| C2 | 2 | ? | ? | PROBNOT |
C2 | 2 | 2OMN | | P | H | E | R | 0 | Immune system |
46 | 3mcg_1 | H & 2 |  | YES
| C2 | 4 | C2 | 2 | YES |
C2 | 2 | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
46 | 3mcg_2 | H & 2 |  | NO
| C2 | 2 | C2 | 2 | PROBNOT |
C2 | 2 | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
31 | 3q5t_1 | H & A |  | ?
| C2 | 2 | ? | ? | NO |
C2 | 2 | 3Q5T | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 2nts_1 | H & P |  | ?
| NPS | 2 | ? | ? | ? |
| | Q5HHK0 | | P | H | E | R | Homo sapiens | TOXIN/IMMUNE SYSTEM |
30 | 4qrr_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P30685 | | P | H | E | R | Homo sapiens | immune system |
88 | 15c8_1 | H & L |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | P01837 | | P | H | E | R | 0 | CATALYTIC ANTIBODY |
53 | 1aqk_1 | H & L |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | P01842 | | P | H | E | R | 0 | IMMUNOGLOBULIN |
30 | 1bec_1 | H & B |  | ?
| C2 | 2 | ? | ? | ? |
| | Q8K1Z5 | | P | H | E | R | Mus musculus | RECEPTOR |
100 | 1e6o_1 | H & L |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 1E6O | | P | H | E | R | 0 | IMMUNOGLOBULIN |
30 | 1jck_1 | H & C |  | ?
| C2 | 4 | ? | ? | ? |
| | 1791255 | | P | H | E | R | Mus musculus | COMPLEX (TOXIN/RECEPTOR) |
30 | 1l0x_1 | H & A |  | ?
| NPS | 2 | ? | ? | ? |
| | P01851 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 1l0x_2 | H & C |  | ?
| NPS | 2 | ? | ? | ? |
| | P01851 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 1l0y_1 | H & A |  | ?
| NPS | 2 | ? | ? | ? |
