3323 complexes - List of complexes in text format

Num Name Picture N. Sub Total Length Main function Symmetry Resolution Date
1 5t77_1 1 475 TRANSPORT PROTEIN NPS 2 0
2 5hya_1 1 304 MEMBRANE PROTEIN NPS 1.897 2016-05-11
3 4kh9_2 1 374 Structural Genomics, Unknown Function NPS 2 2013-07-03
4 2r2z_1 1 93 TOXIN NPS 1.2 2007-09-04
5 3nrw_1 1 117 RECOMBINATION NPS 1.7 2010-08-25
6 3kbg_1 1 213 RIBOSOMAL PROTEIN NPS 1.75 2009-10-27
7 1aol_1 1 228 Viral protein NPS 2 1997-10-15
8 1a62_1 1 130 TRANSCRIPTION TERMINATION NPS 1.55 1998-06-17
9 4gzk_1 1 659 TRANSFERASE NPS 1.69 2013-07-24
10 2z48_1 1 432 TOXIN NPS 1.7 2007-10-30
11 1k1y_2 1 659 TRANSFERASE NPS 2.4 2003-06-17
12 2dby_1 1 368 HYDROLASE NPS 1.76 2006-06-16
13 3hvd_3 1 548 TRANSPORT PROTEIN, TOXIN NPS 3.209 2009-08-25
14 3on9_2 1 163 VIRAL PROTEIN NPS 1.57 2011-08-17
15 3i57_1 1 185 PROTEIN BINDING NPS 1.8 2009-09-15
16 4rm8_1 1 587 PEPTIDE BINDING PROTEIN NPS 1.9 2015-12-09
17 1ulv_1 1 1020 Hydrolase NPS 2.418 2003-12-09
18 4btf_1 1 469 TRANSFERASE NPS 2.6 2013-09-18
19 4jcj_2 1 173 PROTEIN BINDING NPS 3 2013-06-19
20 4dlq_1 1 399 SIGNALING PROTEIN NPS 1.85 2012-02-22
21 2zue_3 1 707 Ligase/RNA NPS 2 2009-08-18
22 1yle_1 1 342 TRANSFERASE NPS 1.7 2005-03-01
23 5lm9_1 1 329 TRANSCRIPTION NPS 2.14 0
24 6e6q_2 1 56 ELECTRON TRANSPORT NPS 1.2 0
25 5t1y_3 1 118 PLANT PROTEIN NPS 2.05 0
26 6grb_1 1 561 DNA NPS 2.4 0
27 2yxr_2 1 74 PROTEIN TRANSPORT NPS 3.5 2007-08-14
28 2zws_1 1 646 Hydrolase NPS 1.4 2009-03-03
29 4zmi_1 1 235 DNA BINDING PROTEIN NPS 2.25 2015-09-23
30 2j0r_1 1 345 TRANSPORT PROTEIN NPS 1.9 2006-08-29
31 4mxp_1 1 328 PI(4)P-BINDING PROTEIN NPS 1.83 2014-03-19
32 4gzu_1 1 501 SIGNALING PROTEIN NPS 3.2 2013-03-13
33 4txi_1 1 615 OXIDOREDUCTASE NPS 2.309 2016-01-13
34 1us0_1 1 316 OXIDOREDUCTASE NPS 0.66 2004-05-07
35 2cz9_1 1 350 Transferase NPS 1.24 2006-09-26
36 1dki_3 1 371 TOXIN NPS 1.6 2000-03-01
37 4yz9_1 1 405 TRANSFERASE/TRANSFERASE INHIBITOR NPS 2.45 2015-11-11
38 3rga_1 1 283 ISOMERASE NPS 1.59 2012-03-07
39 3shq_1 1 320 HYDROLASE NPS 1.96 2011-10-12
40 5xap_1 1 750 MEMBRANE PROTEIN NPS 2.6 0
41 2dkv_1 1 309 HYDROLASE NPS 2 2007-05-01
42 2ew0_1 1 192 STRUCTURAL GENOMICS, UNKNOWN FUNCTION NPS 1.4 2005-12-06
43 1zcj_1 1 463 OXIDOREDUCTASE NPS 1.9 2006-01-10
44 2q6o_2 1 283 BIOSYNTHETIC PROTEIN NPS 2 2007-12-11
45 1ifg_1 1 140 hydrolase inhibitor NPS 2 2001-05-18
46 4iap_2 1 260 LIPID BINDING PROTEIN/ HYDRORASE NPS 2.3 2013-07-31
47 4r4x_1 1 546 HYDROLASE NPS 1.9 2015-01-28
48 4kse_1 1 418 TRANSFERASE NPS 2.677 2014-08-13
49 3kog_1 1 256 MEMBRANE PROTEIN NPS 1.85 2009-12-01
50 4goq_3 1 110 STRUCTURAL GENOMICS, UNKNOWN FUNCTION NPS 1.87 2012-09-19
51 1lri_1 1 98 TOXIN NPS 1.45 2002-05-29
52 1lr0_1 1 129 PROTEIN TRANSPORT NPS 1.914 2002-05-29
53 5lev_1 1 409 TRANSFERASE NPS 3.2 0
54 5ce6_1 1 480 TRANSCRIPTION NPS 1.7 2016-04-13
55 5uqi_1 1 198 ISOMERASE NPS 1.62 0
56 5mnt_1 1 421 RNA BINDING PROTEIN NPS 3.32 0
57 1yz6_1 1 274 TRANSLATION NPS 3.37 2005-06-28
58 3pjp_2 1 199 TRANSCRIPTION NPS 1.6 2010-11-24
59 3ott_3 1 758 TRANSCRIPTION NPS 2 2011-08-10
60 5ud5_1 1 181 LIGASE/RNA NPS 2.347 0
61 3rf2_1 1 168 RIBOSOMAL PROTEIN NPS 2.16 2011-11-16
62 5job_1 1 143 HYDROLASE NPS 1.25 2016-05-11
63 3g0m_1 1 141 HYDROLASE NPS 1.76 2009-02-17
64 1odh_1 1 200 TRANSCRIPTION FACTOR/DNA NPS 2.85 2003-04-08
65 3zqj_6 1 993 DNA BINDING PROTEIN NPS 3.4 2011-06-22
66 3tew_1 1 715 protein transport, toxin NPS 1.45 2011-10-26
67 4iya_1 1 292 TOXIN NPS 1.5 2014-01-29
68 2w91_1 1 653 HYDROLASE NPS 1.4 2009-01-27
69 3fke_2 1 129 RNA BINDING PROTEIN NPS 1.4 2009-01-13
70 1in4_1 1 334 DNA BINDING PROTEIN NPS 1.6 2001-08-08
71 6gm5_1 1 452 HYDROLASE NPS 1.45 0
72 1ucd_1 1 190 hydrolase NPS 1.3 2004-05-18
73 3os4_2 1 407 TRANSFERASE NPS 1.6 2010-09-22
74 3k1l_1 1 381 LIGASE NPS 3.2 2010-02-16
75 3ffn_2 1 782 Actin binding Protein NPS 3 2009-10-06
76 4fqn_3 1 98 PROTEIN BINDING NPS 1.9 2012-12-19
77 3hjh_1 1 483 Hydrolase NPS 1.93 2009-10-20
78 3swr_1 1 1002 TRANSFERASE NPS 2.49 2011-08-10
79 4pwp_1 1 250 STRUCTURAL GENOMICS NPS 1.48 2015-03-25
80 1qd6_2 1 253 MEMBRANE PROTEIN NPS 2.1 1999-10-25
81 2v5o_1 1 627 RECEPTOR NPS 2.9 2007-12-11
82 2fh6_1 1 1083 HYDROLASE NPS 1.59 2006-06-13
83 4jw1_1 1 626 HYDROLASE ACTIVATOR NPS 3.15 2013-05-08
84 2p0o_1 1 372 STRUCTURAL GENOMICS, UNKNOWN FUNCTION NPS 2.15 2007-03-27
85 5oj2_1 1 910 CELL ADHESION NPS 3.2 0
86 3ar4_1 1 995 HYDROLASE/HYDROLASE INHIBITOR NPS 2.15 2011-02-02
87 2q6t_4 1 444 HYDROLASE NPS 2.9 2007-07-24
88 1zxu_1 1 217 STRUCTURAL GENOMICS, UNKNOWN FUNCTION NPS 1.7 2005-06-21
89 4yzt_1 1 536 HYDROLASE NPS 1.66 0
90 4f54_1 1 197 STRUCTURAL GENOMICS, UNKNOWN FUNCTION NPS 1.6 2012-07-11
91 1lfw_1 1 470 HYDROLASE NPS 1.8 2002-10-23
92 2xoc_1 1 261 LIGASE NPS 1.89 2010-09-29
93 6g0c_1 1 695 HYDROLASE NPS 2.802 0
94 2bjq_1 1 345 MOTILITY NPS 1.75 2005-03-16
95 5b68_1 1 714 TRANSFERASE NPS 1.7 2016-08-03
96 1f5n_1 1 592 SIGNALING PROTEIN NPS 1.7 2000-09-27
97 4qy7_1 1 93 STRUCTURAL GENOMICS, UNKNOWN FUNCTION NPS 1.55 2014-08-20
98 3rvc_1 1 152 PROTEIN BINDING NPS 1.8 2011-08-24
99 2p4e_2 1 692 HYDROLASE NPS 1.98 2007-04-10
100 3zed_1 1 1095 VIRAL PROTEIN NPS 2.2 2013-01-16
101 4i5j_1 1 285 HYDROLASE NPS 2.09 2013-05-08
102 4o6u_1 1 184 Heme Binding Protein NPS 0.89 2014-03-26
103 5u47_1 1 707 LIPID BINDING PROTEIN NPS 1.95 0
104 3mzf_1 1 363 HYDROLASE/ANTIBIOTIC NPS 1.5 2011-03-16
105 3htx_1 1 994 TRANSFERASE/RNA NPS 3.1 2009-09-29
106 4s3j_3 1 433 HYDROLASE NPS 1.6 2015-08-19
107 1rid_2 1 244 IMMUNE SYSTEM NPS 2.1 2004-06-22
108 3bwh_1 1 245 TRANSLATION NPS 1 2008-10-07
109 5h3x_1 1 267 CELL ADHESION NPS 2.1 2016-11-16
110 1t1e_1 1 552 HYDROLASE NPS 1.18 2004-08-03
111 5hp6_1 1 848 HYDROLASE NPS 2.093 2017-02-01
112 4il1_2 1 823 HYDROLASE NPS 3 2013-10-02
113 3q6c_7 1 83 Structure Genomics, unknown function NPS 2.6 2011-08-10
114 4zu9_1 1 582 TRANSLATION NPS 3.19 2015-09-23
115 5k8g_1 1 540 CELL ADHESION NPS 2 0
116 5te1_1 1 828 TRANSFERASE NPS 2.25 0
117 4rh7_1 1 3450 MOTOR PROTEIN NPS 3.4 2014-12-10
118 1epw_1 1 1290 HYDROLASE NPS 1.9 2000-11-01
119 2ewf_1 1 610 HYDROLASE NPS 1.84 2006-11-21
120 1r6v_1 1 671 HYDROLASE NPS 1.7 2004-10-19
121 2hw4_1 1 144 structural genomics, hydrolase NPS 1.9 2006-08-29
122 5glg_1 1 471 OXIDOREDUCTASE NPS 1.75 0
123 6bs6_1 1 670 HYDROLASE NPS 2.17 0
124 6ieo_1 1 314 MEMBRANE PROTEIN NPS 1.82 0
125 4h3w_2 1 330 Structural Genomics, Unknown Function NPS 1.87 2012-11-14
126 4hls_1 1 132 MEMBRANE PROTEIN NPS 1.45 2013-05-15
127 4wpt_1 1 622 LYASE,TRANSFERASE NPS 1.13 2015-11-04
128 3off_1 1 90 CHAPERONE NPS 2 2011-03-02
129 5jj4_3 1 546 HYDROLASE NPS 2.8 0
130 3rgu_3 1 132 STRUCTURAL PROTEIN NPS 3 2011-12-28
131 5i0f_1 1 733 SUGAR BINDING PROTEIN NPS 1.85 2016-12-14
132 3ajd_1 1 274 TRANSFERASE NPS 1.27 2010-06-30
133 4xuw_1 1 92 ALLERGEN NPS 1.1 2015-10-14
134 4mvt_4 1 374 LIGASE NPS 2.3 2013-10-16
135 3cxb_1 1 336 SIGNALING PROTEIN NPS 2.6 2008-12-02
136 3pc3_1 1 527 LYASE NPS 1.55 2010-12-01
137 2v0c_1 1 878 LIGASE NPS 1.85 2007-07-03
138 3q23_1 1 1154 TRANSFERASE/DNA NPS 1.8 2011-02-16
139 2cw8_1 1 537 hydrolase NPS 2.5 2006-04-18
140 1tkg_1 1 224 LIGASE NPS 1.4 2004-11-30
141 3eo7_1 1 511 FLAVOPROTEIN NPS 1.8 2008-10-28
142 4xkz_1 1 269 LIGASE NPS 1.95 2015-02-11
143 5jcp_2 1 419 SIGNALING PROTEIN,HYDROLASE NPS 2.1 0
144 4uic_1 1 814 SUGAR BINDING PROTEIN NPS 2.8 2016-04-13
145 1rki_2 1 102 STRUCTURAL GENOMICS, UNKNOWN FUNCTION NPS 1.6 2005-01-18
146 2ddu_1 1 387 SIGNALING PROTEIN NPS 2.05 2006-09-26
147 2czr_1 1 226 TRANSCRIPTION REGULATOR NPS 2.3 2006-02-14
148 1gdr_1 1 140 SITE-SPECIFIC RECOMBINASE NPS 3.5 1994-04-30
149 2nxc_1 1 254 Transferase NPS 1.59 2007-02-13
150 1vj7_2 1 393 HYDROLASE, TRANSFERASE NPS 2.1 2004-05-04
151 2qp2_1 1 511 UNKNOWN FUNCTION NPS 2 2007-09-04
152 3tu8_1 1 210 UNKNOWN FUNCTION NPS 1.04 2011-11-30
153 6b3t_1 1 422 transferase/transferase inhibitor NPS 2.4 0
154 5cot_1 1 340 LIGASE NPS 1.69 2015-10-28
155 1m6y_1 1 301 TRANSFERASE NPS 1.9 2003-01-28
156 5wtl_3 1 261 MEMBRANE PROTEIN NPS 2.298 0
157 2xdg_2 1 92 SIGNALING PROTEIN NPS 1.95 2010-06-16
158 5zcy_1 1 99 TRANSLATION NPS 1.5 0
159 3cey_1 1 474 TRANSCRIPTION REGULATOR NPS 2.2 2008-05-06
160 2erl_1 1 40 PHEROMONE NPS 1 1996-07-11
161 2ayd_1 1 76 TRANSCRIPTION NPS 1.6 2006-10-31
162 4tko_1 1 358 MEMBRANE PROTEIN NPS 2.85 2014-07-09
163 5oc0_1 1 189 OXIDOREDUCTASE NPS 1.97 0
164 2yxr_1 1 426 PROTEIN TRANSPORT NPS 3.5 2007-08-14
165 3fpn_2 1 119 DNA BINDING PROTEIN NPS 1.8 2009-03-24
166 5h3j_1 1 239 PROTEIN TRANSPORT NPS 1.25 2017-01-11
167 4i1m_2 1 302 HYDROLASE NPS 2.8 2013-01-16
168 1l0s_4 1 90 ANTIFREEZE PROTEIN NPS 2.25 2002-06-19
169 4wzx_1 1 118 CELL CYCLE NPS 1.38 2015-06-03
170 4w8h_1 1 135 SIGNALING PROTEIN NPS 1.14 2015-09-09
171 1a31_1 1 635 ISOMERASE/DNA NPS 2.1 1998-08-28
172 4p44_1 1 707 HYDROLASE NPS 1.75 2015-05-20
173 5w1e_1 1 526 TRANSCRIPTION NPS 2.06 0
174 4ns5_1 1 227 TRANSCRIPTION REGULATOR NPS 1.9 2014-04-09
175 6cgm_1 1 700 OXIDOREDUCTASE NPS 2 0
176 4wck_1 1 439 HYDROLASE NPS 1.4 2014-12-24
177 5wlh_1 1 1494 RNA BINDING PROTEIN/RNA NPS 1.71 0
178 3bn0_1 1 112 RIBOSOME NPS 2 2008-05-27
179 4xst_1 1 340 Hormone/Hormone receptor NPS 3 2015-06-10
180 4mfk_1 1 345 Transferase NPS 1.9 2014-09-03
181 4jja_1 1 371 Structural Genomics, Unknown Function NPS 1.3 2013-04-03
182 4m4p_1 1 518 TRANSFERASE NPS 2.08 2013-10-30
183 4qi7_1 1 806 OXIDOREDUCTASE NPS 2.9 2015-07-15
184 5chh_1 1 341 TRANSCRIPTION NPS 1.85 2016-05-18
185 1eg4_1 1 276 STRUCTURAL PROTEIN NPS 1.9 2000-08-23
186 2ohw_2 1 133 STRUCTURAL GENOMICS, UNKNOWN FUNCTION NPS 1.4 2007-01-23
187 5mio_3 1 573 MOTOR PROTEIN NPS 3.19 0
188 5ngx_1 1 126 OXIDOREDUCTASE NPS 1.06 0
189 1vli_1 1 385 BIOSYNTHETIC PROTEIN NPS 2.38 2004-09-21
190 3zx7_1 1 309 TOXIN NPS 2.8 2012-09-19
191 4nuz_1 1 899 HYDROLASE NPS 1.905 2014-04-09
192 5i20_4 1 298 MEMBRANE PROTEIN NPS 2.4 2016-06-01
193 2fok_2 1 579 NUCLEIC ACID RECOGNITION NPS 2.3 1998-06-17
194 2d1z_1 1 436 HYDROLASE NPS 1.6 2006-10-10
195 4cfp_1 1 341 LYASE NPS 2.15 2014-07-23
196 3hyn_1 1 189 SIGNALING PROTEIN NPS 1.2 2009-07-21
197 5g56_1 1 862 CARBOHYDRATE BINDING PROTEIN NPS 2.64 2016-06-29
198 4f01_2 1 241 CHAPERONE NPS 1.39 2013-04-17
199 4qa8_1 1 229 LIPID TRANSPORT NPS 1.1 2014-10-22
200 4n6h_1 1 414 SIGNALING PROTEIN NPS 1.8 2013-12-25
201 4ixj_2 1 283 CELL ADHESION NPS 1.983 2014-01-01
202 3ush_2 1 129 Structural Genomics, Unknown Function NPS 1.7 2011-12-14
203 3f6y_1 1 262 hydrolase NPS 1.45 2008-11-18
204 2r4g_1 1 267 TRANSFERASE NPS 1.71 2007-11-13
205 4xi6_1 1 380 LIGASE NPS 2.04 2015-03-18
206 4reo_1 1 229 RNA BINDING PROTEIN NPS 1.35 2015-03-18
207 1i71_1 1 83 HYDROLASE NPS 1.45 2001-06-13
208 3eto_1 1 242 SIGNALING PROTEIN NPS 2 2008-12-23
209 5hzd_1 1 512 TRANSFERASE NPS 1.5 2016-10-26
210 3ino_3 1 143 IMMUNE SYSTEM NPS 1.95 2009-11-03
211 5jlb_1 1 293 TRANSFERASE NPS 1.5 0
212 5tib_1 1 557 LIPID BINDING PROTEIN NPS 2.6 0
213 2nsa_1 1 170 CHAPERONE NPS 1.7 2007-03-27
214 5ajg_1 1 329 FLUORESCENT PROTEIN NPS 1.11 2016-03-09
215 2x9x_1 1 444 CELL ADHESION NPS 1.5 2010-06-30
216 5n0c_1 1 1335 TOXIN NPS 2.6 0
217 4k7k_2 1 446 MEMBRANE PROTEIN NPS 2.53 2013-10-16
218 2qbw_1 1 203 UNKNOWN FUNCTION NPS 1.8 2008-04-22
219 1pbj_1 1 125 Structural genomics, unknown function NPS 1.4 2003-12-16
220 6ekz_1 1 328 OXIDOREDUCTASE NPS 1.08 0
221 3zh9_1 1 347 HYDROLASE NPS 2.1 2013-04-03
222 1elv_1 1 333 HYDROLASE NPS 1.7 2001-03-14
223 4dkp_1 1 353 VIRAL PROTEIN/INHIBITOR NPS 1.7978 2012-05-02
224 4osn_1 1 129 VIRAL PROTEIN NPS 1.76 2014-08-13
225 4uyr_1 1 211 CELL ADHESION NPS 0.89 2015-08-12
226 5jjs_1 1 892 TRANSFERASE/INHIBITOR NPS 1.65 0
227 1njg_2 1 250 TRANSFERASE NPS 2.2 2003-04-01
228 4bin_1 1 403 HYDROLASE NPS 2.5 2013-08-21
229 3gqv_1 1 371 OXIDOREDUCTASE NPS 1.74 2009-04-07
230 2gu3_1 1 136 STRUCTURAL GENOMICS, UNKNOWN FUNCTION NPS 1.74 2006-05-30
231 6b1z_1 1 511 LIGASE NPS 1.6 0
232 3ll2_1 1 123 SUGAR BINDING PROTEIN NPS 0.97 2010-10-06
233 4d6g_1 1 599 HYDROLASE NPS 1.24 2014-11-26
234 2w2r_1 1 228 VIRAL PROTEIN NPS 1.83 2009-01-13
235 5h9x_1 1 444 HYDROLASE NPS 1.91 2017-02-15
236 4w8p_1 1 322 PEPTIDE BINDING PROTEIN NPS 1.5 2014-12-03
237 4nps_1 1 566 CELL ADHESION NPS 1.9 2014-10-08
238 2ioj_1 1 139 STRUCTURAL GENOMICS, UNKNOWN FUNCTION NPS 2.15 2006-10-31
239 5jp6_1 1 383 HYDROLASE NPS 1.5 2016-06-01
240 3nrs_1 1 437 LIGASE NPS 1.78 2010-08-04
241 5iwh_1 1 117 HYDROLASE NPS 1.1 2016-07-20
242 3ig3_1 1 627 SIGNALING PROTEIN, MEMBRANE PROTEIN NPS 1.99 2009-08-25
243 5ggn_1 1 164 SUGAR BINDING PROTEIN NPS 1.21 2016-08-10
244 3hqp_12 1 499 Transferase NPS 2.3 2010-02-16
245 4rtd_1 1 1639 LIPID BINDING PROTEIN NPS 3.65 2015-07-15
246 2oug_1 1 162 TRANSCRIPTION NPS 2.1 2007-05-01
247 3pd7_1 1 107 CELL CYCLE NPS 1.26 2010-12-08
248 4hei_2 1 95 TRANSLATION NPS 1.6 2012-10-24
249 4k82_1 1 217 STRUCTURAL PROTEIN NPS 1.6 2014-03-05
250 4mtn_1 1 407 TRANSCRIPTION REGULATOR NPS 2.6 2013-10-02
251 2hbw_1 1 235 HYDROLASE NPS 1.05 2006-08-08
252 3wpf_1 1 803 DNA BINDING PROTEIN NPS 1.959 2015-02-11
253 2w56_2 1 147 UNKNOWN FUNCTION NPS 1.9 2010-08-25
254 3a1s_1 1 258 TRANSPORT PROTEIN NPS 1.5 2009-09-22
255 4ail_1 1 794 TRANSFERASE NPS 1.9 2012-03-07
256 5n86_1 1 144 CELL ADHESION NPS 1.484 0
257 2p0t_1 1 176 STRUCTURAL GENOMICS, UNKNOWN FUNCTION NPS 2.19 2007-04-03
258 6h96_2 1 226 ANTIMICROBIAL PROTEIN NPS 1.55 0
259 3sov_1 1 327 Protein Binding/Antagonist NPS 1.27 2011-09-21
260 5ggb_1 1 342 HYDROLASE NPS 1.1 2017-04-19
261 3lnn_1 1 359 METAL TRANSPORT NPS 2.796 2010-06-30
262 2okt_1 1 342 LYASE NPS 1.3 2007-01-30
263 3ve2_5 1 658 Transferrin-binding protein NPS 2.1 2012-02-22
264 1w8k_1 1 447 ANTIGEN NPS 1.8 2005-03-01
265 4m9e_1 1 108 TRANSCRIPTION/DNA NPS 1.85 2014-02-12
266 4it3_1 1 248 CELL CYCLE NPS 2.494 2013-10-16
267 5by3_1 1 783 SUGAR BINDING PROTEIN NPS 2.44 2015-07-22
268 5xsx_2 1 486 HYDROLASE NPS 2.65 0
269 4lzh_1 1 285 TRANSFERASE NPS 1.9 2013-08-21
270 1w0p_1 1 781 HYDROLASE NPS 1.6 2004-07-08
271 4pux_1 1 160 STRUCTURAL GENOMICS, UNKNOWN FUNCTION NPS 1.43 2014-06-18
272 1qmf_1 1 702 CELL CYCLE NPS 2.8 2000-05-25
273 3kvn_2 1 632 HYDROLASE NPS 2.5 2010-01-26
274 4akl_2 1 482 VIRAL PROTEIN NPS 2.1 2012-08-22
275 5iqz_1 1 443 SUGAR BINDING PROTEIN NPS 2.334 2016-07-27
276 5kty_1 1 424 HYDROLASE NPS 2.5 0
277 5mgw_1 1 406 LIGASE NPS 1.46 0
278 4es8_2 1 320 CELL ADHESION NPS 1.579 2012-09-19
279 3zrh_1 1 454 HYDROLASE NPS 2.23 2011-12-14
280 3nrl_3 1 81 structural genomics, unknown function NPS 1.9 2010-08-25
281 4ehx_1 1 315 TRANSFERASE NPS 1.9 2012-08-29
282 5xj5_1 1 201 TRANSFERASE NPS 1.48 0
283 5tj7_1 1 447 TRANSFERASE NPS 2.6 0
284 1z2u_1 1 150 LIGASE NPS 1.1 2005-03-22
285 5y9h_1 1 466 CELL ADHESION NPS 2.8 0
286 5dut_1 1 233 VIRAL PROTEIN NPS 1.5 2015-12-16
287 3ccd_2 1 85 TRANSFERASE NPS 1 2008-10-21
288 5xbc_2 1 118 HYDROLASE NPS 1.25 0
289 1bik_1 1 147 GLYCOPROTEIN NPS 2.5 1999-03-16
290 2ovj_1 1 201 SIGNALING PROTEIN NPS 1.49 2007-02-27
291 4hhx_1 1 120 MEMBRANE PROTEIN NPS 1.88 2013-04-03
292 5o9q_1 1 555 TRANSFERASE NPS 1.4 0
293 3fgh_2 1 67 TRANSCRIPTION NPS 1.35 2009-04-07
294 5iit_1 1 374 inositol phosphate binding protein NPS 2.13 2016-04-27
295 5ue3_2 1 236 HYDROLASE NPS 1.599 0
296 5caj_1 1 278 UNKNOWN FUNCTION NPS 1.65 2016-02-24
297 4mo1_1 1 178 Transcription regulator NPS 2.099 2013-09-25
298 2hqt_4 1 124 BIOSYNTHETIC PROTEIN, RNA BINDING NPS 1.9 2006-09-05
299 1dd9_1 1 338 TRANSFERASE NPS 1.6 2000-04-07
300 2pq8_1 1 278 TRANSFERASE NPS 1.45 2007-05-15
301 4tvc_1 1 1108 TRANSFERASE NPS 1.85 2015-07-29
302 4cv7_1 1 113 TOXIN NPS 1.4 2014-04-02
303 2xu3_1 1 220 HYDROLASE NPS 0.9 2011-01-12
304 3vdj_1 1 77 CELL INVASION NPS 1.698 2012-05-09
305 1vbw_1 1 68 PROTEIN BINDING NPS 0.93 2005-03-22
306 5a6m_1 1 409 HYDROLASE NPS 1.17 2016-10-19
307 5c7r_2 1 444 ANTIFREEZE PROTEIN NPS 1.94 2015-09-30
308 4gua_1 1 670 HYDROLASE NPS 2.85 2012-10-03
309 5b2r_1 1 1489 HYDROLASE/RNA/DNA NPS 2 2016-03-23
310 2b8i_1 1 77 LIPID BINDING PROTEIN NPS 1.8 2006-02-14
311 1ofw_2 1 296 ELECTRON TRANSPORT NPS 1.5 2003-09-18
312 2qdf_1 1 335 MEMBRANE PROTEIN, PROTEIN TRANSPORT NPS 2.2 2007-09-04
313 2a65_1 1 519 TRANSPORT PROTEIN NPS 1.65 2005-08-02
314 5j7t_1 1 671 HYDROLASE NPS 3.2 2016-08-10
315 4qre_1 1 547 LIGASE/LIGASE INHIBITOR NPS 1.7 2015-07-29
316 2wzb_1 1 416 TRANSFERASE NPS 1.47 2010-04-14
317 5n4a_1 1 771 TRANSPORT PROTEIN NPS 1.79 0
318 2v4b_2 1 300 HYDROLASE NPS 1.41 2008-01-15
319 1szh_1 1 161 SIGNALING PROTEIN NPS 1.5 2004-08-10
320 1bco_1 1 327 TRANSPOSASE NPS 2.4 1995-10-15
321 1npp_3 1 248 TRANSCRIPTION NPS 1.92 2003-03-11
322 3jv3_2 1 283 PROTEIN BINDING NPS 2.4 2010-07-14
323 1k9b_1 1 58 HYDROLASE INHIBITOR NPS 2.5 2001-11-16
324 1oai_1 1 68 NUCLEAR TRANSPORT NPS 1 2003-02-20
325 4qw2_1 1 214 TRANSLATION NPS 2.989 2014-12-03
326 3cwg_1 1 562 TRANSCRIPTION NPS 3.05 2008-07-01
327 5fwu_1 1 406 SIGNALING PROTEIN NPS 2.8 2016-07-20
328 6cvq_2 1 200 HYDROLASE/DNA/RNA NPS 1.65 0
329 1x3l_1 1 440 Transferase NPS 2.1 2006-05-16
330 1zpw_1 1 90 STRUCTURAL GENOMICS, UNKNOWN FUNCTION NPS 1.64 2005-11-18
331 3lyf_3 1 245 VIRAL PROTEIN NPS 1.93 2010-06-30
332 4n0n_1 1 423 HYDROLASE NPS 2 2014-01-08
333 4fr9_1 1 144 UNKNOWN FUNCTION NPS 1.2 2012-10-24
334 2je8_1 1 848 HYDROLASE NPS 1.7 2007-02-06
335 5jqe_1 1 565 HYDROLASE NPS 3.15 0
336 3l81_1 1 308 TRANSPORT PROTEIN NPS 1.6 2010-06-02
337 4hwc_4 1 89 APOPTOSIS NPS 1.798 2013-05-29
338 3cmw_1 1 1721 recombination/DNA NPS 2.8 2008-05-20
339 1b1b_1 1 140 METAL BINDING PROTEIN NPS 2.6 1999-12-03
340 5l7j_1 1 459 TRANSLATION NPS 2.15 0
341 4z6g_1 1 348 CELL ADHESION NPS 2.6 2016-04-06
342 5t2s_1 1 276 CELL CYCLE NPS 2.25 0
343 2qqh_1 1 334 IMMUNE SYSTEM, MEMBRANE PROTEIN NPS 2.5 2007-09-25
344 4h4n_1 1 67 UNKNOWN FUNCTION NPS 1.1 2012-09-26
345 1kaf_2 1 108 TRANSCRIPTION NPS 1.6 2001-11-21
346 4x9j_1 1 111 Transcription Regulator/DNA NPS 1.4 2015-05-13
347 2yyz_1 1 359 TRANSPORT PROTEIN NPS 2.1 2007-11-06
348 5aq9_1 1 422 CHAPERONE NPS 1.86 2016-03-23
349 1pju_2 1 123 HYDROLASE NPS 2.15 2003-09-16
350 4fvl_1 1 388 HYDROLASE NPS 2.44 2013-08-21
351 3p24_3 1 397 HYDROLASE NPS 1.8 2010-12-29
352 3bcz_3 1 293 PEPTIDE BINDING PROTEIN NPS 2.1 2007-11-27
353 2rln_1 1 125 HYDROLASE(PHOSPHORIC DIESTER,RNA) NPS 1.85 1994-11-01
354 4z7a_1 1 451 TRANSFERASE NPS 1.98 2015-09-02
355 4gjz_1 1 235 OXIDOREDUCTASE NPS 1.048 2012-09-05
356 3gmi_1 1 357 STRUCTURAL GENOMICS, UNKNOWN FUNCTION NPS 1.91 2009-05-12
357 4bjt_3 1 222 TRANSCRIPTION NPS 1.61 2013-06-19
358 4b4a_1 1 249 TRANSPORT PROTEIN NPS 3.5 2012-12-05
359 3m6w_1 1 464 TRANSFERASE NPS 1.29 2010-03-31
360 5wbw_2 1 353 CHAPERONE NPS 2.59 0
361 4wt3_1 1 213 CHAPERONE NPS 1.95 2015-07-22
