%id | Code | Chains | Pic | Error? | Sym | Nsub | Sprot | Weight | Ref | H | E | R | Org | Fun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% seq. id. | PDB Code | query & target | Graph picture | Is the current PDB state judged to be an error? | Symmetry | No. subunits | SwissProt link | No. of amino acids (per chain) | Pubmed ID | Get Homologs | Edit Structure | View structure | Organism | Function |
Code | Pic | Error? | Sym1 | Nsub1 | Sym2 | Nsub2 | Error_auto? | Sym_auto | Nsub_auto | SProt | Weight | Ref | H | E | R | Org | Fun | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PDB | PiQSi | |||||||||||||||||
4jnw_2 | ![]() | ? | NPS | 1 | ? | ? | - | - | - | Q8WZ42 | P | H | E | R | Homo sapiens | Transferase |
%id | Code | Chains | Pic | Error? | Sym1 | Nsub1 | Sym2 | Nsub2 | Error_auto | Sym_auto | Nsub_auto | SProt | Weight | Ref | H | E | R | Org | Fun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 1tki_1 | B & A | ![]() | YES | C2 | 2 | NPS | 1 | ? | Q10466 | P | H | E | R | Homo sapiens | SERINE KINASE | |||
100 | 4jnw_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | ? | Q8WZ42 | P | H | E | R | Homo sapiens | Transferase | |||
41 | 1kob_1 | B & B | ![]() | YES | C2 | 2 | NPS | 1 | ? | Q16980 | P | H | E | R | Aplysia californica | KINASE | |||
40 | 2x4f_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | ? | 2X4F | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |||
40 | 2x4f_2 | B & B | ![]() | ? | NPS | 1 | ? | ? | ? | 2X4F | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |||
39 | 2ya9_1 | B & A | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | Q8VDF3 | P | H | E | R | MUS MUSCULUS | TRANSFERASE | |
39 | 2yaa_1 | B & A | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | Q8VDF3 | P | H | E | R | MUS MUSCULUS | TRANSFERASE | |
39 | 2yab_1 | B & A | ![]() | ? | C2 | 2 | ? | ? | NO | C2 | 2 | Q8VDF3 | P | H | E | R | MUS MUSCULUS | TRANSFERASE | |
38 | 1z9x_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | Q9UIK4 | P | H | E | R | Homo sapiens | TRANSFERASE | |
38 | 1z9x_2 | B & B | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | Q9UIK4 | P | H | E | R | Homo sapiens | TRANSFERASE | |
38 | 1z9x_3 | B & C | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | Q9UIK4 | P | H | E | R | Homo sapiens | TRANSFERASE | |
38 | 1zws_1 | B & B | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | Q9UIK4 | P | H | E | R | Homo sapiens | TRANSFERASE | |
38 | 1zws_2 | B & D | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | Q9UIK4 | P | H | E | R | Homo sapiens | TRANSFERASE | |
38 | 1zws_3 | B & E | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | Q9UIK4 | P | H | E | R | Homo sapiens | TRANSFERASE | |
38 | 1zws_4 | B & H | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | Q9UIK4 | P | H | E | R | Homo sapiens | TRANSFERASE | |
38 | 2a27_1 | B & A | ![]() | ? | C2 | 2 | ? | ? | NO | C2 | 2 | Q9UIK4 | P | H | E | R | Homo sapiens | Transferase | |
38 | 2a27_2 | B & B | ![]() | ? | C2 | 2 | ? | ? | NO | C2 | 2 | Q9UIK4 | P | H | E | R | Homo sapiens | Transferase | |
38 | 2a27_3 | B & G | ![]() | ? | C2 | 2 | ? | ? | NO | C2 | 2 | Q9UIK4 | P | H | E | R | Homo sapiens | Transferase | |
38 | 2a27_4 | B & H | ![]() | ? | C2 | 2 | ? | ? | NO | C2 | 2 | Q9UIK4 | P | H | E | R | Homo sapiens | Transferase | |
38 | 2a2a_1 | B & A | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | Q9UIK4 | P | H | E | R | Homo sapiens | Transferase | |
38 | 2a2a_2 | B & C | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | Q9UIK4 | P | H | E | R | Homo sapiens | Transferase | |
38 | 2cke_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | Q9UIK4 | P | H | E | R | HOMO SAPIENS | TRANSFERASE/INHIBITOR | |
38 | 2cke_2 | B & B | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | Q9UIK4 | P | H | E | R | HOMO SAPIENS | TRANSFERASE/INHIBITOR | |
38 | 2cke_3 | B & C | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | Q9UIK4 | P | H | E | R | HOMO SAPIENS | TRANSFERASE/INHIBITOR | |
38 | 2cke_4 | B & D | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | Q9UIK4 | P | H | E | R | HOMO SAPIENS | TRANSFERASE/INHIBITOR | |
38 | 2j90_1 | B & A | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | 2J90 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
38 | 3bhy_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | O43293 | P | H | E | R | Homo sapiens | TRANSFERASE | |
38 | 3bqr_1 | B & B | ![]() | ? | C2 | 2 | ? | ? | PROBYES3 | C2 | 2 | O43293 | P | H | E | R | Homo sapiens | TRANSFERASE | |
37 | 1ig1_1 | B & A | ![]() | PROBNOT | NPS | 1 | NPS | 1 | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | Homo sapiens | TRANSFERASE | |
37 | 1jkk_1 | B & A | ![]() | PROBNOT | NPS | 1 | NPS | 1 | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | Homo sapiens | TRANSFERASE | |
37 | 1jkl_1 | B & A | ![]() | PROBNOT | NPS | 1 | NPS | 1 | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | Homo sapiens | TRANSFERASE | |
37 | 1jks_1 | B & A | ![]() | PROBNOT | NPS | 1 | NPS | 1 | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | Homo sapiens | TRANSFERASE | |
37 | 1jkt_1 | B & A | ![]() | PROBNOT | NPS | 1 | NPS | 1 | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | Homo sapiens | TRANSFERASE | |
37 | 1jkt_2 | B & B | ![]() | PROBNOT | NPS | 1 | NPS | 1 | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | Homo sapiens | TRANSFERASE | |
37 | 1p4f_1 | B & A | ![]() | PROBNOT | NPS | 1 | NPS | 1 | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | Homo sapiens | TRANSFERASE | |
37 | 1wvw_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | Homo sapiens | Transferase | |
37 | 1wvx_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | Homo sapiens | Transferase | |
37 | 1wvy_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | Homo sapiens | Transferase | |
37 | 1yrp_1 | B & B | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | O43293 | P | H | E | R | Homo sapiens | TRANSFERASE | |
37 | 2w4j_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
37 | 2w4k_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
37 | 2xzs_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
37 | 2xzs_2 | B & B | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
37 | 2y0a_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
37 | 2y4p_1 | B & C | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | P53355 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
37 | 2y4p_2 | B & A | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | P53355 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
37 | 2yak_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
37 | 3dfc_1 | B & B | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | Homo sapiens | TRANSFERASE | |
37 | 3dgk_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | Homo sapiens | TRANSFERASE | |
37 | 3eh9_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | Homo sapiens | TRANSFERASE | |
37 | 3eha_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | Homo sapiens | TRANSFERASE | |
37 | 3f5g_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | Homo sapiens | TRANSFERASE | |
37 | 3f5u_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | Homo sapiens | TRANSFERASE | |
37 | 3gu4_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | Homo sapiens | TRANSFERASE | |
37 | 3gu5_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | Homo sapiens | Transferase | |
37 | 3gu6_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | Homo sapiens | Transferase | |
37 | 3gu7_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | Homo sapiens | Transferase | |
37 | 3gu8_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | Homo sapiens | Transferase | |
37 | 3gub_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | Homo sapiens | Transferase | |
37 | 3zxt_1 | B & A | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | P53355 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
37 | 3zxt_2 | B & C | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | P53355 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
37 | 4b4l_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
37 | 4pf4_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | Homo sapiens | TRANSFERASE | |
37 | 4txc_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | Homo sapiens | TRANSFERASE | |
36 | 1wmk_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | Q9UIK4 | P | H | E | R | Homo sapiens | TRANSFERASE | |
36 | 1wmk_2 | B & E | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | Q9UIK4 | P | H | E | R | Homo sapiens | TRANSFERASE | |
36 | 1wmk_3 | B & C | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | Q9UIK4 | P | H | E | R | Homo sapiens | TRANSFERASE | |
36 | 1wmk_4 | B & B | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | Q9UIK4 | P | H | E | R | Homo sapiens | TRANSFERASE | |
36 | 1wmk_5 | B & F | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | Q9UIK4 | P | H | E | R | Homo sapiens | TRANSFERASE | |
36 | 1wmk_6 | B & D | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | Q9UIK4 | P | H | E | R | Homo sapiens | TRANSFERASE | |
36 | 1wmk_7 | B & H | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | Q9UIK4 | P | H | E | R | Homo sapiens | TRANSFERASE | |
36 | 1wmk_8 | B & G | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | Q9UIK4 | P | H | E | R | Homo sapiens | TRANSFERASE | |
34 | 2x0g_1 | B & A | ![]() | ? | NPS | 2 | ? | ? | ? | P53355 | P | H | E | R | HOMO SAPIENS | TRANSFERASE/SIGNALING PROTEIN | |||
34 | 2xuu_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | P53355 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
34 | 3lm0_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | ? | O94768 | P | H | E | R | Homo sapiens | TRANSFERASE | |||
34 | 3lm5_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | ? | O94768 | P | H | E | R | Homo sapiens | TRANSFERASE | |||
33 | 1a06_1 | B & A | ![]() | NO | NPS | 1 | NPS | 1 | ? | Q63450 | P | H | E | R | Rattus norvegicus | KINASE | |||
33 | 4fg7_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | ? | Q14012 | P | H | E | R | Homo sapiens | transferase | |||
33 | 4fg8_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | ? | Q14012 | P | H | E | R | Homo sapiens | TRANSFERASE | |||
33 | 4fg8_2 | B & B | ![]() | ? | NPS | 1 | ? | ? | ? | Q14012 | P | H | E | R | Homo sapiens | TRANSFERASE | |||
33 | 4fg9_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | ? | Q14012 | P | H | E | R | Homo sapiens | transferase | |||
33 | 4fg9_2 | B & B | ![]() | ? | NPS | 1 | ? | ? | ? | Q14012 | P | H | E | R | Homo sapiens | transferase | |||
33 | 4fg9_3 | B & A | ![]() | ? | D3 | 6 | ? | ? | ? | Q14012 | P | H | E | R | Homo sapiens | transferase | |||
33 | 4fgb_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | ? | Q14012 | P | H | E | R | Homo sapiens | transferase | |||
32 | 2jam_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | ? | 2JAM | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |||
32 | 2jam_2 | B & B | ![]() | ? | NPS | 1 | ? | ? | ? | 2JAM | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |||
32 | 2phk_1 | B & A | ![]() | PROBNOT | C2 | 2 | C2 | 2 | ? | P00518 | P | H | E | R | Oryctolagus cuniculus | COMPLEX (TRANSFERASE/PEPTIDE) | |||
32 | 2w4o_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | ? | Q16566 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |||
32 | 4pdp_1 | B & A | ![]() | ? | C2 | 2 | ? | ? | ? | P22216 | P | H | E | R | Saccharomyces cerevisiae | TRANSFERASE | |||
32 | 4pdp_2 | B & A | ![]() | ? | C2 | 2 | ? | ? | ? | P22216 | P | H | E | R | Saccharomyces cerevisiae | TRANSFERASE | |||
32 | 4pds_1 | B & A | ![]() | ? | C2 | 2 | ? | ? | ? | P22216 | P | H | E | R | Saccharomyces cerevisiae | TRANSFERASE | |||
32 | 4pds_2 | B & A | ![]() | ? | C2 | 2 | ? | ? | ? | P22216 | P | H | E | R | Saccharomyces cerevisiae | TRANSFERASE | |||
31 | 1phk_1 | B & A | ![]() | PROBYES | NPS | 1 | C2 | 2 | ? | P00518 | P | H | E | R | Oryctolagus cuniculus | KINASE | |||
31 | 1ql6_1 | B & A | ![]() | PROBYES | NPS | 1 | C2 | 2 | ? | P00518 | P | H | E | R | ORYCTOLAGUS CUNICULUS | KINASE (GLYCOGEN METABOLISM) | |||
31 | 2ac3_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | YES | C2 | 2 | Q9HBH9 | P | H | E | R | Homo sapiens | TRANSFERASE | |
31 | 2ac5_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | YES | C2 | 2 | Q9HBH9 | P | H | E | R | Homo sapiens | TRANSFERASE | |
31 | 2cn5_1 | B & B | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | 2CN5 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 2cn8_1 | B & A | ![]() | ? | C2 | 2 | ? | ? | NO | C2 | 2 | 2CN8 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 2hw7_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | YES | C2 | 2 | Q9HBH9 | P | H | E | R | Homo sapiens | TRANSFERASE | |
31 | 2jc6_1 | B & C | ![]() | ? | C2 | 2 | ? | ? | ? | Q8IU85 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |||
31 | 2qg5_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | Q5CYL9 | P | H | E | R | Cryptosporidium parvum | TRANSFERASE | |
31 | 2qg5_2 | B & B | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | Q5CYL9 | P | H | E | R | Cryptosporidium parvum | TRANSFERASE | |
31 | 2qg5_3 | B & D | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | C2 | 2 | Q5CYL9 | P | H | E | R | Cryptosporidium parvum | TRANSFERASE | |
31 | 2w0j_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | YES | C2 | 2 | 2W0J | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 2w7x_1 | B & A | ![]() | ? | C2 | 2 | ? | ? | NO | C2 | 2 | 2W7X | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 2wtc_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | YES | C2 | 2 | 2WTC | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 2wtd_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | YES | C2 | 2 | 2WTD | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 2wti_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | YES | C2 | 2 | 2WTI | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 2wtj_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | YES | C2 | 2 | 2WTJ | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 2xbj_1 | B & A | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | 2XBJ | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 2xk9_1 | B & B | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | A8JZZ5 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 2xm8_1 | B & B | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | O96017 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 2xm9_1 | B & B | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | O96017 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 2ycf_1 | B & B | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | O96017 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 2ycq_1 | B & A | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | O96017 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 2ycr_1 | B & A | ![]() | ? | C2 | 2 | ? | ? | NO | C2 | 2 | O96017 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 2ycs_1 | B & B | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | O96017 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 2yiq_1 | B & A | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | O96017 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 2yir_1 | B & B | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | O96017 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 2yit_1 | B & B | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | O96017 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 3c0g_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | ? | O14936 | P | H | E | R | Homo sapiens | Transferase | |||
31 | 3c0g_2 | B & B | ![]() | ? | NPS | 1 | ? | ? | ? | O14936 | P | H | E | R | Homo sapiens | Transferase | |||
31 | 3c0h_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | ? | O14936 | P | H | E | R | Homo sapiens | Transferase | |||
31 | 3c0h_2 | B & B | ![]() | ? | NPS | 1 | ? | ? | ? | O14936 | P | H | E | R | Homo sapiens | Transferase | |||
31 | 3c0i_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | ? | O14936 | P | H | E | R | Homo sapiens | Transferase | |||
31 | 3f3z_1 | B & B | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | Q5CYL9 | P | H | E | R | Cryptosporidium parvum Iowa II | TRANSFERASE, KINASE | |
31 | 3is5_1 | B & A | ![]() | ? | D3 | 6 | ? | ? | ? | B6KS23 | P | H | E | R | Toxoplasma gondii | TRANSFERASE | |||
31 | 3kn5_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | ? | O75582 | P | H | E | R | Homo sapiens | TRANSFERASE | |||
31 | 3kn5_2 | B & B | ![]() | ? | NPS | 1 | ? | ? | ? | O75582 | P | H | E | R | Homo sapiens | TRANSFERASE | |||
31 | 3kn6_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | ? | O75582 | P | H | E | R | Homo sapiens | TRANSFERASE | |||
31 | 3kn6_2 | B & B | ![]() | ? | NPS | 1 | ? | ? | ? | O75582 | P | H | E | R | Homo sapiens | TRANSFERASE | |||
31 | 3mfr_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | ? | O14936 | P | H | E | R | Homo sapiens | TRANSFERASE | |||
31 | 3mfs_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | ? | O14936 | P | H | E | R | Homo sapiens | TRANSFERASE | |||
31 | 3mft_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | ? | O14936 | P | H | E | R | Homo sapiens | TRANSFERASE | |||
31 | 3mfu_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | ? | O14936 | P | H | E | R | Homo sapiens | TRANSFERASE | |||
31 | 4a9r_1 | B & A | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | O96017 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 4a9s_1 | B & A | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | O96017 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 4a9t_1 | B & A | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | O96017 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 4a9u_1 | B & A | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | O96017 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 4bda_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | YES | C2 | 2 | O96017 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 4bdb_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | YES | C2 | 2 | O96017 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 4bdc_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | YES | C2 | 2 | O96017 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 4bdd_1 | B & B | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | O96017 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 4bde_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | YES | C2 | 2 | O96017 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 4bdf_1 | B & B | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | O96017 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 4bdg_1 | B & B | ![]() | ? | C2 | 2 | ? | ? | NO | C2 | 2 | O96017 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 4bdh_1 | B & A | ![]() | ? | C2 | 2 | ? | ? | NO | C2 | 2 | O96017 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 4bdi_1 | B & B | ![]() | ? | C2 | 2 | ? | ? | NO | C2 | 2 | O96017 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 4bdj_1 | B & A | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | O96017 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
31 | 4bdk_1 | B & A | ![]() | ? | C2 | 2 | ? | ? | PROBNOT | C2 | 2 | O96017 | P | H | E | R | HOMO SAPIENS | TRANSFERASE | |
30 | 1fot_1 | B & A | ![]() | PROBNOT | NPS | 1 | NPS | 1 | ? | P06244 | P | H | E | R | Saccharomyces cerevisiae | TRANSFERASE | |||
30 | 2hw6_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | ? | Q9BUB5 | P | H | E | R | Homo sapiens | TRANSFERASE | |||
30 | 2hw6_2 | B & B | ![]() | ? | NPS | 1 | ? | ? | ? | Q9BUB5 | P | H | E | R | Homo sapiens | TRANSFERASE | |||
30 | 3dls_1 | B & A | ![]() | ? | NPS | 1 | ? | ? | ? | Q96RG2 | P | H | E | R | Homo sapiens | TRANSFERASE | |||
30 | 3dls_2 | B & B | ![]() | ? | NPS | 1 | ? | ? | ? | Q96RG2 | P | H | E | R | Homo sapiens | TRANSFERASE | |||
30 | 3dls_3 | B & C | ![]() | ? | NPS | 1 | ? | ? | ? | Q96RG2 | P | H | E | R | Homo sapiens | TRANSFERASE | |||
30 | 3dls_4 | B & D | ![]() | ? | NPS | 1 | ? | ? | ? | Q96RG2 | P | H | E | R | Homo sapiens | TRANSFERASE | |||
30 | 3dls_5 | B & E | ![]() | ? | NPS | 1 | ? | ? | ? | Q96RG2 | P | H | E | R | Homo sapiens | TRANSFERASE | |||
30 | 3dls_6 | B & F | ![]() | ? | NPS | 1 | ? | ? | ? | Q96RG2 | P | H | E | R | Homo sapiens | TRANSFERASE | |||
30 | 3dls_7 | B & B | ![]() | ? | C3 | 3 | ? | ? | ? | Q96RG2 | P | H | E | R | Homo sapiens | TRANSFERASE | |||
