| %id | Code | Chains | Pic | Error? | Sym | Nsub | Sprot | Weight | Ref | H | E | R | Org | Fun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % seq. id. | PDB Code | query & target | Graph picture | Is the current PDB state judged to be an error? | Symmetry | No. subunits | SwissProt link | No. of amino acids (per chain) | Pubmed ID | Get Homologs | Edit Structure | View structure | Organism | Function |
| Code | Pic | Error? | Sym1 | Nsub1 | Sym2 | Nsub2 | SProt | Weight | Ref | H | E | R | Org | Fun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDB | PiQSi | ||||||||||||||
| 168l_4 | NA | ? | NPS | 1 | ? | ? | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) | |
| %id | Code | Chains | Pic | Error? | Sym1 | Nsub1 | Sym2 | Nsub2 | SProt | Weight | Ref | H | E | R | Org | Fun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 168l_1 | D & A | NA | ? | NPS | 1 | ? | ? | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) |
| 100 | 168l_2 | D & B | NA | ? | NPS | 1 | ? | ? | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) |
| 100 | 168l_3 | D & C | NA | ? | NPS | 1 | ? | ? | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) |
| 100 | 168l_5 | D & E | NA | ? | NPS | 1 | ? | ? | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 169l_1 | D & A | NA | ? | NPS | 1 | ? | ? | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 169l_2 | D & B | NA | ? | NPS | 1 | ? | ? | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 169l_3 | D & C | NA | ? | NPS | 1 | ? | ? | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 169l_4 | D & D | NA | ? | NPS | 1 | ? | ? | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 169l_5 | D & E | NA | ? | NPS | 1 | ? | ? | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 1l36 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 97 | 1l70 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 97 | 1l71 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 97 | 1l73 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 97 | 1l74 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 96 | 191l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE (O-GLYCOSYL) |
| 96 | 1dya | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE(O-GLYCOSYL) |
| 96 | 1dyb | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE(O-GLYCOSYL) |
| 96 | 1dyc | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE(O-GLYCOSYL) |
| 96 | 1dyd | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE(O-GLYCOSYL) |
| 96 | 1dye | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE(O-GLYCOSYL) |
| 96 | 1dyf | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE(O-GLYCOSYL) |
| 96 | 1dyg | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE(O-GLYCOSYL) |
| 96 | 1l33 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 96 | 1l45 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 96 | 1l72 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 96 | 1l75 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 96 | 1lyd | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 96 | 2lzm | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 96 | 3lzm | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 96 | 4lzm | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 96 | 5lzm | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 96 | 6lzm | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 96 | 7lzm | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 149l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 95 | 150l_1 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 95 | 150l_2 | D & B | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 95 | 150l_3 | D & C | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 95 | 150l_4 | D & D | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 95 | 172l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1c69 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1c6a | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1c6b | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1c6p | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1c6q | D & A | NA | NO | NPS | 1 | NPS | 1 | ? | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE |
| 95 | 1c6t | D & A | NA | NO | NPS | 1 | NPS | 1 | ? | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE |
| 95 | 1d9w | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1jtm | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 178 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1jtn_1 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 178 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1jtn_2 | D & B | NA | NO | NPS | 1 | NPS | 1 | P00720 | 178 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1l00 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE(O-GLYCOSYL) |
| 95 | 1l01 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l02 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l03 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l04 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l05 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l06 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l07 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l08 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l09 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l10 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l11 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l12 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l13 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l14 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l15 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l16 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l17 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l18 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l19 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l20 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l21 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l22 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l23 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l24 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l25 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l26 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l27 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l28 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l29 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l30 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l31 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l32 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l34 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l37 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l38 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l42 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l43 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l44 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l46 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l47 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l48 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l49 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l52 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l53 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l56 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l57 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l58 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l60 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l63 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | HYDROLASE (O-GLYCOSYL) | |
| 95 | 1l69 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 1l96 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE(O-GLYCOSYL) |
| 95 | 1l97_1 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE(O-GLYCOSYL) |
| 95 | 1l97_2 | D & B | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE(O-GLYCOSYL) |
| 95 | 1l98 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE(O-GLYCOSYL) |
| 95 | 1l99 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE(O-GLYCOSYL) |
| 95 | 1lgu | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1lgw | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1lgx | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1li2 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1li3 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1li6 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1lw9 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1ov5 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1ov7 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1ovh | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1ovj | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1ovk | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1owy | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1owz | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1p56 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 162 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1swy | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1sx2 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1sx7 | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1t6h | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1xep | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 1zur | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | Hydrolase |
| 95 | 1zwn | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | Hydrolase |
| 95 | 212l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 168 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 218l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 165 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 219l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 95 | 223l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 225l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 226l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 256l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 2a4t | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 2oe4 | D & X | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 2oe7 | D & X | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 2oe9 | D & X | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 95 | 2oea | D & X | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 94 | 102l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 165 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 94 | 107l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 94 | 108l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 94 | 109l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 94 | 110l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 94 | 111l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 94 | 112l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 94 | 113l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 94 | 114l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 94 | 115l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 94 | 118l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 94 | 119l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 94 | 120l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 94 | 122l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 94 | 123l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 94 | 125l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 94 | 126l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 94 | 127l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 94 | 128l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 94 | 129l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 94 | 130l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 94 | 131l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 94 | 137l | D & A | NA | YES | NS | 2 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 94 | 138l | D & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 94 | 148l | D & E | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
