| %id | Code | Chains | Pic | Error? | Sym | Nsub | Sprot | Weight | Ref | H | E | R | Org | Fun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % seq. id. | PDB Code | query & target | Graph picture | Is the current PDB state judged to be an error? | Symmetry | No. subunits | SwissProt link | No. of amino acids (per chain) | Pubmed ID | Get Homologs | Edit Structure | View structure | Organism | Function |
| Code | Pic | Error? | Sym1 | Nsub1 | Sym2 | Nsub2 | SProt | Weight | Ref | H | E | R | Org | Fun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDB | PiQSi | ||||||||||||||
| 148l | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) | |
| %id | Code | Chains | Pic | Error? | Sym1 | Nsub1 | Sym2 | Nsub2 | SProt | Weight | Ref | H | E | R | Org | Fun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 180l | E & A | NA | PROBYES | NS | 2 | NPS | 1 | P00720 | 164 | P | H | E | R | BACTERIOPHAGE T4 | COMPLEX (HYDROLASE/CELL WALL) |
| 100 | 1qtv | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 99 | 131l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 99 | 1c6p | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 99 | 1c6q | E & A | NA | NO | NPS | 1 | NPS | 1 | ? | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE |
| 99 | 1c6t | E & A | NA | NO | NPS | 1 | NPS | 1 | ? | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE |
| 99 | 1jtm | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 178 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 99 | 1jtn_1 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 178 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 99 | 1jtn_2 | E & B | NA | NO | NPS | 1 | NPS | 1 | P00720 | 178 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 99 | 1l63 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | HYDROLASE (O-GLYCOSYL) | |
| 99 | 1lw9 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 99 | 1p56 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 162 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 99 | 1p5c_1 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 167 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 99 | 1p5c_2 | E & B | NA | NO | NPS | 1 | NPS | 1 | P00720 | 167 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 99 | 1p5c_3 | E & C | NA | NO | NPS | 1 | NPS | 1 | P00720 | 167 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 99 | 1p5c_4 | E & D | NA | NO | NPS | 1 | NPS | 1 | P00720 | 167 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 99 | 1qt3 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 99 | 1qt4 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 99 | 1qt8 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 99 | 212l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 168 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 99 | 219l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 99 | 2oe4 | E & X | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 99 | 2oe7 | E & X | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 99 | 2oe9 | E & X | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 99 | 2oea | E & X | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 102l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 165 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 104l_1 | E & A | NA | PROBNOT | NPS | 1 | NPS | 1 | P00720 | 166 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 104l_2 | E & B | NA | PROBNOT | NPS | 1 | NPS | 1 | P00720 | 166 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 107l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 108l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 109l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 110l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 111l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 112l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 113l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 114l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 115l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 118l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 119l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 120l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 122l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 123l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 125l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 126l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 127l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 128l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 129l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 130l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 137l | E & A | NA | YES | NS | 2 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 138l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 139l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 155l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 156l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 158l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 159l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 160l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 161l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 162l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 163l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 164l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 165l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 166l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 171l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 175l_1 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 175l_2 | E & B | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 177l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 178l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 179l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 181l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 182l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 183l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 184l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 185l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 186l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 187l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 188l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 195l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 196l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 197l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 198l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 199l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 1b6i | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1c60 | E & A | NA | NO | NPS | 1 | NPS | 1 | ? | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE |
| 98 | 1c61 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1c62 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1c63 | E & A | NA | NO | NPS | 1 | NPS | 1 | ? | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE |
| 98 | 1c64 | E & A | NA | NO | NPS | 1 | NPS | 1 | ? | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE |
| 98 | 1c65 | E & A | NA | NO | NPS | 1 | NPS | 1 | ? | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE |
| 98 | 1c66 | E & A | NA | NO | NPS | 1 | NPS | 1 | ? | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE |
| 98 | 1c67 | E & A | NA | NO | NPS | 1 | NPS | 1 | ? | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE |
| 98 | 1c68 | E & A | NA | NO | NPS | 1 | NPS | 1 | ? | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE |
| 98 | 1c6c | E & A | NA | NO | NPS | 1 | NPS | 1 | ? | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE |
| 98 | 1c6d | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1c6e | E & A | NA | NO | NPS | 1 | NPS | 1 | ? | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE |
| 98 | 1c6f | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1c6g | E & A | NA | NO | NPS | 1 | NPS | 1 | ? | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE |
| 98 | 1c6h | E & A | NA | NO | NPS | 1 | NPS | 1 | ? | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE |
| 98 | 1c6i | E & A | NA | NO | NPS | 1 | NPS | 1 | ? | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE |
| 98 | 1c6j | E & A | NA | NO | NPS | 1 | NPS | 1 | ? | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE |
| 98 | 1c6k | E & A | NA | NO | NPS | 1 | NPS | 1 | ? | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE |
| 98 | 1c6l | E & A | NA | NO | NPS | 1 | NPS | 1 | ? | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE |
| 98 | 1c6m | E & A | NA | NO | NPS | 1 | NPS | 1 | ? | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE |
| 98 | 1c6n | E & A | NA | NO | NPS | 1 | NPS | 1 | ? | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE |
| 98 | 1ctw | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1cu0 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1cu2 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1cu3 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1cu5 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1cu6 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1cup | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1cuq | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1cv0 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1cv1 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1cv3 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1cv4 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1cv5 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1cv6 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1cvk | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1d2w | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1d2y | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1d3f | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1d3j | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1g06 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1g07 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1g0g | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1g0j | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1g0k | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1g0l | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1g0m | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1g0p | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1g0q | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1g1v | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE |
| 98 | 1g1w | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | BACTERIOPHAGE T4 | HYDROLASE |
| 98 | 1i6s | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1jqu_1 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1jqu_2 | E & B | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1jqu_3 | E & C | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1jqu_4 | E & D | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1kni | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1ks3 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 162 | P | H | E | R | Bacteriophage T4 | HYDROLASE |
| 98 | 1l35 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 1l39 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 1l40 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 1l41 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 1l54 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 1l55 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | HYDROLASE (O-GLYCOSYL) | |
| 98 | 1l59 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 1l61 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 1l62 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 1l65 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | HYDROLASE (O-GLYCOSYL) | |
| 98 | 1l66 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | HYDROLASE (O-GLYCOSYL) | |
| 98 | 1l67 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | HYDROLASE (O-GLYCOSYL) | |
| 98 | 1l68 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | HYDROLASE (O-GLYCOSYL) | |
| 98 | 1l76 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | Bacteriophage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 1l77 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 1l79 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE (O-GLYCOSYL) |
| 98 | 1l83 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 1l84 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 1l85 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 1l86 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 1l87 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 1l88 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 1l89 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 1l90 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 1l91 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 1l92 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 1l93 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
| 98 | 1l94 | E & A | NA | NO | NPS | 1 | NPS | 1 | P00720 | 164 | P | H | E | R | coliphage T4 | HYDROLASE(O-GLYCOSYL) |
