| %id | Code | Chains | Pic | Error? | Sym | Nsub | Sprot | Weight | Ref | H | E | R | Org | Fun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % seq. id. | PDB Code | query & target | Graph picture | Is the current PDB state judged to be an error? | Symmetry | No. subunits | SwissProt link | No. of amino acids (per chain) | Pubmed ID | Get Homologs | Edit Structure | View structure | Organism | Function |
| Code | Pic | Error? | Sym1 | Nsub1 | Sym2 | Nsub2 | Error_auto? | Sym_auto | Nsub_auto | SProt | Weight | Ref | H | E | R | Org | Fun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDB | PiQSi | |||||||||||||||||
| 3pwn_2 | ![]() | ? | NPS | 2 | ? | ? | - | - | - | P01892 | P | H | E | R | Homo sapiens | PROTEIN BINDING | ||
| %id | Code | Chains | Pic | Error? | Sym1 | Nsub1 | Sym2 | Nsub2 | Error_auto | Sym_auto | Nsub_auto | SProt | Weight | Ref | H | E | R | Org | Fun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 3qda_1 | E & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | NPS | 2 | P61769 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |
| 51 | 3gbl_1 | E & A | ![]() | ? | NPS | 1 | ? | ? | ? | Q65XZ7 | P | H | E | R | 0 | IMMUNE SYSTEM | |||
| 46 | 4m9o_1 | E & A | ![]() | ? | NPS | 1 | ? | ? | ? | B0UYS1 | P | H | E | R | Danio rerio | Immune system | |||
| 37 | 2h32_1 | E & B | ![]() | ? | NPS | 3 | ? | ? | ? | P15814 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 37 | 2h32_2 | E & D | ![]() | ? | C2 | 6 | ? | ? | ? | P15814 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 37 | 2h3n_1 | E & B | ![]() | ? | C2 | 4 | ? | ? | PROBNOT | C2 | 4 | P12018 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |
| 33 | 4b53_1 | E & A | ![]() | ? | NPS | 1 | ? | ? | YES | C2 | 2 | P01861 | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM | |
| 33 | 4b53_2 | E & B | ![]() | ? | NPS | 1 | ? | ? | ? | P01861 | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM | |||
| 31 | 1b3j_1 | D & A | ![]() | ? | NPS | 1 | ? | ? | ? | 1708676 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 31 | 1hyr_1 | D & C | ![]() | ? | NPS | 3 | ? | ? | ? | P26718 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 31 | 1je6_1 | D & A | ![]() | ? | NPS | 1 | ? | ? | ? | P79525 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 31 | 1je6_2 | D & A | ![]() | ? | C4 | 4 | ? | ? | ? | P79525 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 31 | 2wy3_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | 2WY3 | P | H | E | R | HUMAN HERPESVIRUS 5 STRAIN AD169 | IMMUNE SYSTEM/VIRAL PROTEIN | |||
| 31 | 2wy3_2 | D & C | ![]() | ? | NPS | 2 | ? | ? | ? | 2WY3 | P | H | E | R | HUMAN HERPESVIRUS 5 STRAIN AD169 | IMMUNE SYSTEM/VIRAL PROTEIN | |||
| 37 | 1t7v_1 | D & A | ![]() | ? | NPS | 1 | ? | ? | ? | P25311 | P | H | E | R | Homo sapiens | LIPID BINDING PROTEIN | |||
| 37 | 1t7w_1 | D & A | ![]() | ? | NPS | 1 | ? | ? | ? | P25311 | P | H | E | R | Homo sapiens | LIPID BINDING PROTEIN | |||
| 37 | 1t7x_1 | D & A | ![]() | ? | NPS | 1 | ? | ? | ? | P25311 | P | H | E | R | Homo sapiens | LIPID BINDING PROTEIN | |||
| 37 | 1t7y_1 | D & A | ![]() | ? | NPS | 1 | ? | ? | ? | P25311 | P | H | E | R | Homo sapiens | LIPID BINDING PROTEIN | |||
| 37 | 1t7z_1 | D & A | ![]() | ? | NPS | 1 | ? | ? | ? | P25311 | P | H | E | R | Homo sapiens | LIPID BINDING PROTEIN | |||
| 37 | 1t80_1 | D & A | ![]() | ? | NPS | 1 | ? | ? | ? | P25311 | P | H | E | R | Homo sapiens | LIPID BINDING PROTEIN | |||
| 38 | 1zag_1 | D & A | ![]() | ? | NPS | 1 | ? | ? | ? | P25311 | P | H | E | R | 0 | LIPID MOBILIZATION FACTOR | |||
| 38 | 1zag_2 | D & B | ![]() | ? | NPS | 1 | ? | ? | ? | P25311 | P | H | E | R | 0 | LIPID MOBILIZATION FACTOR | |||
| 38 | 1zag_3 | D & C | ![]() | ? | NPS | 1 | ? | ? | ? | P25311 | P | H | E | R | 0 | LIPID MOBILIZATION FACTOR | |||
| 38 | 1zag_4 | D & D | ![]() | ? | NPS | 1 | ? | ? | ? | P25311 | P | H | E | R | 0 | LIPID MOBILIZATION FACTOR | |||
| 49 | 2yez_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | Q95601 | P | H | E | R | GALLUS GALLUS | IMMUNE SYSTEM | |||
| 49 | 2yf1_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | Q95601 | P | H | E | R | GALLUS GALLUS | IMMUNE SYSTEM | |||
| 49 | 2yf5_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | Q95601 | P | H | E | R | GALLUS GALLUS | IMMUNE SYSTEM | |||
| 49 | 2yf6_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | Q95601 | P | H | E | R | GALLUS GALLUS | IMMUNE SYSTEM | |||
| 49 | 3bev_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | Q95601 | P | H | E | R | Gallus gallus | IMMUNE SYSTEM | |||
| 49 | 3bew_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | Q95601 | P | H | E | R | Gallus gallus | IMMUNE SYSTEM | |||
| 49 | 3bew_2 | D & D | ![]() | ? | NPS | 2 | ? | ? | ? | Q95601 | P | H | E | R | Gallus gallus | IMMUNE SYSTEM | |||
| 38 | 3es6_1 | D & A | ![]() | ? | NPS | 1 | ? | ? | ? | P25311 | P | H | E | R | 0 | CELL ADHESION | |||
| 49 | 3o81_1 | E & A | ![]() | ? | NPS | 1 | ? | ? | ? | P21611 | P | H | E | R | Gallus gallus | IMMUNE SYSTEM | |||
| 49 | 3o81_2 | E & B | ![]() | ? | NPS | 1 | ? | ? | ? | P21611 | P | H | E | R | Gallus gallus | IMMUNE SYSTEM | |||
| 49 | 3o81_3 | E & A | ![]() | ? | C2 | 2 | ? | ? | ? | P21611 | P | H | E | R | Gallus gallus | IMMUNE SYSTEM | |||
| 49 | 4e0r_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | O46790 | P | H | E | R | Gallus gallus | IMMUNE SYSTEM | |||
| 49 | 4e0r_2 | D & D | ![]() | ? | NPS | 2 | ? | ? | ? | O46790 | P | H | E | R | Gallus gallus | IMMUNE SYSTEM | |||
| 49 | 4g42_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | O46790 | P | H | E | R | Gallus gallus | IMMUNE SYSTEM | |||
| 49 | 4g42_2 | D & D | ![]() | ? | NPS | 2 | ? | ? | ? | O46790 | P | H | E | R | Gallus gallus | IMMUNE SYSTEM | |||
| 49 | 4g43_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | O46790 | P | H | E | R | Gallus gallus | IMMUNE SYSTEM | |||
| 49 | 4g43_2 | D & D | ![]() | ? | NPS | 2 | ? | ? | ? | O46790 | P | H | E | R | Gallus gallus | IMMUNE SYSTEM | |||
| 85 | 4lcy_1 | D & A | ![]() | ? | NPS | 1 | ? | ? | ? | P30484 | P | H | E | R | Homo sapiens | MEMBRANE PROTEIN | |||
| 85 | 4lcy_4 | D & F | ![]() | ? | NPS | 1 | ? | ? | ? | P30484 | P | H | E | R | Homo sapiens | MEMBRANE PROTEIN | |||
| 98 | 4m8v_1 | E & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | NPS | 2 | P61769 | P | H | E | R | Homo sapiens | Immune system | |
| 98 | 4m8v_2 | E & B | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | NPS | 2 | P61769 | P | H | E | R | Homo sapiens | Immune system | |
| 27 | 3m17_1 | D & A | ![]() | ? | NPS | 1 | ? | ? | ? | P55899 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM/INHIBITOR | |||
| 27 | 3m17_3 | D & C | ![]() | ? | NPS | 1 | ? | ? | ? | P55899 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM/INHIBITOR | |||
| 27 | 3m17_5 | D & E | ![]() | ? | NPS | 1 | ? | ? | ? | P55899 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM/INHIBITOR | |||
| 27 | 3m17_7 | D & G | ![]() | ? | NPS | 1 | ? | ? | ? | P55899 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM/INHIBITOR | |||
| 27 | 3m1b_1 | D & A | ![]() | ? | NPS | 1 | ? | ? | ? | P55899 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM/INHIBITOR | |||
| 27 | 3m1b_3 | D & C | ![]() | ? | NPS | 1 | ? | ? | ? | P55899 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM/INHIBITOR | |||
| 27 | 3m1b_5 | D & E | ![]() | ? | NPS | 1 | ? | ? | ? | P55899 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM/INHIBITOR | |||
| 27 | 3m1b_7 | D & G | ![]() | ? | NPS | 1 | ? | ? | ? | P55899 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM/INHIBITOR | |||
| 49 | 3p73_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | Q9BCW3 | P | H | E | R | Gallus gallus | IMMUNE SYSTEM | |||
| 49 | 3p77_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | Q9BCW3 | P | H | E | R | Gallus gallus | IMMUNE SYSTEM | |||
| 49 | 3jvg_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | A5HUM9 | P | H | E | R | Gallus gallus | IMMUNE SYSTEM | |||
| 49 | 3jvg_2 | D & B | ![]() | ? | NPS | 2 | ? | ? | ? | A5HUM9 | P | H | E | R | Gallus gallus | IMMUNE SYSTEM | |||
| 98 | 3na4_1 | E & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | NPS | 2 | P61769 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |
| 74 | 3qq3_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | O19244 | P | H | E | R | Sus scrofa | IMMUNE SYSTEM | |||
| 74 | 3qq3_2 | D & D | ![]() | ? | NPS | 2 | ? | ? | ? | O19244 | P | H | E | R | Sus scrofa | IMMUNE SYSTEM | |||
| 74 | 3qq4_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | O19244 | P | H | E | R | Sus scrofa | IMMUNE SYSTEM | |||
| 75 | 1bmg_1 | E & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | NPS | 2 | P01888 | P | H | E | R | 0 | HISTOCOMPATIBILITY ANTIGEN | |
| 100 | 1ce6_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P01899 | P | H | E | R | Mus musculus | MHC CLASS I | |||
| 99 | 1py4_1 | E & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | NPS | 2 | P61769 | P | H | E | R | Homo sapiens | SIGNALING PROTEIN | |
| 99 | 1py4_2 | E & B | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | NPS | 2 | P61769 | P | H | E | R | Homo sapiens | SIGNALING PROTEIN | |
| 99 | 1py4_3 | E & C | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | NPS | 2 | P61769 | P | H | E | R | Homo sapiens | SIGNALING PROTEIN | |
| 99 | 1py4_4 | E & D | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | NPS | 2 | P61769 | P | H | E | R | Homo sapiens | SIGNALING PROTEIN | |
| 98 | 1qqd_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P30504 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 75 | 2xfx_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | Q30291 | P | H | E | R | BOS TAURUS | IMMUNE SYSTEM | |||
| 99 | 2z9t_1 | E & A | ![]() | ? | NPS | 1 | ? | ? | PROBYES2 | NPS | 2 | P61769 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |
| 99 | 2z9t_2 | E & B | ![]() | ? | C2 | 2 | ? | ? | ? | P61769 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 3jts_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | Q30597 | P | H | E | R | Macaca mulatta | IMMUNE SYSTEM | |||
| 100 | 3jts_2 | D & D | ![]() | ? | NPS | 2 | ? | ? | ? | Q30597 | P | H | E | R | Macaca mulatta | IMMUNE SYSTEM | |||
| 100 | 3jts_3 | D & G | ![]() | ? | NPS | 2 | ? | ? | ? | Q30597 | P | H | E | R | Macaca mulatta | IMMUNE SYSTEM | |||
| 75 | 3pwv_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | Q95477 | P | H | E | R | Bos taurus | IMMUNE SYSTEM | |||
| 75 | 3pwv_2 | D & D | ![]() | ? | NPS | 2 | ? | ? | ? | Q95477 | P | H | E | R | Bos taurus | IMMUNE SYSTEM | |||
| 75 | 4f7c_1 | E & B | ![]() | ? | NPS | 2 | ? | ? | NO | NPS | 2 | A1L565 | P | H | E | R | Bos taurus | IMMUNE SYSTEM | |
| 75 | 4f7c_2 | E & D | ![]() | ? | NPS | 2 | ? | ? | NO | NPS | 2 | A1L565 | P | H | E | R | Bos taurus | IMMUNE SYSTEM | |
| 75 | 4f7e_1 | E & B | ![]() | ? | NPS | 2 | ? | ? | NO | NPS | 2 | A1L565 | P | H | E | R | Bos taurus | IMMUNE SYSTEM | |
| 100 | 1a1m_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P30491 | P | H | E | R | Homo sapiens | COMPLEX (ANTIGEN/PEPTIDE) | |||
| 100 | 1a1n_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P30685 | P | H | E | R | Homo sapiens | COMPLEX (ANTIGEN/PEPTIDE) | |||
| 100 | 1a1o_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P30491 | P | H | E | R | Homo sapiens | COMPLEX (ANTIGEN/PEPTIDE) | |||
| 100 | 1a6z_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | Q30201 | P | H | E | R | Homo sapiens | MHC CLASS I COMPLEX | |||
| 100 | 1a6z_2 | D & C | ![]() | ? | NPS | 2 | ? | ? | ? | Q30201 | P | H | E | R | Homo sapiens | MHC CLASS I COMPLEX | |||
| 100 | 1a9b_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P30685 | P | H | E | R | Homo sapiens | COMPLEX (MHC CLASS I/PEPTIDE) | |||
| 100 | 1a9b_2 | D & D | ![]() | ? | NPS | 2 | ? | ? | ? | P30685 | P | H | E | R | Homo sapiens | COMPLEX (MHC CLASS I/PEPTIDE) | |||
| 100 | 1a9e_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P30685 | P | H | E | R | Homo sapiens | COMPLEX (MHC CLASS I/PEPTIDE) | |||
| 100 | 1agb_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P30460 | P | H | E | R | Homo sapiens | HISTOCOMPATIBILITY COMPLEX | |||
| 100 | 1agc_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P30460 | P | H | E | R | Homo sapiens | HISTOCOMPATIBILITY COMPLEX | |||
| 100 | 1agd_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P30460 | P | H | E | R | Homo sapiens | HISTOCOMPATIBILITY COMPLEX | |||
| 100 | 1age_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P30460 | P | H | E | R | Homo sapiens | HISTOCOMPATIBILITY COMPLEX | |||
| 100 | 1agf_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P30460 | P | H | E | R | Homo sapiens | HISTOCOMPATIBILITY COMPLEX | |||
| 100 | 1akj_1 | D & A | ![]() | ? | NPS | 4 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | COMPLEX (MHC I/PEPTIDE/CD8) | |||
| 100 | 1ao7_1 | D & A | ![]() | ? | NPS | 4 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | COMPLEX (MHC/VIRAL PEPTIDE/RECEPTOR) | |||
| 100 | 1ao7_2 | D & A | ![]() | ? | C2 | 8 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | COMPLEX (MHC/VIRAL PEPTIDE/RECEPTOR) | |||
| 100 | 1b0g_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | HISTOCOMPATIBILITY ANTIGEN | |||
| 100 | 1b0g_2 | D & D | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | HISTOCOMPATIBILITY ANTIGEN | |||
| 100 | 1b0r_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | SIGNALING PROTEIN | |||
| 100 | 1bd2_1 | D & A | ![]() | ? | NPS | 4 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | COMPLEX (MHC/VIRAL PEPTIDE/RECEPTOR) | |||
| 100 | 1c16_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | Q31615 | P | H | E | R | 0 | IMMUNE SYSTEM | |||
| 100 | 1c16_2 | D & C | ![]() | ? | NPS | 2 | ? | ? | ? | Q31615 | P | H | E | R | 0 | IMMUNE SYSTEM | |||
| 100 | 1c16_3 | D & E | ![]() | ? | NPS | 2 | ? | ? | ? | Q31615 | P | H | E | R | 0 | IMMUNE SYSTEM | |||
| 100 | 1c16_4 | D & G | ![]() | ? | NPS | 2 | ? | ? | ? | Q31615 | P | H | E | R | 0 | IMMUNE SYSTEM | |||
| 100 | 1c16_5 | D & C | ![]() | ? | D2 | 8 | ? | ? | ? | Q31615 | P | H | E | R | 0 | IMMUNE SYSTEM | |||
| 100 | 1cg9_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P30685 | P | H | E | R | Homo sapiens | MHC CLASS I | |||
| 100 | 1de4_1 | D & D | ![]() | ? | C2 | 6 | ? | ? | ? | Q30201 | P | H | E | R | Homo sapiens | METAL TRANSPORT INHIBITOR/RECEPTOR | |||
| 100 | 1de4_2 | D & G | ![]() | ? | C2 | 6 | ? | ? | ? | Q30201 | P | H | E | R | Homo sapiens | METAL TRANSPORT INHIBITOR/RECEPTOR | |||
| 100 | 1duy_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1duy_2 | D & D | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1duz_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1duz_2 | D & D | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1e27_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P18464 | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM | |||
| 100 | 1e28_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P18464 | P | H | E | R | HOMO SAPIENS | HLA B51 | |||
| 100 | 1eey_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1eey_2 | D & D | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1eez_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1eez_2 | D & D | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1efx_1 | D & A | ![]() | ? | NPS | 4 | ? | ? | ? | 495038 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1exu_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P55899 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1gzp_1 | E & B | ![]() | ? | NPS | 2 | ? | ? | NO | NPS | 2 | 1GZP | P | H | E | R | HOMO SAPIENS | GLYCOPROTEIN | |
| 100 | 1gzq_1 | E & A | ![]() | ? | NPS | 2 | ? | ? | NO | NPS | 2 | 1GZQ | P | H | E | R | HOMO SAPIENS | GLYCOPROTEIN | |
| 100 | 1hhg_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | HISTOCOMPATIBILITY ANTIGEN | |||
| 100 | 1hhg_2 | D & D | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | HISTOCOMPATIBILITY ANTIGEN | |||
| 100 | 1hhh_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | HISTOCOMPATIBILITY ANTIGEN | |||
| 100 | 1hhi_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | HISTOCOMPATIBILITY ANTIGEN | |||
| 100 | 1hhi_2 | D & D | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | HISTOCOMPATIBILITY ANTIGEN | |||
| 100 | 1hhj_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | HISTOCOMPATIBILITY ANTIGEN | |||
| 100 | 1hhj_2 | D & D | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | HISTOCOMPATIBILITY ANTIGEN | |||
| 100 | 1hhk_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | HISTOCOMPATIBILITY ANTIGEN | |||
| 100 | 1hhk_2 | D & D | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | HISTOCOMPATIBILITY ANTIGEN | |||
| 100 | 1hla_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | HISTOCOMPATIBILITY ANTIGEN | |||
| 100 | 1hsa_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P03989 | P | H | E | R | Homo sapiens | HISTOCOMPATIBILITY ANTIGEN | |||
| 100 | 1hsa_2 | D & D | ![]() | ? | NPS | 2 | ? | ? | ? | P03989 | P | H | E | R | Homo sapiens | HISTOCOMPATIBILITY ANTIGEN | |||
| 100 | 1hsb_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P01891 | P | H | E | R | 0 | IMMUNE SYSTEM | |||
| 100 | 1i1f_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1i1f_2 | D & D | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1i1y_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1i1y_2 | D & D | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1i4f_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1i7r_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1i7r_2 | D & D | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1i7t_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1i7t_2 | D & D | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1i7u_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1i7u_2 | D & D | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1im3_1 | D & A | ![]() | ? | NPS | 3 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | Viral protein/Immune system | |||
| 100 | 1im3_2 | D & E | ![]() | ? | NPS | 3 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | Viral protein/Immune system | |||
| 100 | 1im3_3 | D & I | ![]() | ? | NPS | 3 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | Viral protein/Immune system | |||
| 100 | 1im3_4 | D & M | ![]() | ? | NPS | 3 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | Viral protein/Immune system | |||
| 100 | 1im9_1 | D & A | ![]() | ? | NPS | 5 | ? | ? | ? | P30504 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1jf1_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1jgd_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P03989 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1jge_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P03989 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1jht_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P01892 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1k5n_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P03989 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1kpr_1 | D & A | ![]() | ? | NPS | 2 | ? | ? | ? | P13747 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1kpr_2 | D & C | ![]() | ? | NPS | 2 | ? | ? | ? | P13747 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1kpr_3 | D & A | ![]() | ? | C2 | 8 | ? | ? | ? | P13747 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
| 100 | 1kpr_4 | D & C | ![]() | ? | C2 | 4 | ? | ? | ? | P13747 | P | H | E | R | Homo sapiens | IMMUNE SYSTEM | |||
