1316 complexes - List of complexes in text format

Num Name Picture N. Sub Total Length Main function Symmetry Resolution Date
1 1ml4_3 3 924 TRANSFERASE C3 1.8 2003-02-25
2 4oh7_2 3 960 TRANSFERASE C3 1.5 2014-02-26
3 2yfk_2 3 1254 TRANSFERASE C3 2.55 2012-05-02
4 3kzn_1 3 1077 Transferase C3 1.8 2010-03-31
5 1ocy_1 3 594 STRUCTURAL PROTEIN C3 1.5 2003-07-24
6 2xgf_1 3 726 VIRAL PROTEIN C3 2.2 2010-11-03
7 2fkk_1 3 618 VIRAL PROTEIN C3 1.2 2006-04-04
8 3pkb_2 3 855 Hydrolase/Hydrolase Inhibitor C3 1.25 2011-04-20
9 4n4j_1 3 1500 OXIDOREDUCTASE C3 1.8 2013-12-11
10 3t6v_4 3 1485 OXIDOREDUCTASE C3 2 2012-04-18
11 3l39_1 3 681 phosphate-binding protein C3 1.93 2010-01-19
12 4uwq_3 3 806 HYDROLASE NPS 3.28 2015-12-09
13 3ju4_1 3 2010 HYDROLASE C3 0.98 2010-02-02
14 2gr8_1 3 297 MEMBRANE PROTEIN C3 2 2006-05-23
15 1l2w_3 3 315 CHAPERONE NPS 1.99 2002-06-12
16 4n0h_1 3 949 LIGASE NPS 1.95 2014-04-16
17 4z5r_7 3 608 Cytokine/Immune System NPS 2.9 2015-07-08
18 4yqx_1 3 371 CYTOKINE/IMMUNE SYSTEM NPS 2.82 2015-07-01
19 1hlq_1 3 225 electron transport C2 1.45 2003-06-03
20 2xu8_1 3 348 STRUCTURAL GENOMICS C3 1.98 2010-12-29
21 6bkt_1 3 969 VIRAL PROTEIN C3 1.8 0
22 1ahs_1 3 378 Viral protein C3 2.3 1996-11-08
23 3mxu_2 3 429 OXIDOREDUCTASE C3 1.8 2010-05-26
24 1f3g_1 3 483 PHOSPHOTRANSFERASE C3 2.1 1993-10-31
25 6e63_2 3 575 IMMUNE SYSTEM NPS 2.6 0
26 4eys_2 3 1038 HYDROLASE C3 1.58 2012-07-18
27 2c3f_1 3 1074 LYASE C3 1.8 2005-11-29
28 5iuk_2 3 575 TRANSFERASE/GENE REGULATION NPS 2.9 2016-12-21
29 1w58_1 3 1092 CELL DIVISION C3 2.5 2004-12-01
30 1ek9_1 3 1284 MEMBRANE PROTEIN C3 2.1 2000-06-28
31 4k7r_1 3 1338 MEMBRANE PROTEIN C3 2.09 2013-10-16
32 5azp_1 3 1365 MEMBRANE PROTEIN C3 1.69 2016-06-08
33 4mt4_1 3 1437 TRANSPORT PROTEIN C3 2.37 2014-09-24
34 1yc9_1 3 1326 MEMBRANE PROTEIN C3 1.8 2005-03-01
35 4gvq_1 3 948 HYDROLASE C3 1.3 2012-10-31
36 6gap_1 3 783 VIRAL PROTEIN C3 2.15 0
37 6gao_1 3 720 VIRAL PROTEIN C3 2.1 0
38 5eil_1 3 477 DE NOVO PROTEIN C3 2.25 2016-11-16
39 4kt5_1 3 391 TRANSCRIPTION REGULATOR NPS 2.7 2013-10-09
40 1d5f_1 3 1074 LIGASE C3 2.8 1999-11-17
41 2i1j_3 3 1725 cell adhesion, Membrane Protein C3 2 2006-12-19
42 2ose_1 3 702 ISOMERASE C3 2.04 2007-12-18
43 2esl_9 3 603 ISOMERASE/IMMUNOSUPPRESSANT C3 1.9 2005-12-13
44 2wp8_1 3 1528 HYDROLASE NPS 3 2009-11-10
45 4k0e_1 3 3135 TRANSPORT PROTEIN C3 3.7 2013-10-16
46 6day_2 3 900 TRANSFERASE C2 1.65 0
47 4tpu_1 3 519 ELECTRON TRANSPORT C3 2.355 2015-05-13
48 5apu_1 3 285 STRUCTURAL PROTEIN C3 1.35 2016-01-27
49 3mko_1 3 411 VIRAL PROTEIN C3 1.8 2011-04-20
50 2ieq_1 3 327 VIRAL PROTEIN C3 1.747 2007-01-09
51 4mod_1 3 387 Viral protein C3 1.9 2013-10-09
52 1e3p_1 3 2271 POLYRIBONUCLEOTIDE TRANSFERASE C3 2.5 2000-11-03
53 3md1_4 3 249 RNA BINDING PROTEIN C3 1.6 2010-05-05
54 1nu4_4 3 291 RNA BINDING PROTEIN C3 1.8 2003-02-14
55 4q5e_1 3 406 UNKNOWN FUNCTION, PROTEIN BINDING NPS 1.87 2014-07-02
56 4g6i_1 3 630 TRANSFERASE NPS 1.78 2014-03-12
57 4fxu_1 3 630 TRANSFERASE NPS 1.9 2014-03-12
58 2f8x_1 3 789 TRANSCRIPTION/DNA NPS 3.25 2006-04-04
59 2fo1_1 3 965 GENE REGULATION/SIGNALLING PROTEIN/DNA NPS 3.12 2006-03-21
60 4zv3_1 3 954 HYDROLASE C2 3.1 2015-06-03
61 2fmh_3 3 432 SIGNALING PROTEIN C3 2 2006-05-23
62 4xlt_1 3 399 SIGNALING PROTEIN C3 2.3 2015-01-28
63 2rdm_2 3 396 STRUCTURAL GENOMICS, UNKNOWN FUNCTION C3 1.76 2007-10-09
64 3h5i_1 3 420 TRANSCRIPTION C3 1.9 2009-05-05
65 5xeb_1 3 1422 VIRAL PROTEIN C3 2.49 0
66 5o65_1 3 1002 MEMBRANE PROTEIN C3 2.5 0
67 1p4t_2 3 465 MEMBRANE PROTEIN C3 2.55 2003-07-22
68 2f1v_9 3 591 MEMBRANE PROTEIN C3 2.6 2006-01-24
69 5czx_2 3 711 IMMUNE SYSTEM NPS 2.1 2016-06-01
70 6e2h_1 3 414 PROTEIN BINDING NPS 2.2 0
71 5yow_1 3 1302 VIRAL PROTEIN C3 2.1 0
72 6egu_1 3 1593 VIRAL PROTEIN C3 2.3 0
73 4gsx_1 3 1281 VIRAL PROTEIN C3 1.9 2012-12-19
74 5ljx_1 3 1485 VIRAL PROTEIN C3 1.4 0
75 1rer_1 3 1173 Viral protein C3 3.2 2004-01-27
76 3g9r_1 3 126 VIRAL PROTEIN C3 2 2009-05-12
77 2yc1_2 3 329 IMMUNE SYSTEM/TOXIN NPS 1.9 2011-04-13
78 3luq_2 3 342 TRANSFERASE C2 2.49 2010-03-16
79 5b7i_1 3 1388 HYDROLASE/UNKNOWN FUNCTION NPS 2.6 2016-07-06
80 5tih_1 3 762 IMMUNE SYSTEM NPS 2.44 0
81 4wac_1 3 1494 TRANSFERASE C3 2.4 2015-02-25
82 1dd3_1 3 288 RIBOSOME NPS 2 2000-11-13
83 4kuc_2 3 735 HYDROLASE/IMMUNE SYSTEM NPS 2.787 2013-07-17
84 1rk8_1 3 370 TRANSLATION NPS 1.9 2004-04-13
85 2ves_1 3 897 HYDROLASE C3 1.9 2008-01-15
86 5mab_1 3 873 ELECTRON TRANSPORT C3 2.43 0
87 3wo4_1 3 813 IMMUNE SYSTEM NPS 3.1 2014-12-17
88 4dep_2 3 828 IMMUNE SYSTEM NPS 3.1 2012-03-21
89 5vi4_2 3 806 SIGNALING PROTEIN NPS 2.79 0
90 6bpc_2 3 798 CELL INVASION NPS 2.66 0
91 4u1g_1 3 1022 IMMUNE SYSTEM NPS 3.1 2014-08-13
92 4wol_1 3 99 SIGNALING PROTEIN C3 1.77 2015-06-03
93 3nfd_1 3 459 TRANSFERASE C3 1.89 2011-01-05
94 5cxd_1 3 366 TRANSFERASE C3 1.75 2015-08-05
95 2was_1 3 366 TRANSFERASE C3 1.9 2009-08-25
96 2wds_1 3 429 TRANSFERASE C3 1.35 2010-04-21
97 2qg8_1 3 489 TRANSFERASE C3 2 2007-07-24
98 1v8d_1 3 705 STRUCTURAL GENOMICS, UNKNOWN FUNCTION C3 2.15 2004-07-12
99 2o3c_1 3 846 DNA BINDING PROTEIN NPS 2.3 2007-12-11
100 4gy7_1 3 2520 HYDROLASE C3 1.49 2012-11-07
101 2fkj_1 3 1098 DE NOVO PROTEIN NPS 3.1 2006-11-21
102 2r32_1 3 498 IMMUNE SYSTEM C3 1.95 2007-11-20
103 4xnh_1 3 1276 TRANSFERASE NPS 2.1 0
104 3d9x_1 3 489 CELL ADHESION C3 1.13 2008-08-26
105 3vg9_1 3 766 SIGNALING PROTEIN NPS 2.7 2012-02-01
106 1lr0_2 3 387 PROTEIN TRANSPORT C3 1.914 2002-05-29
107 3tk8_1 3 948 TRANSFERASE C3 1.8 2011-10-12
108 5zim_1 3 684 PROTON TRANSPORT C3 1.25 0
109 6eyu_1 3 696 MEMBRANE PROTEIN C3 2.5 0
110 3ziw_2 3 858 TOXIN C3 1.9 2014-01-29
111 4g6m_1 3 583 IMMUNE SYSTEM NPS 1.8 2012-12-19
112 2vxt_1 3 587 CYTOKINE NPS 1.49 2009-06-23
113 6awo_1 3 992 TRANSPORT PROTEIN NPS 3.53 0
114 6c08_1 3 912 MEMBRANE PROTEIN NPS 3.1 0
115 3tt1_1 3 956 TRANSPORT PROTEIN NPS 3.099 2012-01-04
116 5kte_1 3 846 TRANSPORT PROTEIN/IMMUNE SYSTEM NPS 3.941 0
117 4o8w_2 3 375 structural protein, signaling protein NPS 2.29 2014-03-19
118 3u8e_1 3 666 HYDROLASE C3 1.31 2011-10-26
119 2ovv_2 3 1086 HYDROLASE C3 1.68 2007-03-06
120 4iam_3 3 546 LYASE C3 1.99 2013-11-20
121 5jru_1 3 564 SIGNALING PROTEIN C3 2.3 0
122 5th9_2 3 675 hydrolase/hydrolase inhibitor NPS 3 0
123 4hh3_1 3 764 FLAVOPROTEIN/TRANSCRIPTION NPS 1.75 2013-06-05
124 3u1k_2 3 1890 TRANSFERASE C3 2.13 2012-02-01
125 3hd5_1 3 585 OXIDOREDUCTASE NPS 2.35 2009-05-19
126 1x8z_3 3 459 PROTEIN BINDING C2 2.86 2004-12-28
127 2xc1_1 3 1998 HYDROLASE C3 1.65 2011-05-04
128 4ru3_1 3 663 CELL INVASION C3 1.17 2015-11-18
129 3pqi_1 3 741 VIRAL PROTEIN C3 2.64 2012-02-22
130 4cfh_1 3 937 TRANSFERASE NPS 3.24 2013-12-25
131 4dqy_2 3 834 TRANSFERASE/DNA NPS 3.25 2012-05-30
132 3t12_1 3 470 HYDROLASE/SIGNALING PROTEIN NPS 2.2 2011-08-31
133 5ldd_1 3 623 PROTEIN TRANSPORT NPS 2.49 0
134 5ee4_2 3 609 METAL TRANSPORT NPS 2.3 2015-11-04
135 4k71_1 3 958 LIPID TRANSPORT NPS 2.4 2013-10-23
136 5m62_1 3 453 IMMUNE SYSTEM C3 1.7 0
137 1htn_1 3 546 LECTIN C3 2.8 1997-12-03
138 1pwb_1 3 531 SIGNALING PROTEIN C3 1.4 2003-08-05
139 3ks0_2 3 534 OXIDOREDUCTASE NPS 2.7 2010-05-26
140 5t2y_2 3 594 transferase/transferase inhibitor C3 1.8 0
141 5ys2_2 3 762 VIRAL PROTEIN C3 2.698 0
142 1qbz_1 3 369 ENVELOPE GLYCOPROTEIN NPS 1.47 1999-05-17
143 2xqh_1 3 843 CELL ADHESION C3 1.99 2011-07-20
144 2yo1_1 3 966 MEMBRANE PROTEIN C3 3.1 2012-12-12
145 5ojj_1 3 462 LIGASE C3 1.85 0
146 1qz2_1 3 1018 ISOMERASE/CHAPERONE NPS 2.9 2004-06-22
147 3nh7_4 3 576 IMMUNE SYSTEM NPS 2.7 2010-10-27
148 4e5x_1 3 484 IMMUNE SYSTEM/TRANSCRIPTION NPS 1.95 2012-10-10
149 1ble_1 3 489 PHOSPHOTRANSFERASE C3 2.9 1997-09-17
150 5m3h_1 3 2391 TRANSFERASE NPS 2.5 0
151 5d98_1 3 2245 TRANSFERASE/RNA NPS 3.9 2015-10-21
152 1yvs_1 3 330 ENDONUCLEASE C3 2.2 1999-02-02
153 2yad_2 3 513 SURFACTANT PROTEIN C3 2 2012-02-15
154 1s2e_1 3 864 Viral protein C3 2.3 2004-01-13
155 5m9f_1 3 786 VIRAL PROTEIN C3 1.8 0
156 4ret_2 3 1389 MEMBRANE PROTEIN, HYDROLASE/INHIBITOR NPS 3.89 2015-01-28
157 2uy6_1 3 544 CHAPERONE NPS 2.5 2007-05-29
158 1z9s_1 3 533 CHAPERONE/IMMUNE SYSTEM NPS 2 2005-06-21
159 5xmh_2 3 650 IMMUNE SYSTEM NPS 2.8 0
160 1p5u_1 3 531 CHAPERONE, STRUCTURAL PROTEIN NPS 1.99 2003-06-24
161 5grj_1 3 451 IMMUNE SYSTEM NPS 3.2 2016-11-02
162 2h32_1 3 470 IMMUNE SYSTEM NPS 2.7 2007-04-24
163 3qtl_2 3 623 HYDROLASE/HYDROLASE INHIBITOR NPS 2.6 2011-06-01
164 4xi8_2 3 666 PROTEIN BINDING C3 2.95 2016-01-13
165 4xi8_1 3 666 PROTEIN BINDING C3 2.95 2016-01-13
166 3wkm_2 3 623 HYDROLASE NPS 2.2 2013-12-18
167 5ix0_2 3 1107 HYDROLASE NPS 1.72 2016-08-31
168 1n8z_1 3 1041 TRANSFERASE NPS 2.5 2003-02-18
169 2j5l_1 3 1019 IMMUNE SYSTEM NPS 2.8 2007-01-30
170 1iro_1 3 162 ELECTRON TRANSPORT C3 1.1 1996-04-03
171 1ghq_1 3 576 Immune system/viral protein receptor NPS 2 2001-06-13
172 5jsd_1 3 2157 VIRAL PROTEIN C3 1.48 0
173 3h6j_1 3 1314 HYDROLASE C3 1.6 2009-05-12
174 3ab0_1 3 359 IMMUNE SYSTEM NPS 3.09 2010-12-01
175 4u6v_1 3 731 IMMUNE SYSTEM NPS 2.56 2014-09-17
176 1qdn_1 3 612 FUSION PROTEIN C3 2.3 1999-06-21
177 3riq_1 3 1629 VIRAL PROTEIN C3 1.5 2012-02-29
178 3r45_1 3 340 NUCLEAR PROTEIN NPS 2.6 2011-04-06
179 1qmu_1 3 1140 CARBOXYPEPTIDASE C3 2.7 2000-10-13
180 4qti_1 3 721 IMMUNE SYSTEM NPS 3 2015-02-25
181 3da0_1 3 408 VIRAL PROTEIN C3 1.65 2009-06-09
182 4hz5_11 3 648 Isomerase/Isomerase inhibitor C3 2.7 2013-02-13
183 5en2_1 3 577 VIRAL PROTEIN/IMMUNE SYSTEM NPS 1.821 2015-12-30
184 1nsn_1 3 577 COMPLEX (IMMUNOGLOBULIN/HYDROLASE) NPS 2.7 1995-09-15
185 5t3p_1 3 708 HYDROLASE NPS 2.03 0
186 3vto_1 3 345 METAL BINDING PROTEIN C3 1.44 2013-02-06
187 4uxf_1 3 1230 VIRAL PROTEIN C3 2 2015-12-16
188 3wit_1 3 246 STRUCTURAL PROTEIN C3 1.95 2013-12-18
189 3pqh_2 3 381 VIRAL PROTEIN C3 1.29 2012-02-22
190 4s36_1 3 270 METAL BINDING PROTEIN C3 1.46 2016-01-27
191 4ufq_1 3 651 HYDROLASE C3 1.45 2016-04-13
192 3qr7_2 3 345 VIRAL PROTEIN C3 0.94 2012-02-22
193 4jj2_1 3 285 HYDROLASE C3 1.28 2014-03-12
194 5aq5_2 3 984 VIRAL PROTEIN C3 2.3 2015-12-16
195 4ztu_1 3 2217 DNA Binding Protein/DNA NPS 3.299 2015-09-23
196 4yor_2 3 687 HYDROLASE C3 1.52 2015-07-15
197 5ip1_1 3 837 VIRAL PROTEIN C3 2.7 2017-03-22
198 3luo_2 3 492 ISOMERASE C3 2.55 2010-03-31
199 2g24_4 3 999 HYDROLASE C3 1.9 2006-06-13
200 4qnl_1 3 2577 hydrolase C3 2.4 2015-06-24
201 1s7m_2 3 522 CELL ADHESION C3 2.1 2004-04-06
202 3emi_1 3 348 CELL ADHESION C3 1.8 2008-11-04
203 5hyn_3 3 1267 TRANSFERASE NPS 2.94 2016-05-11
204 1di6_1 3 585 UNKNOWN FUNCTION C3 1.45 2000-01-19
205 3bg4_1 3 298 HYDROLASE/HYDROLASE INHIBITOR NPS 2.5 2008-07-29
206 3muu_2 3 2250 VIRAL PROTEIN C3 3.3 2010-11-24
207 2h2j_4 3 1320 TRANSFERASE C3 2.4 2006-05-30
208 5dqr_1 3 1311 OXIDOREDUCTASE C3 2.7 2016-04-20
209 1pby_1 3 905 OXIDOREDUCTASE NPS 1.7 2003-09-02
210 4njp_3 3 633 HYDROLASE/MEMBRANE PROTEIN C3 2.17 2013-12-25
211 1js0_1 3 372 HYDROLASE C3 2.1 2002-03-13
212 3sam_1 3 1728 VIRAL PROTEIN C3 2.55 2011-06-22
213 3to7_2 3 828 TRANSFERASE C3 1.9 2011-11-09
214 3qwo_2 3 495 Immune System NPS 1.9 2011-05-04
215 3bpn_1 3 648 Cytokine/Cytokine receptor NPS 3 2008-02-05
216 3bpo_1 3 646 Cytokine/Cytokine receptor NPS 2.9 2008-02-05
217 4ags_1 3 1413 TRANSFERASE C3 2.3 2012-07-04
218 3ofv_1 3 633 HYDROLASE C3 3.2 2011-08-17
219 6mlk_1 3 786 TRANSFERASE NPS 2.45 0
220 1fui_1 3 1773 ISOMERASE C3 2.5 1997-10-15
221 4f2d_2 3 1500 ISOMERASE C3 2.3 2012-05-30
222 5k7v_1 3 864 DE NOVO PROTEIN C3 3.16 0
223 4cmh_1 3 704 HYDROLASE/IMMUNE SYSTEM NPS 1.53 2014-07-16
224 5d93_1 3 675 OXIDOREDUCTASE NPS 2.2 2016-02-10
225 6blm_1 3 381 HYDROLASE C2 1.488 0
226 4ui0_1 3 324 SIGNALING PROTEIN NPS 2.8 2015-05-06
227 1brt_1 3 831 HALOPEROXIDASE C3 1.5 1998-06-17
228 5a7f_1 3 1596 HYDROLASE C3 1.86 2016-01-13
229 4uza_1 3 1149 HYDROLASE C3 2.4 2015-02-25
230 2pro_4 3 498 PRO REGION NPS 3 1999-04-27
231 4ng2_1 3 410 Transcription Regulator NPS 2.41 2013-12-18
232 1qu9_1 3 384 STRUCTURAL GENOMICS C3 1.2 1999-12-01
233 3lyb_3 3 495 HYDROLASE C3 2.65 2010-03-23
234 1ufy_1 3 366 ISOMERASE C3 0.95 2003-07-01
235 3d01_2 3 495 STRUCTURAL GENOMICS, UNKNOWN FUNCTION C3 1.7 2008-07-01
236 3i7t_1 3 447 UNKNOWN FUNCTION C3 1.93 2010-02-02
237 3i3f_1 3 423 UNKNOWN FUNCTION C3 1.35 2009-09-01
238 1pf5_1 3 393 STRUCTURAL GENOMICS, UNKNOWN FUNCTION C3 2.5 2003-12-09
239 3w6j_2 3 542 CELL CYCLE NPS 2.6 2013-04-24
240 5xwd_1 3 903 SIGNALING PROTEIN NPS 2.894 0
241 2yo0_1 3 966 MEMBRANE PROTEIN C3 2.8 2012-12-12
242 2dev_2 3 207 STRUCTURAL GENOMICS, UNKNOWN FUNCTION C3 2.45 2007-05-01
243 5nxh_1 3 1692 VIRAL PROTEIN C3 2.89 0
244 1ept_1 3 223 HYDROLASE (SERINE PROTEASE) NPS 1.8 1995-02-07
245 3po1_1 3 286 HYDROLASE/HYDROLASE inhibitor NPS 1.65 2011-11-23
246 3zjb_1 3 591 SIGNALING PROTEIN C3 1.85 2013-12-04
247 3pmo_1 3 1116 TRANSFERASE C3 1.3 2011-07-27
248 3rba_2 3 471 TRANSFERASE C3 1.5 2012-04-04
249 1m8k_2 3 543 TRANSFERASE C3 3 2003-07-15
250 1k4m_1 3 639 TRANSFERASE C3 1.9 2002-10-08
251 5th9_3 3 675 hydrolase/hydrolase inhibitor NPS 3 0
252 4j05_3 3 1590 TRANSPORT PROTEIN C3 2.9 2013-04-03
253 2zkt_3 3 1236 ISOMERASE C3 2.4 2009-04-21
254 5iso_1 3 1169 TRANSFERASE NPS 2.63 2017-03-29
255 2z5c_2 3 562 CHAPERONE/HYDROLASE NPS 2.9 2008-01-22
256 2zxe_1 3 1407 HYDROLASE/TRANSPORT PROTEIN NPS 2.4 2009-05-19
257 4gdz_1 3 525 STRUCTURAL GENOMICS, UNKNOWN FUNCTION C3 1.95 2012-08-22
258 2cbl_1 3 951 COMPLEX (PROTO-ONCOGENE/PEPTIDE) C3 2.1 1999-05-18
259 1vmh_1 3 432 UNKNOWN FUNCTION C3 1.31 2004-10-05
260 4x3n_1 3 885 PROTEIN BINDING C3 1.89 2015-09-16
261 4qtn_1 3 732 TRANSPORT PROTEIN C3 2.8 2014-10-08
262 1jw8_2 3 462 OXYGEN STORAGE/TRANSPORT C3 1.3 2001-10-10
263 4yq1_2 3 762 transferase/transferase inhibitor C3 2 2016-03-16
264 5i5k_2 3 2120 IMMUNE SYSTEM NPS 4.2 2016-03-16
265 6gol_1 3 216 VIRAL PROTEIN C3 1.7 0
266 2fb5_1 3 615 MEMBRANE PROTEIN C3 1.99 2006-01-24
267 3etr_3 3 1224 OXIDOREDUCTASE NPS 2.2 2009-01-27
268 4ywg_1 3 566 Viral protein/Immune system NPS 2.998 2015-07-15
269 3ziy_1 3 1404 OXIDOREDUCTASE C3 1.01 2013-03-27
270 5n6n_1 3 1236 SIGNALING PROTEIN NPS 2.29 0
271 3rkd_3 3 590 VIRAL PROTEIN/IMMUNE SYSTEM NPS 1.9 2011-06-08
272 3nps_1 3 678 HYDROLASE/IMMUNE SYSTEM NPS 1.4 2011-07-06
273 2b9b_1 3 1491 VIRAL PROTEIN C3 2.85 2006-01-24
274 2idx_1 3 588 TRANSFERASE C3 2.5 2007-02-06
275 3ci3_1 3 582 TRANSFERASE C3 1.11 2008-05-27
276 1nig_2 3 456 STRUCTURAL GENOMICS, UNKNOWN FUNCTION C3 2 2003-07-15
277 3qr8_1 3 633 VIRAL PROTEIN C3 2.03 2012-02-22
278 4q2p_1 3 297 PROTEIN BINDING NPS 2.05 2014-09-10
279 2wl7_1 3 306 TRANSFERASE C3 2.01 2010-01-19
280 3o46_1 3 279 PROTEIN BINDING C3 1.3 2010-08-04
281 5b0o_2 3 736 HYDROLASE/MOTOR PROTEIN NPS 3 2016-03-23
282 4ms8_1 3 644 IMMUNE SYSTEM NPS 1.92 2014-09-24
283 6bqo_1 3 351 MEMBRANE PROTEIN NPS 2.8 0
284 4xu6_1 3 630 UNKNOWN FUNCTION C3 1.898 2015-10-14
285 5lal_1 3 474 PLANT PROTEIN C3 1.4 0
286 4h6b_2 3 585 ISOMERASE C3 1.35 2012-10-17
287 5k21_1 3 423 OXIDOREDUCTASE C3 1.8 0
288 3mc3_1 3 402 structural genomics, unknown function C3 1.49 2010-05-19
289 2qs7_2 3 432 OXIDOREDUCTASE C3 2.09 2007-08-21
290 3pnx_1 3 480 TRANSFERASE C3 1.92 2010-12-15
291 2fb6_2 3 351 STRUCTURAL GENOMICS, UNKNOWN FUNCTION C3 1.46 2006-01-24
292 2pd2_2 3 324 STRUCTURAL GENOMICS, UNKNOWN FUNCTION C3 2.06 2007-10-02
293 1u9d_2 3 366 STRUCTURAL GENOMICS, UNKNOWN FUNCTION C3 1.7 2004-09-21
294 2aal_1 3 393 LYASE C3 1.6 2005-11-22
295 3mf7_1 3 447 HYDROLASE C3 1.62 2011-01-12
296 4u5r_1 3 456 ISOMERASE C3 1.55 2015-02-25
297 3kan_2 3 351 CYTOKINE/INHIBITOR C3 1.13 2011-04-20
298 4jj9_1 3 501 ISOMERASE C3 1.77 2013-05-01
299 1mww_1 3 384 STRUCTURAL GENOMICS, UNKNOWN FUNCTION C3 2.08 2003-11-18
300 2wkb_1 3 375 CYTOKINE C3 1.78 2009-10-27
301 3b64_1 3 336 CYTOKINE C3 1.03 2008-06-10
302 5uif_1 3 381 HYDROLASE C3 2.57 0
303 3e6q_4 3 438 ISOMERASE C3 1.75 2008-08-26
304 3s6x_1 3 975 VIRAL PROTEIN C3 2.25 2011-11-23
305 3bk6_1 3 564 MEMBRANE PROTEIN C3 3.2 2008-02-19
306 1fcf_2 3 1164 HYDROLASE C3 2.1 2001-01-18
307 1fyr_5 3 357 HORMONE/GROWTH FACTOR C2 2.4 2000-12-06
308 3gud_1 3 387 CHAPERONE C3 2.2 2010-02-02
309 5n9g_1 3 804 TRANSCRIPTION NPS 2.7 0
310 1u6g_1 3 2114 ligase NPS 3.1 2004-12-14
311 5xjm_1 3 862 SIGNALING PROTEIN NPS 3.2 0
312 1zru_1 3 792 VIRAL PROTEIN C3 1.73 2006-03-28
313 3pe3_1 3 2169 TRANSFERASE C3 2.78 2011-01-19
314 4ry3_2 3 1944 HYDROLASE C3 2.8 2015-01-28
315 3p11_1 3 964 IMMUNE SYSTEM NPS 3.5 2011-10-26
316 4uyo_1 3 390 TRANSFERASE C3 2.18 2015-09-30
317 4uxz_2 3 390 TRANSFERASE C3 2.18 2015-09-30
318 3u30_1 3 613 IMMUNE SYSTEM NPS 2.428 2012-01-18
319 5ngv_1 3 339 TRANSFERASE NPS 2 0
320 2c5q_1 3 720 STRUCTURAL GENOMICS,UNKNOWN FUNCTION C3 1.7 2005-11-14
321 2pcn_1 3 483 TRANSFERASE C3 1.9 2007-10-02
322 3noj_2 3 714 LYASE C3 1.82 2010-09-15
323 3k4i_1 3 732 structural genomics, unknown function C3 1.69 2009-10-13
324 4ypt_2 3 1161 HYDROLASE C3 2.6 2015-08-26
325 6bdz_1 3 884 MEMBRANE PROTEIN NPS 3.1 0
326 1kke_1 3 630 Viral protein C3 2.6 2001-12-21
327 2vrs_1 3 633 VIRAL PROTEIN C3 1.75 2009-01-13
328 4xc5_1 3 654 VIRAL PROTEIN C3 2.2 2015-04-01
329 1qiu_2 3 792 FIBRE PROTEIN C3 2.4 1999-10-29
330 6b08_1 3 619 IMMUNE SYSTEM NPS 2.2 0
331 5y0e_1 3 1368 STRUCTURAL PROTEIN NPS 2.5 0
332 1idq_2 3 1827 OXIDOREDUCTASE C3 2.031 2001-04-11
333 2cly_2 3 451 HYDROLASE NPS 2.8 2006-06-28
334 5xep_2 3 1143 SUGAR BINDING PROTEIN C3 2.6 0
335 2gum_1 3 1884 VIRAL PROTEIN C3 2.1 2006-07-25
336 5xea_1 3 1398 VIRAL PROTEIN C3 2.09 0
337 3duz_1 3 1461 VIRAL PROTEIN C3 2.95 2008-09-16
338 5i2m_1 3 1266 MEMBRANE PROTEIN C3 2.4 2016-02-24
339 5cxf_1 3 1890 VIRAL PROTEIN C3 3.6 2015-10-28
340 6gjt_1 3 792 CELL ADHESION C3 1.98 0
341 3s8f_1 3 771 OXIDOREDUCTASE NPS 1.8 2011-08-03
342 4f37_1 3 571 IMMUNE SYSTEM NPS 2.57 2013-05-15
343 4fay_1 3 774 glycerol-binding protein C3 1.55 2012-11-21
344 3n79_1 3 576 ELECTRON TRANSPORT C3 1.5 2010-10-06
345 4tlh_1 3 675 TRANSPORT PROTEIN C3 1.7 2015-06-10
346 3fch_4 3 843 STRUCTURAL PROTEIN C3 2.2 2009-06-16
347 2qrd_1 3 568 TRANSFERASE NPS 2.4 2007-10-23
348 2v8q_1 3 574 TRANSFERASE NPS 2.1 2007-09-25
349 4ilg_1 3 870 SPLICING NPS 2.1 2013-03-13
350 4c8h_1 3 1434 DNA REPLICATION C3 2.69 2014-04-30
351 5ogs_1 3 1506 REPLICATION C3 2.503 0
352 2npp_2 3 1354 HYDROLASE/HYDROLASE INHIBITOR NPS 3.3 2006-12-12
353 5usl_2 3 676 VIRAL PROTEIN/Immune System NPS 2.9 0
354 3mgn_1 3 175 VIRAL PROTEIN/VIRAL PROTEIN inhibitor NPS 1.4 2011-03-02
355 2wsw_1 3 1527 TRANSPORT PROTEIN C3 2.3 2010-09-08
356 4c7r_1 3 1698 MEMBRANE PROTEIN C3 2.65 2013-10-30
357 1ed1_1 3 405 Viral protein C3 2.1 2000-02-16
358 3oeq_1 3 369 TRANSPORT PROTEIN C3 2.96 2011-08-24
359 3m15_1 3 318 ELECTRON TRANSPORT C2 2.6 2011-01-12
360 1q89_2 3 663 DNA BINDING PROTEIN C3 2.75 2003-11-18
361 1y5i_1 3 1983 OXIDOREDUCTASE NPS 1.9 2005-03-08
362 5b0o_4 3 736 HYDROLASE/MOTOR PROTEIN NPS 3 2016-03-23
363 5joq_1 3 870 HYDROLASE C3 1.99 0
364 4ogg_1 3 1164 LYASE C3 1.6 2014-10-15
