to read PiQSi annotation, and roll over the PDB name to read its title.
%id |
Code |
Chains |
Pic |
Error? |
Sym1 |
Nsub1 |
Sym2 |
Nsub2 |
Error_auto |
Sym_auto |
Nsub_auto |
SProt |
Weight |
Ref |
H |
E |
R |
Org |
Fun |
44 | 4iml_1 | A & H |  | ?
| NPS | 2 | ? | ? | NO |
NPS | 2 | 4IML | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
44 | 4iml_2 | A & B |  | ?
| NPS | 2 | ? | ? | NO |
NPS | 2 | 4IML | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 2nts_1 | A & P |  | ?
| NPS | 2 | ? | ? | ? |
| | Q5HHK0 | | P | H | E | R | Homo sapiens | TOXIN/IMMUNE SYSTEM |
31 | 3q5t_1 | A & A |  | ?
| C2 | 2 | ? | ? | NO |
C2 | 2 | 3Q5T | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 3q5y_1 | A & B |  | ?
| C2 | 2 | ? | ? | ? |
| | 3Q5Y | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 3q5y_2 | A & D |  | ?
| C2 | 2 | ? | ? | ? |
| | 3Q5Y | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
41 | 1a8j_1 | A & L |  | NO
| C2 | 2 | C2 | 2 | NO |
C2 | 2 | P01709 | | P | H | E | R | 0 | IMMUNOGLOBULIN |
41 | 1dcl_1 | A & A |  | NO
| C2 | 2 | C2 | 2 | NO |
C2 | 2 | P01709 | | P | H | E | R | 0 | IMMUNOGLOBULIN |
42 | 1jvk_1 | A & A |  | NO
| C2 | 2 | C2 | 2 | NO |
C2 | 2 | Q6PJG0 | | P | H | E | R | 0 | IMMUNE SYSTEM |
42 | 1lgv_1 | A & A |  | NO
| C2 | 2 | C2 | 2 | NO |
C2 | 2 | 1LGV | | P | H | E | R | 0 | IMMUNE SYSTEM |
42 | 1lhz_1 | A & A |  | NO
| C2 | 2 | C2 | 2 | NO |
C2 | 2 | 1LHZ | | P | H | E | R | 0 | IMMUNE SYSTEM |
41 | 1mcb_1 | A & B |  | NO
| C2 | 2 | C2 | 2 | ? |
| | Q6PIK1 | | P | H | E | R | 0 | IMMUNOGLOBULIN |
41 | 1mcc_1 | A & A |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
41 | 1mcd_1 | A & A |  | NO
| C2 | 2 | C2 | 2 | NO |
C2 | 2 | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
41 | 1mce_1 | A & B |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
41 | 1mcf_1 | A & B |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
41 | 1mch_1 | A & A |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
41 | 1mci_1 | A & A |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
41 | 1mcj_1 | A & A |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
41 | 1mck_1 | A & A |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
41 | 1mcl_1 | A & A |  | YES
| C2 | 4 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
41 | 1mcl_2 | A & A |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
41 | 1mcn_1 | A & B |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
41 | 1mcq_1 | A & B |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
41 | 1mcr_1 | A & B |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
41 | 1mcs_1 | A & B |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
41 | 2mcg_1 | A & 1 |  | NO
| C2 | 2 | C2 | 2 | NO |
C2 | 2 | P01709 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
42 | 2old_1 | A & A |  | ?
| C2 | 2 | ? | ? | PROBNOT |
C2 | 2 | 2OLD | | P | H | E | R | 0 | IMMUNE SYSTEM |
42 | 2omb_1 | A & A |  | ?
| C2 | 2 | ? | ? | NO |
C2 | 2 | 2OMB | | P | H | E | R | 0 | Immune system |
42 | 2omb_2 | A & C |  | ?
| C2 | 2 | ? | ? | NO |
C2 | 2 | 2OMB | | P | H | E | R | 0 | Immune system |
42 | 2omn_1 | A & A |  | ?
| C2 | 2 | ? | ? | PROBNOT |
C2 | 2 | 2OMN | | P | H | E | R | 0 | Immune system |
41 | 3mcg_1 | A & 2 |  | YES
| C2 | 4 | C2 | 2 | YES |
C2 | 2 | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
41 | 3mcg_2 | A & 2 |  | NO
| C2 | 2 | C2 | 2 | PROBNOT |
C2 | 2 | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
41 | 3muh_1 | A & L |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C2 | 2 | 3MUH | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 3of6_1 | A & A |  | ?
| C2 | 4 | ? | ? | ? |
| | 3OF6 | | P | H | E | R | Homo sapiens | Immune System |
29 | 3of6_2 | A & C |  | ?
| C2 | 4 | ? | ? | ? |
| | 3OF6 | | P | H | E | R | Homo sapiens | Immune System |
45 | 4k3d_1 | A & H |  | ?
| NPS | 2 | ? | ? | NO |
NPS | 2 | 4K3D | | P | H | E | R | Bos taurus | IMMUNE SYSTEM |
45 | 4k3d_2 | A & I |  | ?
| NPS | 2 | ? | ? | NO |
NPS | 2 | 4K3D | | P | H | E | R | Bos taurus | IMMUNE SYSTEM |
46 | 4k3e_1 | A & L |  | ?
| NPS | 2 | ? | ? | NO |
NPS | 2 | 4K3E | | P | H | E | R | Bos taurus | immune system |
46 | 4k3e_2 | A & M |  | ?
| NPS | 2 | ? | ? | NO |
NPS | 2 | 4K3E | | P | H | E | R | Bos taurus | immune system |
60 | 1b6d_1 | A & B |  | PROBNOT
| C2 | 2 | C2 | 2 | PROBNOT |
C2 | 2 | 4768677 | | P | H | E | R | 0 | IMMUNOGLOBULIN |
29 | 1bec_1 | A & B |  | ?
| C2 | 2 | ? | ? | ? |
| | Q8K1Z5 | | P | H | E | R | Mus musculus | RECEPTOR |
40 | 1bjm_1 | A & B |  | NO
| C2 | 2 | C2 | 2 | PROBNOT |
C2 | 2 | S25754 | | P | H | E | R | 0 | IMMUNOGLOBULIN |
29 | 1jck_1 | A & C |  | ?
| C2 | 4 | ? | ? | ? |
| | 1791255 | | P | H | E | R | Mus musculus | COMPLEX (TOXIN/RECEPTOR) |
29 | 1l0x_1 | A & A |  | ?
| NPS | 2 | ? | ? | ? |
| | P01851 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
29 | 1l0x_2 | A & C |  | ?
| NPS | 2 | ? | ? | ? |
| | P01851 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
29 | 1l0y_1 | A & A |  | ?
| NPS | 2 | ? | ? | ? |
| | P01851 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
29 | 1l0y_2 | A & C |  | ?
| NPS | 2 | ? | ? | ? |
| | P01851 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
42 | 1mcw_1 | A & M |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | S25758 | | P | H | E | R | 0 | IMMUNOGLOBULIN |
29 | 1sbb_1 | A & A |  | ?
| C2 | 4 | ? | ? | ? |
| | 1791255 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
28 | 2axh_1 | A & B |  | ?
| C2 | 2 | ? | ? | PROBNOT |
C2 | 2 | P01850 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
28 | 2axh_2 | A & K |  | ?
| D3 | 12 | ? | ? | PROBYES1 |
C2 | 2 | P01850 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
28 | 2axh_3 | A & B |  | ?
| D2 | 4 | ? | ? | NA1 |
D2 | 4 | P01850 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
28 | 2axh_4 | A & B |  | ?
| C2 | 4 | ? | ? | PROBYES1 |
C2 | 2 | P01850 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
28 | 2axj_1 | A & A |  | ?
| C2 | 2 | ? | ? | PROBNOT |
C2 | 2 | Q6GMR4 | | P | H | E | R | Homo sapiens | Immune System |
28 | 2axj_2 | A & C |  | ?
| D3 | 12 | ? | ? | PROBYES1 |
C2 | 2 | Q6GMR4 | | P | H | E | R | Homo sapiens | Immune System |
30 | 3axl_1 | A & B |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 3AXL | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 3axl_2 | A & H |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 3AXL | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
40 | 3bjl_1 | A & A |  | NO
| C2 | 2 | C2 | 2 | NO |
C2 | 2 | S25754 | | P | H | E | R | 0 | IMMUNOGLOBULIN |
29 | 3c5z_1 | A & B |  | ?
| C2 | 8 | ? | ? | ? |
| | 3C5Z | | P | H | E | R | Mus musculus | SUGAR BINDING PROTEIN/IMMUNE SYSTEM |
29 | 3mv7_1 | A & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P30685 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 3mv8_1 | A & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P30685 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 3rug_1 | A & F |  | ?
| NPS | 4 | ? | ? | ? |
| | P11609 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 3rug_2 | A & H |  | ?
| NPS | 4 | ? | ? | ? |
| | P11609 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 3utp_1 | A & E |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 3UTP | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 3utp_2 | A & L |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 3UTP | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 3uts_1 | A & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 3uts_2 | A & J |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 3utt_1 | A & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 3utt_2 | A & J |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
40 | 4bjl_1 | A & B |  | NO
| C2 | 2 | C2 | 2 | PROBNOT |
C2 | 2 | S25754 | | P | H | E | R | 0 | IMMUNOGLOBULIN |
29 | 4l8s_1 | A & B |  | ?
| NPS | 3 | ? | ? | ? |
| | C1ITJ8 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 4pjb_1 | A & F |  | ?
| NPS | 4 | ? | ? | ? |
| | Q95460 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 4pjb_2 | A & H |  | ?
| NPS | 4 | ? | ? | ? |
| | Q95460 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 4pjg_1 | A & H |  | ?
| NPS | 4 | ? | ? | ? |
| | Q95460 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 4pjg_2 | A & F |  | ?
| NPS | 4 | ? | ? | ? |
| | Q95460 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 4prh_1 | A & E |  | ?
| NPS | 4 | ? | ? | ? |
| | C5MK56 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 4pri_1 | A & E |  | ?
| NPS | 4 | ? | ? | ? |
| | C5MK56 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 4prp_1 | A & E |  | ?
| NPS | 4 | ? | ? | ? |
| | C5MK56 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 4qrp_1 | A & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P30460 | | P | H | E | R | Homo sapiens | immune system |
30 | 4qrp_2 | A & I |  | ?
| NPS | 4 | ? | ? | ? |
| | P30460 | | P | H | E | R | Homo sapiens | immune system |
30 | 4qrp_3 | A & L |  | ?
| NPS | 2 | ? | ? | ? |
| | P30460 | | P | H | E | R | Homo sapiens | immune system |
30 | 4qrp_4 | A & L |  | ?
| NPS | 10 | ? | ? | ? |
| | P30460 | | P | H | E | R | Homo sapiens | immune system |
32 | 1fyt_1 | A & E |  | ?
| C2 | 4 | ? | ? | ? |
| | P01903 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
60 | 1iqd_1 | A & A |  | ?
| NPS | 3 | ? | ? | ? |
| | P00451 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM/BLOOD CLOTTING |
32 | 1j8h_1 | A & E |  | ?
| C2 | 4 | ? | ? | ? |
| | P01903 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 1ktk_1 | A & F |  | ?
| NS | 6 | ? | ? | ? |
| | P13380 | | P | H | E | R | Streptococcus pyogenes | IMMUNE SYSTEM |
43 | 1lil_1 | A & A |  | PROBNOT
| C2 | 2 | C2 | 2 | PROBNOT |
C2 | 2 | P01842 | | P | H | E | R | 0 | IMMUNOGLOBULIN |
29 | 1oga_1 | A & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM/RECEPTOR |
30 | 1zgl_1 | A & R |  | ?
| D2 | 16 | ? | ? | ? |
| | P01903 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 2ak4_1 | A & E |  | ?
| NPS | 4 | ? | ? | ? |
| | 297143 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 2ak4_2 | A & J |  | ?
| NPS | 4 | ? | ? | ? |
| | 297143 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 2ak4_3 | A & P |  | ?
| NPS | 4 | ? | ? | ? |
| | 297143 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 2ak4_4 | A & U |  | ?
| NPS | 4 | ? | ? | ? |
| | 297143 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
28 | 2esv_1 | A & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P13747 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
61 | 2v7n_1 | A & A |  | ?
| NPS | 2 | ? | ? | NO |
NPS | 2 | 2V7N | | P | H | E | R | SYNTHETIC CONSTRUCT | IMMUNE SYSTEM |
61 | 2v7n_2 | A & C |  | ?
| NPS | 2 | ? | ? | NO |
NPS | 2 | 2V7N | | P | H | E | R | SYNTHETIC CONSTRUCT | IMMUNE SYSTEM |
61 | 2v7n_3 | A & F |  | ?
| NPS | 2 | ? | ? | NO |
NPS | 2 | 2V7N | | P | H | E | R | SYNTHETIC CONSTRUCT | IMMUNE SYSTEM |
61 | 2v7n_4 | A & G |  | ?
| NPS | 2 | ? | ? | NO |
NPS | 2 | 2V7N | | P | H | E | R | SYNTHETIC CONSTRUCT | IMMUNE SYSTEM |
29 | 2vlj_1 | A & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
29 | 2vlk_1 | A & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
29 | 2vlm_1 | A & E |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 2VLM | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
29 | 2vlr_1 | A & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
29 | 2vlr_2 | A & J |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
29 | 2xn9_1 | A & B |  | ?
| NPS | 5 | ? | ? | ? |
| | 2XN9 | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
29 | 2xna_1 | A & B |  | ?
| NPS | 3 | ? | ? | ? |
| | 2XNA | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
30 | 2ypl_1 | A & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P18465 | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM/VIRAL PROTEIN |
29 | 3c60_1 | A & B |  | ?
| C2 | 8 | ? | ? | ? |
| | 3C6O | | P | H | E | R | Mus musculus | SUGAR BINDING PROTEIN/IMMUNE SYSTEM |
29 | 3kxf_1 | A & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P30685 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 3kxf_2 | A & H |  | ?
| NPS | 4 | ? | ? | ? |
| | P30685 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 3kxf_3 | A & P |  | ?
| NPS | 4 | ? | ? | ? |
| | P30685 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 3mv9_1 | A & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P30685 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 3pqy_1 | A & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01899 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
29 | 3pqy_2 | A & J |  | ?
| NPS | 4 | ? | ? | ? |
| | P01899 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
29 | 3pqy_3 | A & O |  | ?
| NPS | 4 | ? | ? | ? |
| | P01899 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
29 | 3pqy_4 | A & T |  | ?
| NPS | 4 | ? | ? | ? |
| | P01899 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
31 | 3qdm_1 | A & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
31 | 3qeq_1 | A & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
28 | 3rgv_1 | A & B |  | ?
| NPS | 4 | ? | ? | ? |
| | P01901 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
28 | 3rgv_2 | A & B |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | P01901 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 3tfk_1 | A & D |  | ?
| NPS | 3 | ? | ? | ? |
| | 3TFK | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 3tfk_2 | A & H |  | ?
| C2 | 6 | ? | ? | ? |
| | 3TFK | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 3tjh_1 | A & D |  | ?
| NPS | 3 | ? | ? | ? |
| | 3TJH | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 3tpu_1 | A & B |  | ?
| NPS | 3 | ? | ? | ? |
| | 3TPU | | P | H | E | R | Mus musculus, Homo sapiens | IMMUNE SYSTEM |
30 | 3tpu_2 | A & D |  | ?
| NPS | 3 | ? | ? | ? |
| | 3TPU | | P | H | E | R | Mus musculus, Homo sapiens | IMMUNE SYSTEM |
30 | 3tpu_3 | A & H |  | ?
| NPS | 3 | ? | ? | ? |
| | 3TPU | | P | H | E | R | Mus musculus, Homo sapiens | IMMUNE SYSTEM |
30 | 3tpu_4 | A & N |  | ?
| NPS | 3 | ? | ? | ? |
| | 3TPU | | P | H | E | R | Mus musculus, Homo sapiens | IMMUNE SYSTEM |
30 | 4dzb_1 | A & B |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 4DZB | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 4ei5_1 | A & D |  | ?
| NPS | 4 | ? | ? | ? |
| | P11609 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
29 | 4ei5_2 | A & H |  | ?
| NPS | 4 | ? | ? | ? |
| | P11609 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
29 | 4ei6_1 | A & B |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 4EI6 | | P | H | E | R | Mus musculus, Homo sapiens | IMMUNE SYSTEM |
29 | 4ei6_2 | A & D |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 4EI6 | | P | H | E | R | Mus musculus, Homo sapiens | IMMUNE SYSTEM |
29 | 4elk_1 | A & B |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 4ELK | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
29 | 4elk_2 | A & D |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 4ELK | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
29 | 4elm_1 | A & H |  | ?
| NPS | 4 | ? | ? | ? |
| | P11609 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
29 | 4elm_2 | A & F |  | ?
| NPS | 4 | ? | ? | ? |
| | P11609 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 4gg6_1 | A & H |  | ?
| NPS | 4 | ? | ? | ? |
| | P01909 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 4gg6_2 | A & F |  | ?
| NPS | 4 | ? | ? | ? |
| | P01909 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 4gg8_1 | A & F |  | ?
| NPS | 2 | ? | ? | ? |
| | 4GG8 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 4gg8_2 | A & B |  | ?
| NPS | 2 | ? | ? | ? |
| | 4GG8 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
32 | 4gkz_1 | A & B |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 4GKZ | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
59 | 4hix_1 | A & L |  | ?
| C2 | 2 | ? | ? | ? |
| | P05067 | | P | H | E | R | homo Sapiens, Mus musculus | PROTEIN FIBRIL/Immune System |
65 | 4isv_1 | A & A |  | ?
| NPS | 2 | ? | ? | NO |
NPS | 2 | 4ISV | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
65 | 4jj5_1 | A & A |  | ?
| NPS | 2 | ? | ? | NO |
NPS | 2 | 4JJ5 | | P | H | E | R | Mus musculus | Immune System |
30 | 4jrx_1 | A & E |  | ?
| NPS | 4 | ? | ? | ? |
| | C5MK56 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 4ms8_1 | A & D |  | ?
| NPS | 3 | ? | ? | ? |
| | P01897 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
59 | 4ojf_1 | A & L |  | ?
| C2 | 2 | ? | ? | ? |
| | 4OJF | | P | H | E | R | Mus musculus | Immune System |
32 | 4ozf_1 | A & H |  | ?
| C2 | 4 | ? | ? | ? |
| | P01909 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 4ozg_1 | A & H |  | ?
| NPS | 4 | ? | ? | ? |
| | P01909 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 4ozg_2 | A & F |  | ?
| C2 | 4 | ? | ? | ? |
| | P01909 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 4ozh_1 | A & H |  | ?
| C2 | 4 | ? | ? | ? |
| | P01909 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
32 | 4ozh_2 | A & F |  | ?
| C2 | 4 | ? | ? | ? |
| | P01909 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 4pj7_1 | A & H |  | ?
| NPS | 4 | ? | ? | ? |
| | Q95460 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 4pj7_2 | A & F |  | ?
| NPS | 4 | ? | ? | ? |
| | Q95460 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 4pj8_1 | A & D |  | ?
| NPS | 4 | ? | ? | ? |
| | Q95460 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 4pjd_1 | A & F |  | ?
| NPS | 4 | ? | ? | ? |
| | Q95460 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 4pjd_2 | A & H |  | ?
| NPS | 4 | ? | ? | ? |
| | Q95460 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 4pjf_1 | A & H |  | ?
| NPS | 4 | ? | ? | ? |
| | Q95460 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 4pjf_2 | A & F |  | ?
| NPS | 4 | ? | ? | ? |
| | Q95460 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 4pjh_1 | A & F |  | ?
| NPS | 4 | ? | ? | ? |
| | Q95460 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 4pjh_2 | A & H |  | ?
| NPS | 4 | ? | ? | ? |
| | Q95460 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 4pji_1 | A & H |  | ?
| NPS | 4 | ? | ? | ? |
| | Q95460 | | P | H | E | R | Homo sapiens | Immune System |
30 | 4pji_2 | A & F |  | ?
| NPS | 4 | ? | ? | ? |
| | Q95460 | | P | H | E | R | Homo sapiens | Immune System |
88 | 1afv_1 | A & L |  | ?
| C2 | 6 | ? | ? | ? |
| | P12497 | | P | H | E | R | Human immunodeficiency virus 1 | Viral protein/Immune system |
77 | 1cr9_1 | A & H |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 1CR9 | | P | H | E | R | 0 | IMMUNE SYSTEM |
77 | 1cu4_1 | A & L |  | ?
| C2 | 2 | ? | ? | ? |
| | 1CU4 | | P | H | E | R | 0 | IMMUNE SYSTEM |
77 | 1f8t_1 | A & L |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 1F8T | | P | H | E | R | 0 | IMMUNE SYSTEM |
77 | 1f90_1 | A & H |  | ?
| C2 | 2 | ? | ? | ? |
| | 1F90 | | P | H | E | R | 0 | IMMUNE SYSTEM |
77 | 1fe8_1 | A & H |  | ?
| NPS | 3 | ? | ? | ? |
| | P04275 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
77 | 1fe8_2 | A & M |  | ?
| NPS | 3 | ? | ? | ? |
| | P04275 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
77 | 1fe8_3 | A & N |  | ?
| NPS | 3 | ? | ? | ? |
