to read PiQSi annotation, and roll over the PDB name to read its title.
%id |
Code |
Chains |
Pic |
Error? |
Sym1 |
Nsub1 |
Sym2 |
Nsub2 |
Error_auto |
Sym_auto |
Nsub_auto |
SProt |
Weight |
Ref |
H |
E |
R |
Org |
Fun |
45 | 4iml_1 | H & H |  | ?
| NPS | 2 | ? | ? | NO |
NPS | 2 | 4IML | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
45 | 4iml_2 | H & B |  | ?
| NPS | 2 | ? | ? | NO |
NPS | 2 | 4IML | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
47 | 4k3d_1 | H & H |  | ?
| NPS | 2 | ? | ? | NO |
NPS | 2 | 4K3D | | P | H | E | R | Bos taurus | IMMUNE SYSTEM |
47 | 4k3d_2 | H & I |  | ?
| NPS | 2 | ? | ? | NO |
NPS | 2 | 4K3D | | P | H | E | R | Bos taurus | IMMUNE SYSTEM |
47 | 4k3e_1 | H & L |  | ?
| NPS | 2 | ? | ? | NO |
NPS | 2 | 4K3E | | P | H | E | R | Bos taurus | immune system |
47 | 4k3e_2 | H & M |  | ?
| NPS | 2 | ? | ? | NO |
NPS | 2 | 4K3E | | P | H | E | R | Bos taurus | immune system |
34 | 3q5t_1 | H & A |  | ?
| C2 | 2 | ? | ? | NO |
C2 | 2 | 3Q5T | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
31 | 3q5y_1 | H & B |  | ?
| C2 | 2 | ? | ? | ? |
| | 3Q5Y | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
31 | 3q5y_2 | H & D |  | ?
| C2 | 2 | ? | ? | ? |
| | 3Q5Y | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 4e42_1 | H & B |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 4E42 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 4e42_2 | H & D |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 4E42 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
43 | 1a8j_1 | H & L |  | NO
| C2 | 2 | C2 | 2 | NO |
C2 | 2 | P01709 | | P | H | E | R | 0 | IMMUNOGLOBULIN |
43 | 1dcl_1 | H & A |  | NO
| C2 | 2 | C2 | 2 | NO |
C2 | 2 | P01709 | | P | H | E | R | 0 | IMMUNOGLOBULIN |
44 | 1jvk_1 | H & A |  | NO
| C2 | 2 | C2 | 2 | NO |
C2 | 2 | Q6PJG0 | | P | H | E | R | 0 | IMMUNE SYSTEM |
44 | 1lgv_1 | H & A |  | NO
| C2 | 2 | C2 | 2 | NO |
C2 | 2 | 1LGV | | P | H | E | R | 0 | IMMUNE SYSTEM |
44 | 1lhz_1 | H & A |  | NO
| C2 | 2 | C2 | 2 | NO |
C2 | 2 | 1LHZ | | P | H | E | R | 0 | IMMUNE SYSTEM |
33 | 1lp9_1 | H & F |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
33 | 1lp9_2 | H & M |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
43 | 1mcb_1 | H & B |  | NO
| C2 | 2 | C2 | 2 | ? |
| | Q6PIK1 | | P | H | E | R | 0 | IMMUNOGLOBULIN |
43 | 1mcc_1 | H & A |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
43 | 1mcd_1 | H & A |  | NO
| C2 | 2 | C2 | 2 | NO |
C2 | 2 | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
43 | 1mce_1 | H & B |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
43 | 1mcf_1 | H & B |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
43 | 1mch_1 | H & A |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
43 | 1mci_1 | H & A |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
43 | 1mcj_1 | H & A |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
43 | 1mck_1 | H & A |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
43 | 1mcl_1 | H & A |  | YES
| C2 | 4 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
43 | 1mcl_2 | H & A |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
43 | 1mcn_1 | H & B |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
43 | 1mcq_1 | H & B |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
43 | 1mcr_1 | H & B |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
43 | 1mcs_1 | H & B |  | NO
| C2 | 2 | C2 | 2 | ? |
| | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
43 | 1mcw_1 | H & M |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | S25758 | | P | H | E | R | 0 | IMMUNOGLOBULIN |
33 | 2j8u_1 | H & F |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
33 | 2j8u_2 | H & M |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
33 | 2jcc_1 | H & M |  | ?
| NS | 8 | ? | ? | ? |
| | P01892 | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
43 | 2mcg_1 | H & 1 |  | NO
| C2 | 2 | C2 | 2 | NO |
C2 | 2 | P01709 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
33 | 2uwe_1 | H & F |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
33 | 2uwe_2 | H & M |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
43 | 3mcg_1 | H & 2 |  | YES
| C2 | 4 | C2 | 2 | YES |
C2 | 2 | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
43 | 3mcg_2 | H & 2 |  | NO
| C2 | 2 | C2 | 2 | PROBNOT |
C2 | 2 | S14675 | | P | H | E | R | Homo sapiens | IMMUNOGLOBULIN |
30 | 3uts_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
31 | 3utt_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
54 | 4o58_1 | H & L |  | ?
| C3 | 12 | ? | ? | ? |
| | P03435 | | P | H | E | R | Influenza A virus | VIRAL PROTEIN/IMMUNE SYSTEM |
54 | 4o5l_1 | H & L |  | ?
| NPS | 2 | ? | ? | NO |
NPS | 2 | 4O5L | | P | H | E | R | Homo sapiens | immune system |
57 | 1aj7_1 | H & H |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 4768677 | | P | H | E | R | Mus musculus | IMMUNOGLOBULIN |
29 | 1bd2_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | COMPLEX (MHC/VIRAL PEPTIDE/RECEPTOR) |
31 | 1bec_1 | H & B |  | ?
| C2 | 2 | ? | ? | ? |
| | Q8K1Z5 | | P | H | E | R | Mus musculus | RECEPTOR |
41 | 1bjm_1 | H & B |  | NO
| C2 | 2 | C2 | 2 | PROBNOT |
C2 | 2 | S25754 | | P | H | E | R | 0 | IMMUNOGLOBULIN |
31 | 1jck_1 | H & C |  | ?
| C2 | 4 | ? | ? | ? |
| | 1791255 | | P | H | E | R | Mus musculus | COMPLEX (TOXIN/RECEPTOR) |
31 | 1l0x_1 | H & A |  | ?
| NPS | 2 | ? | ? | ? |
| | P01851 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
31 | 1l0x_2 | H & C |  | ?
| NPS | 2 | ? | ? | ? |
| | P01851 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
31 | 1l0y_1 | H & A |  | ?
| NPS | 2 | ? | ? | ? |
| | P01851 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
31 | 1l0y_2 | H & C |  | ?
| NPS | 2 | ? | ? | ? |
| | P01851 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
31 | 1qrn_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
31 | 1qse_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
31 | 1qsf_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
31 | 1sbb_1 | H & A |  | ?
| C2 | 4 | ? | ? | ? |
| | 1791255 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
29 | 2bnq_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM/RECEPTOR |
29 | 2bnr_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM/RECEPTOR |
28 | 2bnu_1 | H & B |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | P01848 | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM/RECEPTOR |
28 | 2f53_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
28 | 2f53_2 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
31 | 2gj6_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 2nts_1 | H & P |  | ?
| NPS | 2 | ? | ? | ? |
| | Q5HHK0 | | P | H | E | R | Homo sapiens | TOXIN/IMMUNE SYSTEM |
43 | 2old_1 | H & A |  | ?
| C2 | 2 | ? | ? | PROBNOT |
C2 | 2 | 2OLD | | P | H | E | R | 0 | IMMUNE SYSTEM |
43 | 2omb_1 | H & A |  | ?
| C2 | 2 | ? | ? | NO |
C2 | 2 | 2OMB | | P | H | E | R | 0 | Immune system |
43 | 2omb_2 | H & C |  | ?
| C2 | 2 | ? | ? | NO |
C2 | 2 | 2OMB | | P | H | E | R | 0 | Immune system |
43 | 2omn_1 | H & A |  | ?
| C2 | 2 | ? | ? | PROBNOT |
C2 | 2 | 2OMN | | P | H | E | R | 0 | Immune system |
57 | 2rcs_1 | H & L |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 4768677 | | P | H | E | R | Mus musculus | GERMLINE ANTIBODY |
41 | 3bjl_1 | H & A |  | NO
| C2 | 2 | C2 | 2 | NO |
C2 | 2 | S25754 | | P | H | E | R | 0 | IMMUNOGLOBULIN |
32 | 3c6l_1 | H & B |  | ?
| C2 | 8 | ? | ? | ? |
| | P14434 | | P | H | E | R | Mus musculus | SUGAR BINDING PROTEIN/IMMUNE SYSTEM |
31 | 3d39_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
31 | 3d3v_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
31 | 3h9s_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
42 | 3muh_1 | H & L |  | ?
| NPS | 1 | ? | ? | PROBYES2 |
C2 | 2 | 3MUH | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 3o4l_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | Q8WLS4 | | P | H | E | R | 0 | IMMUNE SYSTEM |
30 | 3o8x_1 | H & D |  | ?
| NPS | 4 | ? | ? | ? |
| | P11609 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 3o9w_1 | H & D |  | ?
| NPS | 4 | ? | ? | ? |
| | P11609 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
31 | 3pwp_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | PROTEIN BINDING |
31 | 3qfj_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
31 | 3qh3_1 | H & B |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 3QH3 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
31 | 3qh3_2 | H & D |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 3QH3 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 3qux_1 | H & D |  | ?
| NPS | 4 | ? | ? | ? |
| | P11609 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 3quy_1 | H & D |  | ?
| NPS | 4 | ? | ? | ? |
| | P11609 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 3quz_1 | H & D |  | ?
| NPS | 4 | ? | ? | ? |
| | P11609 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 3rtq_1 | H & D |  | ?
| NPS | 4 | ? | ? | ? |
| | P11609 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 3rzc_1 | H & D |  | ?
| NPS | 4 | ? | ? | ? |
| | P11609 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 3ta3_1 | H & D |  | ?
| NPS | 4 | ? | ? | ? |
| | P11609 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 3tvm_1 | H & D |  | ?
| NPS | 4 | ? | ? | ? |
| | P11609 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 3tvm_2 | H & H |  | ?
| NPS | 4 | ? | ? | ? |
| | P11609 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 3utp_1 | H & E |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 3UTP | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 3utp_2 | H & L |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 3UTP | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 3uts_2 | H & J |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
31 | 3utt_2 | H & J |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
41 | 4bjl_1 | H & B |  | NO
| C2 | 2 | C2 | 2 | PROBNOT |
C2 | 2 | S25754 | | P | H | E | R | 0 | IMMUNOGLOBULIN |
30 | 4e41_1 | H & E |  | ?
| C2 | 4 | ? | ? | ? |
| | P01903 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 4e41_2 | H & J |  | ?
| C2 | 4 | ? | ? | ? |
| | P01903 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 4elm_1 | H & H |  | ?
| NPS | 4 | ? | ? | ? |
| | P11609 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 4irj_1 | H & D |  | ?
| NPS | 4 | ? | ? | ? |
| | P11609 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 4irs_1 | H & D |  | ?
| NPS | 4 | ? | ? | ? |
| | P11609 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 4mnq_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 4onh_1 | H & B |  | ?
| C2 | 4 | ? | ? | NO |
C2 | 4 | 4ONH | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 4onh_2 | H & B |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C2 | 4 | 4ONH | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 4qrr_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P30685 | | P | H | E | R | Homo sapiens | immune system |
49 | 1adq_1 | H & L |  | ?
| NPS | 3 | ? | ? | YES |
NPS | 2 | P01861 | | P | H | E | R | 0 | COMPLEX (IMMUNOGLOBULIN/AUTOANTIGEN) |
58 | 1b2w_1 | H & H |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 1B2W | | P | H | E | R | Mus musculus, Homo sapiens | IMMUNE SYSTEM |
29 | 1fyt_1 | H & E |  | ?
| C2 | 4 | ? | ? | ? |
| | P01903 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
57 | 1gaf_1 | H & L |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 4768677 | | P | H | E | R | Homo sapiens | CATALYTIC ANTIBODY |
57 | 1hkl_1 | H & H |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | P01834 | | P | H | E | R | Homo sapiens | CATALYTIC ANTIBODY |
29 | 1j8h_1 | H & E |  | ?
| C2 | 4 | ? | ? | ? |
| | P01903 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
42 | 1lil_1 | H & A |  | PROBNOT
| C2 | 2 | C2 | 2 | PROBNOT |
C2 | 2 | P01842 | | P | H | E | R | 0 | IMMUNOGLOBULIN |
30 | 1oga_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM/RECEPTOR |
29 | 1zgl_1 | H & R |  | ?
| D2 | 16 | ? | ? | ? |
| | P01903 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 2axh_1 | H & B |  | ?
| C2 | 2 | ? | ? | PROBNOT |
C2 | 2 | P01850 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 2axh_2 | H & K |  | ?
| D3 | 12 | ? | ? | PROBYES1 |
C2 | 2 | P01850 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 2axh_3 | H & B |  | ?
| D2 | 4 | ? | ? | NA1 |
D2 | 4 | P01850 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 2axh_4 | H & B |  | ?
| C2 | 4 | ? | ? | PROBYES1 |
C2 | 2 | P01850 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
27 | 2eyr_1 | H & B |  | ?
| C2 | 2 | ? | ? | PROBYES2 |
C2 | 4 | Q6PIZ8 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
27 | 2eyr_2 | H & D |  | ?
| C2 | 4 | ? | ? | PROBYES3 |
C2 | 4 | Q6PIZ8 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
56 | 2hh0_1 | H & H |  | ?
| C2 | 2 | ? | ? | ? |
| | Q5UK71 | | P | H | E | R | Mus musculus, Homo sapiens | IMMUNE SYSTEM |
29 | 2ial_1 | H & B |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | P01848 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 2ial_2 | H & D |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | P01848 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 2iam_1 | H & D |  | ?
| C2 | 4 | ? | ? | ? |
| | P01903 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 2ian_1 | H & E |  | ?
| C2 | 4 | ? | ? | ? |
| | P01903 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 2ian_2 | H & J |  | ?
| C2 | 4 | ? | ? | ? |
| | P01903 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 2ian_3 | H & O |  | ?
| C2 | 4 | ? | ? | ? |
| | P01903 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
29 | 2ian_4 | H & T |  | ?
| C2 | 4 | ? | ? | ? |
| | P01903 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 2nw2_1 | H & B |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | Q6P4G7 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 2nx5_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | O19626 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 2nx5_2 | H & J |  | ?
| NPS | 4 | ? | ? | ? |
| | O19626 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 2nx5_3 | H & P |  | ?
| NPS | 4 | ? | ? | ? |
| | O19626 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 2nx5_4 | H & U |  | ?
| NPS | 4 | ? | ? | ? |
| | O19626 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
28 | 2p5e_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
28 | 2pye_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
28 | 2pyf_1 | H & B |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | Q6PIZ8 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 2vlj_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
30 | 2vlk_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
30 | 2vlm_1 | H & E |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 2VLM | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
30 | 2vlr_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
30 | 2vlr_2 | H & J |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
30 | 2wbj_1 | H & D |  | ?
| C2 | 4 | ? | ? | ? |
| | P01903 | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
30 | 2wbj_2 | H & H |  | ?
| C2 | 4 | ? | ? | ? |
| | P01903 | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
62 | 2xa8_1 | H & L |  | ?
| NPS | 2 | ? | ? | NO |
NPS | 2 | 2XA8 | | P | H | E | R | 0 | IMMUNE SYSTEM |
30 | 2xn9_1 | H & B |  | ?
| NPS | 5 | ? | ? | ? |
| | 2XN9 | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
30 | 2xna_1 | H & B |  | ?
| NPS | 3 | ? | ? | ? |
| | 2XNA | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM |
30 | 2ypl_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P18465 | | P | H | E | R | HOMO SAPIENS | IMMUNE SYSTEM/VIRAL PROTEIN |
31 | 3axl_1 | H & B |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 3AXL | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
31 | 3axl_2 | H & H |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 3AXL | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
30 | 3c5z_1 | H & B |  | ?
| C2 | 8 | ? | ? | ? |
| | 3C5Z | | P | H | E | R | Mus musculus | SUGAR BINDING PROTEIN/IMMUNE SYSTEM |
30 | 3c60_1 | H & B |  | ?
| C2 | 8 | ? | ? | ? |
| | 3C6O | | P | H | E | R | Mus musculus | SUGAR BINDING PROTEIN/IMMUNE SYSTEM |
32 | 3ffc_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P30460 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
32 | 3ffc_2 | H & J |  | ?
| NPS | 4 | ? | ? | ? |
| | P30460 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
53 | 3h0t_1 | H & A |  | ?
| C2 | 6 | ? | ? | ? |
| | P81172 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM/Antimicrobial Protein |
53 | 3h0t_2 | H & A |  | ?
| NPS | 3 | ? | ? | ? |
| | P81172 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM/Antimicrobial Protein |
28 | 3he7_1 | H & D |  | ?
| NPS | 4 | ? | ? | ? |
| | P11609 | | P | H | E | R | Mus musculus | IMMUNE SYSTEM |
29 | 3hg1_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | Q8WLS4 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 3mff_1 | H & B |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 3MFF | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
30 | 3mff_2 | H & D |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 3MFF | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
32 | 3pl6_1 | H & D |  | ?
| C2 | 4 | ? | ? | ? |
| | Q30066 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
28 | 3qdg_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
28 | 3qdj_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
32 | 3qdm_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
32 | 3qeq_1 | H & E |  | ?
| NPS | 4 | ? | ? | ? |
| | P01892 | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
28 | 3qeu_1 | H & E |  | ?
| C2 | 2 | ? | ? | NO |
NPS | 2 | 3QEU | | P | H | E | R | Homo sapiens | IMMUNE SYSTEM |
28 | 3qeu_2 | H & B |  | ?
| C2 | 2 | ? | ? | NO |
