3174 complexes - List of complexes in text format

Num Name Picture N. Sub Total Length Main function Symmetry Resolution Date
1 4ekn_1 3 918 TRANSFERASE C3 2.4996 2012-05-09
2 3r7f_1 3 912 Transferase C3 2.1 2011-06-08
3 1ml4_3 3 924 TRANSFERASE C3 1.8 2003-02-25
4 5ilq_1 3 1047 TRANSFERASE C3 2.42 2016-06-08
5 4iv5_2 3 1002 transferase C3 2.1 2013-04-10
6 3lxm_1 3 1005 TRANSFERASE C3 2 2010-03-16
7 1gq3_1 3 930 TRANSFERASE C3 2.01 2002-11-28
8 3csu_1 3 930 TRANSFERASE (CARBAMOYL-P, ASPARTATE) C3 1.88 1999-05-11
9 4oh7_2 3 960 TRANSFERASE C3 1.5 2014-02-26
10 2i6u_1 3 921 TRANSFERASE C3 2.2 2007-06-26
11 3sds_1 3 1059 TRANSFERASE C3 2.8 2011-06-22
12 3tpf_2 3 921 TRANSFERASE C3 2.7 2011-09-21
13 1duv_1 3 999 TRANSFERASE C3 1.7 2000-07-04
14 2otc_2 3 999 TRANSFERASE C3 2.8 1998-06-17
15 1oth_1 3 963 TRANSFERASE C3 1.85 1999-10-06
16 1fb5_1 3 960 TRANSFERASE C3 3.5 2003-08-26
17 4am8_2 3 1065 TRANSFERASE C3 1.99 2013-03-27
18 4a8h_1 3 1065 TRANSFERASE C3 2.5 2012-02-15
19 4f2g_3 3 927 TRANSFERASE C3 2.1 2012-05-30
20 4h31_1 3 1074 TRANSFERASE C3 1.7 2012-09-26
21 4nf2_1 3 1020 TRANSFERASE C3 1.74 2013-11-13
22 4ep1_2 3 1020 TRANSFERASE C3 3.25 2012-04-25
23 3grf_1 3 984 TRANSFERASE C3 2 2009-06-30
24 2ef0_2 3 903 TRANSFERASE C3 2 2007-04-13
25 1ort_3 3 1005 TRANSFERASE C3 3 1996-12-07
26 2yfk_2 3 1254 TRANSFERASE C3 2.55 2012-05-02
27 2fg6_1 3 1014 TRANSFERASE C3 2.8 2006-05-23
28 2g7m_1 3 1014 TRANSFERASE C3 2.9 2007-03-06
29 1js1_1 3 972 TRANSFERASE C3 2 2002-07-17
30 3l05_1 3 1077 Transferase C3 2.8 2010-03-31
31 3m5c_1 3 1077 Transferase C3 1.85 2010-07-28
32 3l02_1 3 1077 Transferase C3 2.3 2010-03-31
33 3l04_1 3 1077 Transferase C3 2.5 2010-03-31
34 3kzn_1 3 1077 Transferase C3 1.8 2010-03-31
35 3m5d_1 3 1077 Transferase C3 2.2 2010-07-28
36 3m4n_1 3 1077 Transferase C3 1.9 2010-07-28
37 3l06_1 3 1077 Transferase C3 2.8 2010-03-31
38 1ocy_1 3 594 STRUCTURAL PROTEIN C3 1.5 2003-07-24
39 2xgf_1 3 726 VIRAL PROTEIN C3 2.2 2010-11-03
40 2fkk_1 3 618 VIRAL PROTEIN C3 1.2 2006-04-04
41 3pkb_2 3 855 Hydrolase/Hydrolase Inhibitor C3 1.25 2011-04-20
42 4n4j_1 3 1500 OXIDOREDUCTASE C3 1.8 2013-12-11
43 3t6v_4 3 1485 OXIDOREDUCTASE C3 2 2012-04-18
44 3l39_1 3 681 phosphate-binding protein C3 1.93 2010-01-19
45 4uwq_3 3 806 HYDROLASE NPS 3.28 2015-12-09
46 3ju4_1 3 2010 HYDROLASE C3 0.98 2010-02-02
47 3gvk_1 3 2010 HYDROLASE C3 1.84 2010-03-02
48 3gvj_1 3 2010 HYDROLASE C3 1.4 2010-03-02
49 4hiz_1 3 2049 HYDROLASE,VIRAL PROTEIN C3 1.6 2014-01-15
50 2gr8_1 3 297 MEMBRANE PROTEIN C3 2 2006-05-23
51 2gr7_2 3 387 MEMBRANE PROTEIN C3 2.3 2006-05-23
52 1l2w_3 3 315 CHAPERONE NPS 1.99 2002-06-12
53 4n0h_1 3 949 LIGASE NPS 1.95 2014-04-16
54 4z5r_7 3 608 Cytokine/Immune System NPS 2.9 2015-07-08
55 4yqx_1 3 371 CYTOKINE/IMMUNE SYSTEM NPS 2.82 2015-07-01
56 1hlq_1 3 225 electron transport C2 1.45 2003-06-03
57 2xu8_1 3 348 STRUCTURAL GENOMICS C3 1.98 2010-12-29
58 4kth_2 3 990 VIRAL PROTEIN C3 2.6 2013-11-27
59 6bkn_1 3 969 VIRAL PROTEIN C3 1.85 0
60 6bkt_1 3 969 VIRAL PROTEIN C3 1.8 0
61 6bks_1 3 969 VIRAL PROTEIN C3 1.8 0
62 6bkm_1 3 969 VIRAL PROTEIN C3 2.2 0
63 1ahs_1 3 378 Viral protein C3 2.3 1996-11-08
64 3mxu_2 3 429 OXIDOREDUCTASE C3 1.8 2010-05-26
65 1f3g_1 3 483 PHOSPHOTRANSFERASE C3 2.1 1993-10-31
66 6e63_2 3 575 IMMUNE SYSTEM NPS 2.6 0
67 6h5n_2 3 568 CELL INVASION NPS 3.23 0
68 6e62_1 3 577 IMMUNE SYSTEM NPS 2.7 0
69 4eys_2 3 1038 HYDROLASE C3 1.58 2012-07-18
70 2dp5_1 3 996 LYASE C3 3.55 2006-05-30
71 2c3f_1 3 1074 LYASE C3 1.8 2005-11-29
72 5iuk_2 3 575 TRANSFERASE/GENE REGULATION NPS 2.9 2016-12-21
73 1w58_1 3 1092 CELL DIVISION C3 2.5 2004-12-01
74 2xmn_1 3 1284 TRANSPORT PROTEIN C3 2.75 2011-01-26
75 5bun_1 3 1401 MEMBRANE PROTEIN C3 2.98 2015-12-23
76 1tqq_1 3 1413 transport protein C3 2.75 2004-07-20
77 1ek9_1 3 1284 MEMBRANE PROTEIN C3 2.1 2000-06-28
78 2wmz_1 3 1284 MEMBRANE PROTEIN C3 2.9 2011-01-26
79 2vde_1 3 1380 TRANSPORT PROTEIN C3 3.2 2008-04-22
80 4k7r_1 3 1338 MEMBRANE PROTEIN C3 2.09 2013-10-16
81 3d5k_1 3 1422 MEMBRANE PROTEIN C3 2.4 2009-06-02
82 4mt0_1 3 1341 membrane protein, tranport protein C3 3.29 2014-08-06
83 5azs_1 3 1404 MEMBRANE PROTEIN C3 3.1 2016-06-08
84 5iuy_1 3 1359 TRANSPORT PROTEIN C3 2.29 2016-07-06
85 5azp_1 3 1365 MEMBRANE PROTEIN C3 1.69 2016-06-08
86 4mt4_1 3 1437 TRANSPORT PROTEIN C3 2.37 2014-09-24
87 1yc9_1 3 1326 MEMBRANE PROTEIN C3 1.8 2005-03-01
88 4gvr_1 3 948 HYDROLASE C3 1.52 2012-10-31
89 4gvq_1 3 948 HYDROLASE C3 1.3 2012-10-31
90 1qlm_1 3 948 HYDROLASE C3 2 1999-09-20
91 4fio_1 3 1062 HYDROLASE C3 1.37 2013-07-24
92 6gap_1 3 783 VIRAL PROTEIN C3 2.15 0
93 6gao_1 3 720 VIRAL PROTEIN C3 2.1 0
94 5eil_1 3 477 DE NOVO PROTEIN C3 2.25 2016-11-16
95 4kt5_1 3 391 TRANSCRIPTION REGULATOR NPS 2.7 2013-10-09
96 1d5f_1 3 1074 LIGASE C3 2.8 1999-11-17
97 2i1j_3 3 1725 cell adhesion, Membrane Protein C3 2 2006-12-19
98 2ose_1 3 702 ISOMERASE C3 2.04 2007-12-18
99 3uch_2 3 522 ISOMERASE C3 2.5 2011-11-16
100 2esl_9 3 603 ISOMERASE/IMMUNOSUPPRESSANT C3 1.9 2005-12-13
101 2wp8_1 3 1528 HYDROLASE NPS 3 2009-11-10
102 4k0e_1 3 3135 TRANSPORT PROTEIN C3 3.7 2013-10-16
103 6day_2 3 900 TRANSFERASE C2 1.65 0
104 4tpu_1 3 519 ELECTRON TRANSPORT C3 2.355 2015-05-13
105 4c46_1 3 228 TRANSCRIPTION C3 1.95 2013-09-11
106 2yo2_1 3 510 MEMBRANE PROTEIN C3 2 2012-12-12
107 3wpp_1 3 621 CELL ADHESION C3 1.95 2015-03-04
108 5apq_1 3 276 STRUCTURAL PROTEIN C3 2.1 2016-01-27
109 3wpr_1 3 687 CELL ADHESION C3 1.899 2015-03-04
110 5apw_1 3 276 DNA BINDING PROTEIN C3 1.6 2016-01-27
111 5aps_1 3 279 STRUCTURAL PROTEIN C3 1.37 2016-01-27
112 5apx_1 3 285 DNA BINDING PROTEIN C3 1.8 2016-01-27
113 5apu_1 3 285 STRUCTURAL PROTEIN C3 1.35 2016-01-27
114 5apt_1 3 285 STRUCTURAL PROTEIN C3 1.8 2016-01-27
115 2wpq_1 3 297 MEMBRANE PROTEIN C3 1.85 2009-11-03
116 2wps_1 3 321 MEMBRANE PROTEIN C3 2.6 2009-11-03
117 3zmf_1 3 339 MEMBRANE PROTEIN C3 1.85 2013-02-20
118 2yny_1 3 318 MEMBRANE PROTEIN C3 1.35 2012-12-12
119 4n23_1 3 390 VIRAL PROTEIN C3 2 2013-11-27
120 5apz_1 3 360 DNA BINDING PROTEIN C3 1.6 2016-01-27
121 5app_1 3 399 MEMBRANE PROTEIN C3 2.3 2016-01-27
122 2xzr_1 3 342 CELL ADHESION C3 2.8 2011-07-20
123 3mko_1 3 411 VIRAL PROTEIN C3 1.8 2011-04-20
124 4c53_1 3 414 VIRAL PROTEIN C3 4.14 2013-10-02
125 2ieq_1 3 327 VIRAL PROTEIN C3 1.747 2007-01-09
126 4mod_1 3 387 Viral protein C3 1.9 2013-10-09
127 4njl_1 3 393 VIRAL PROTEIN C3 2.3 2014-02-19
128 4nbq_1 3 2145 TRANSFERASE C3 2.9 2015-06-17
129 1e3p_1 3 2271 POLYRIBONUCLEOTIDE TRANSFERASE C3 2.5 2000-11-03
130 4aim_1 3 2220 TRANSFERASE/PEPTIDE C3 3.3 2012-04-18
131 3md1_4 3 249 RNA BINDING PROTEIN C3 1.6 2010-05-05
132 1nu4_4 3 291 RNA BINDING PROTEIN C3 1.8 2003-02-14
133 4q5e_1 3 406 UNKNOWN FUNCTION, PROTEIN BINDING NPS 1.87 2014-07-02
134 4bvu_1 3 434 TRANSFERASE/LIGASE/PROTEIN BINDING NPS 2.7 2014-01-29
135 1i8d_1 3 639 TRANSFERASE NPS 2 2001-09-19
136 4g6i_1 3 630 TRANSFERASE NPS 1.78 2014-03-12
137 4fxu_1 3 630 TRANSFERASE NPS 1.9 2014-03-12
138 2f8x_1 3 789 TRANSCRIPTION/DNA NPS 3.25 2006-04-04
139 2fo1_1 3 965 GENE REGULATION/SIGNALLING PROTEIN/DNA NPS 3.12 2006-03-21
140 4zv3_1 3 954 HYDROLASE C2 3.1 2015-06-03
141 2fmh_3 3 432 SIGNALING PROTEIN C3 2 2006-05-23
142 4xlt_1 3 399 SIGNALING PROTEIN C3 2.3 2015-01-28
143 2rdm_2 3 396 STRUCTURAL GENOMICS, UNKNOWN FUNCTION C3 1.76 2007-10-09
144 3h5i_1 3 420 TRANSCRIPTION C3 1.9 2009-05-05
145 5xeb_1 3 1422 VIRAL PROTEIN C3 2.49 0
146 5o67_1 3 1002 MEMBRANE PROTEIN C3 2.84 0
147 5o68_3 3 1002 MEMBRANE PROTEIN C3 3.08 0
148 5o65_1 3 1002 MEMBRANE PROTEIN C3 2.5 0
149 1p4t_2 3 465 MEMBRANE PROTEIN C3 2.55 2003-07-22
150 2f1v_9 3 591 MEMBRANE PROTEIN C3 2.6 2006-01-24
151 5czv_1 3 708 IMMUNE SYSTEM NPS 3.19 2016-06-01
152 5czx_2 3 711 IMMUNE SYSTEM NPS 2.1 2016-06-01
153 6e2h_1 3 414 PROTEIN BINDING NPS 2.2 0
154 5g47_1 3 1335 VIRAL PROTEIN C3 2.45 2016-07-06
155 5yow_1 3 1302 VIRAL PROTEIN C3 2.1 0
156 6egu_1 3 1593 VIRAL PROTEIN C3 2.3 0
157 4gt0_2 3 1311 VIRAL PROTEIN C3 2.57 2012-12-19
158 4gsx_1 3 1281 VIRAL PROTEIN C3 1.9 2012-12-19
159 3g7t_1 3 1200 VIRAL PROTEIN C3 3.5 2009-04-21
160 1urz_2 3 1203 VIRUS/VIRAL PROTEIN C3 2.7 2004-01-29
161 1ok8_1 3 1182 VIRAL PROTEIN C3 2 2004-01-29
162 4fg0_1 3 1221 VIRAL PROTEIN C3 3.899 2012-06-27
163 4ojc_1 3 1740 MEMBRANE PROTEIN C3 2.93 2014-05-14
164 5ljx_1 3 1485 VIRAL PROTEIN C3 1.4 0
165 4adi_1 3 1419 VIRAL PROTEIN C3 1.78 2013-01-09
166 5j81_1 3 1344 VIRAL PROTEIN C3 1.8 0
167 1rer_1 3 1173 Viral protein C3 3.2 2004-01-27
168 3g9r_1 3 126 VIRAL PROTEIN C3 2 2009-05-12
169 2yc1_2 3 329 IMMUNE SYSTEM/TOXIN NPS 1.9 2011-04-13
170 3luq_2 3 342 TRANSFERASE C2 2.49 2010-03-16
171 5b7i_1 3 1388 HYDROLASE/UNKNOWN FUNCTION NPS 2.6 2016-07-06
172 5tih_1 3 762 IMMUNE SYSTEM NPS 2.44 0
173 5ezo_1 3 767 IMMUNE SYSTEM NPS 3.63 2017-01-11
174 4wac_1 3 1494 TRANSFERASE C3 2.4 2015-02-25
175 1dd3_1 3 288 RIBOSOME NPS 2 2000-11-13
176 4kuc_2 3 735 HYDROLASE/IMMUNE SYSTEM NPS 2.787 2013-07-17
177 1rk8_1 3 370 TRANSLATION NPS 1.9 2004-04-13
178 2ves_1 3 897 HYDROLASE C3 1.9 2008-01-15
179 5mab_1 3 873 ELECTRON TRANSPORT C3 2.43 0
180 3wo4_1 3 813 IMMUNE SYSTEM NPS 3.1 2014-12-17
181 4dep_2 3 828 IMMUNE SYSTEM NPS 3.1 2012-03-21
182 3o4o_1 3 836 IMMUNE SYSTEM NPS 3.3 2010-09-01
183 5vi4_2 3 806 SIGNALING PROTEIN NPS 2.79 0
184 6bpc_2 3 798 CELL INVASION NPS 2.66 0
185 4u1g_1 3 1022 IMMUNE SYSTEM NPS 3.1 2014-08-13
186 4wol_1 3 99 SIGNALING PROTEIN C3 1.77 2015-06-03
187 3nfd_1 3 459 TRANSFERASE C3 1.89 2011-01-05
188 5cxd_1 3 366 TRANSFERASE C3 1.75 2015-08-05
189 5xuk_1 3 357 TRANSFERASE C3 2.3 0
190 2was_1 3 366 TRANSFERASE C3 1.9 2009-08-25
191 2wdy_1 3 429 TRANSFERASE C3 1.4 2010-04-21
192 2wds_1 3 429 TRANSFERASE C3 1.35 2010-04-21
193 2wdo_1 3 429 TRANSFERASE C3 1.56 2010-04-21
194 5xuh_1 3 378 TRANSFERASE C3 2.02 0
195 5xu7_1 3 378 TRANSFERASE C3 1.84 0
196 3hyk_1 3 366 TRANSFERASE C3 2.31 2009-06-30
197 3qmn_6 3 387 TRANSFERASE C3 1.85 2011-03-02
198 1fth_1 3 366 transferase C3 1.9 2001-09-12
199 4jm7_1 3 429 TRANSFERASE C3 1.82 2013-03-27
200 4hc6_1 3 387 TRANSFERASE C3 1.8 2012-11-28
201 3hqj_1 3 390 TRANSFERASE C3 1.95 2009-09-15
202 3gwm_1 3 387 TRANSFERASE C3 1.7 2010-04-07
203 3ne3_2 3 390 TRANSFERASE C3 1.9 2010-07-28
204 5suv_1 3 378 TRANSFERASE C3 1.75 0
205 1f7l_1 3 363 TRANSFERASE C3 1.5 2001-06-27
206 2qg8_1 3 489 TRANSFERASE C3 2 2007-07-24
207 1v8d_1 3 705 STRUCTURAL GENOMICS, UNKNOWN FUNCTION C3 2.15 2004-07-12
208 2o3c_1 3 846 DNA BINDING PROTEIN NPS 2.3 2007-12-11
209 4h9m_1 3 2520 Hydrolase C3 1.518 2012-10-24
210 4gy7_1 3 2520 HYDROLASE C3 1.49 2012-11-07
211 2fkj_1 3 1098 DE NOVO PROTEIN NPS 3.1 2006-11-21
212 2r32_1 3 498 IMMUNE SYSTEM C3 1.95 2007-11-20
213 4xnh_1 3 1276 TRANSFERASE NPS 2.1 0
214 3d9x_1 3 489 CELL ADHESION C3 1.13 2008-08-26
215 4lgo_1 3 408 Cell Adhesion C3 1.7 2014-03-05
216 3vg9_1 3 766 SIGNALING PROTEIN NPS 2.7 2012-02-01
217 3kj6_1 3 797 SIGNALING PROTEIN NPS 3.4 2010-02-16
218 2r4r_1 3 796 SIGNALING PROTEIN NPS 3.4 2007-11-06
219 1lr0_2 3 387 PROTEIN TRANSPORT C3 1.914 2002-05-29
220 3eg4_1 3 912 TRANSFERASE C3 1.87 2008-09-23
221 6amz_1 3 843 TRANSFERASE C3 2.05 0
222 3bxy_1 3 855 TRANSFERASE C3 2 2008-01-29
223 2tdt_1 3 822 ACYLTRANSFERASE C3 2 1998-10-14
224 3tk8_1 3 948 TRANSFERASE C3 1.8 2011-10-12
225 3gos_1 3 828 TRANSFERASE C3 1.8 2009-05-12
226 6ckt_1 3 852 TRANSFERASE C3 1.8 0
227 5ahy_1 3 783 MEMBRANE PROTEIN C3 2.15 2015-04-22
228 1e12_1 3 759 TRANSPORT PROTEIN C3 1.8 2000-06-02
229 2jaf_1 3 822 MEMBRANE PROTEIN C3 1.6 2006-12-14
230 4fbz_1 3 723 MEMBRANE PROTEIN C3 2.7 2013-05-15
231 5b0w_1 3 873 MEMBRANE PROTEIN C3 1.7 2016-07-27
232 3wqj_1 3 777 TRANSPORT PROTEIN C3 1.8 2014-10-15
233 2wjk_1 3 747 PROTON TRANSPORT C3 2.3 2010-08-25
234 4xxj_1 3 807 ION TRANSPORT C3 1.9 2015-07-01
235 1p8i_1 3 747 PROTON TRANSPORT C3 1.86 2003-07-08
236 1c8s_1 3 588 ION TRANSPORT C3 2 1999-10-20
237 4fpd_1 3 786 TRANSPORT PROTEIN C3 2.65 2013-02-27
238 2i1x_1 3 747 TRANSPORT PROTEIN C3 2 2006-10-10
239 1c8r_3 3 747 PROTON TRANSPORT C3 1.8 1999-10-20
240 1brr_1 3 741 PROTON TRANSPORT C3 2.9 1998-09-30
241 2i21_1 3 747 TRANSPORT PROTEIN C3 1.84 2006-10-10
242 5zim_1 3 684 PROTON TRANSPORT C3 1.25 0
243 1c3w_1 3 666 ION TRANSPORT C3 1.55 1999-09-15
244 1f50_1 3 681 PROTON TRANSPORT, MEMBRANE PROTEIN C3 1.7 2000-08-09
245 3t45_1 3 675 SIGNALING PROTEIN C3 3 2011-12-21
246 3vi0_1 3 786 PROTON TRANSPORT C3 2.2 2012-06-13
247 2wjl_1 3 747 PROTON TRANSPORT C3 2.15 2010-08-25
248 1p8u_1 3 747 PROTON TRANSPORT C3 1.62 2003-07-08
249 4qi1_1 3 786 MEMBRANE PROTEIN C3 1.85 2015-07-29
250 5kkh_1 3 804 MEMBRANE PROTEIN C3 2.125 0
251 5ite_1 3 804 MEMBRANE PROTEIN C3 2.18 2017-01-25
252 5itc_1 3 804 MEMBRANE PROTEIN C3 1.999 2017-01-25
253 4pxk_1 3 774 PROTON TRANSPORT C3 2.5 2014-12-17
254 4l35_1 3 750 PROTON TRANSPORT C3 2.1 2014-06-11
255 6eyu_1 3 696 MEMBRANE PROTEIN C3 2.5 0
256 3ziw_2 3 858 TOXIN C3 1.9 2014-01-29
257 3am2_1 3 984 TOXIN C3 2.5 2011-04-13
258 2yhj_1 3 957 TOXIN C3 4 2011-08-17
259 5bvp_1 3 592 IMMUNE SYSTEM NPS 2.2 2015-09-02
260 4g6j_1 3 588 IMMUNE SYSTEM NPS 2 2012-12-19
261 4g6m_1 3 583 IMMUNE SYSTEM NPS 1.8 2012-12-19
262 5mvz_2 3 666 SIGNALING PROTEIN NPS 2.093 0
263 2vxt_1 3 587 CYTOKINE NPS 1.49 2009-06-23
264 6awo_1 3 992 TRANSPORT PROTEIN NPS 3.53 0
265 6awn_1 3 992 TRANSPORT PROTEIN NPS 3.62 0
266 6c08_1 3 912 MEMBRANE PROTEIN NPS 3.1 0
267 3tt1_1 3 956 TRANSPORT PROTEIN NPS 3.099 2012-01-04
268 5kte_1 3 846 TRANSPORT PROTEIN/IMMUNE SYSTEM NPS 3.941 0
269 4o8w_2 3 375 structural protein, signaling protein NPS 2.29 2014-03-19
270 3u8e_1 3 666 HYDROLASE C3 1.31 2011-10-26
271 2ovv_2 3 1086 HYDROLASE C3 1.68 2007-03-06
272 4hf4_2 3 954 HYDROLASE/HYDROLASE INHIBITOR C3 2 2012-12-12
273 4iam_3 3 546 LYASE C3 1.99 2013-11-20
274 4iah_3 3 546 LYASE C3 2.8 2013-11-20
275 5jru_1 3 564 SIGNALING PROTEIN C3 2.3 0
276 5th9_2 3 675 hydrolase/hydrolase inhibitor NPS 3 0
277 4hh3_1 3 764 FLAVOPROTEIN/TRANSCRIPTION NPS 1.75 2013-06-05
278 3u1k_2 3 1890 TRANSFERASE C3 2.13 2012-02-01
279 1e3h_1 3 2271 POLYRIBONUCLEOTIDE TRANSFERASE C3 2.6 2000-11-05
280 4am3_1 3 2187 TRANSFERASE/RNA C3 3 2012-04-18
281 3hd5_1 3 585 OXIDOREDUCTASE NPS 2.35 2009-05-19
282 1x8z_3 3 459 PROTEIN BINDING C2 2.86 2004-12-28
283 2xc1_1 3 1998 HYDROLASE C3 1.65 2011-05-04
284 4ru3_1 3 663 CELL INVASION C3 1.17 2015-11-18
285 3pqi_1 3 741 VIRAL PROTEIN C3 2.64 2012-02-22
286 4cfh_1 3 937 TRANSFERASE NPS 3.24 2013-12-25
287 4rew_1 3 1041 TRANSFERASE NPS 4.6 2014-12-10
288 4dqy_2 3 834 TRANSFERASE/DNA NPS 3.25 2012-05-30
289 3t12_1 3 470 HYDROLASE/SIGNALING PROTEIN NPS 2.2 2011-08-31
290 5ldd_1 3 623 PROTEIN TRANSPORT NPS 2.49 0
291 5ee4_2 3 609 METAL TRANSPORT NPS 2.3 2015-11-04
292 4k71_1 3 958 LIPID TRANSPORT NPS 2.4 2013-10-23
293 3kqg_1 3 546 IMMUNE SYSTEM C3 2.3 2010-02-23
294 5m62_1 3 453 IMMUNE SYSTEM C3 1.7 0
295 1htn_1 3 546 LECTIN C3 2.8 1997-12-03
296 1hup_1 3 423 C-TYPE LECTIN C3 2.5 1995-10-15
297 4kmb_1 3 447 LECTIN C3 2 1997-02-12
298 1bch_1 3 462 LECTIN C3 2 1998-06-17
299 1fih_1 3 462 SUGAR BINDING PROTEIN C3 1.95 2000-08-23
300 1bcj_1 3 462 LECTIN C3 2.1 1998-06-17
301 1kwz_1 3 447 IMMUNE SYSTEM, SUGAR BINDING PROTEIN C3 1.9 2002-07-05
302 1kx0_1 3 447 IMMUNE SYSTEM, SUGAR BINDING PROTEIN C3 2 2002-07-05
303 1afb_1 3 462 LECTIN C3 1.9 1996-04-03
304 1rtm_1 3 447 LECTIN C3 1.8 1995-02-07
305 5ffr_1 3 444 SUGAR BINDING PROTEIN C3 2.2 2016-07-06
306 3pbf_1 3 444 SUGAR BINDING PROTEIN C3 1.8 2010-11-03
307 4wuw_1 3 444 SUGAR BINDING PROTEIN C3 2.3 2016-02-10
308 4wux_1 3 444 SUGAR BINDING PROTEIN C3 1.9 2016-02-10
309 4wre_1 3 444 SUGAR BINDING PROTEIN C3 1.75 2016-02-10
310 5fft_1 3 444 SUGAR BINDING PROTEIN C3 2 2016-07-06
311 5ffs_1 3 444 SUGAR BINDING PROTEIN C3 1.7 2016-07-06
312 4wr9_1 3 444 SUGAR BINDING PROTEIN C3 2.3 2016-02-10
313 4yli_2 3 465 SUGAR BINDING PROTEIN C3 2.45 2015-04-08
314 6bbe_1 3 468 SURFACTANT PROTEIN C3 1.9 0
315 1pwb_1 3 531 SIGNALING PROTEIN C3 1.4 2003-08-05
316 4dn8_1 3 468 SUGAR BINDING PROTEIN C3 2.2 2012-06-20
317 1b08_1 3 474 SUGAR BINDING PROTEIN C3 2.3 1999-12-01
318 4m17_1 3 441 SUGAR BINDING PROTEIN C3 2.096 2013-12-04
319 3ks0_2 3 534 OXIDOREDUCTASE NPS 2.7 2010-05-26
320 5t2y_2 3 594 transferase/transferase inhibitor C3 1.8 0
321 5ys2_2 3 762 VIRAL PROTEIN C3 2.698 0
322 1qbz_1 3 369 ENVELOPE GLYCOPROTEIN NPS 1.47 1999-05-17
323 3pr7_1 3 933 MEMBRANE PROTEIN C3 2.93 2011-09-07
324 3s6l_2 3 534 CELL ADHESION C3 2.3 2011-06-22
325 2xqh_1 3 843 CELL ADHESION C3 1.99 2011-07-20
326 2yo1_1 3 966 MEMBRANE PROTEIN C3 3.1 2012-12-12
327 5ojj_1 3 462 LIGASE C3 1.85 0
328 1yf9_1 3 513 STRUCTURAL GENOMICS, UNKNOWN FUNCTION C3 2 2005-02-22
329 1qz2_1 3 1018 ISOMERASE/CHAPERONE NPS 2.9 2004-06-22
330 3nh7_4 3 576 IMMUNE SYSTEM NPS 2.7 2010-10-27
331 5iro_1 3 492 Immune system/transcription NPS 2.64 2016-08-24
332 4e5x_1 3 484 IMMUNE SYSTEM/TRANSCRIPTION NPS 1.95 2012-10-10
333 1ble_1 3 489 PHOSPHOTRANSFERASE C3 2.9 1997-09-17
334 4wsa_1 3 2353 TRANSFERASE/RNA NPS 3.4 2014-11-19
335 5m3h_1 3 2391 TRANSFERASE NPS 2.5 0
336 6evk_1 3 2357 VIRAL PROTEIN NPS 2.9 0
337 4wsb_1 3 2335 transferase/rna NPS 2.65 2014-11-19
338 5d98_1 3 2245 TRANSFERASE/RNA NPS 3.9 2015-10-21
339 1yvs_1 3 330 ENDONUCLEASE C3 2.2 1999-02-02
340 2yad_2 3 513 SURFACTANT PROTEIN C3 2 2012-02-15
341 1s2e_1 3 864 Viral protein C3 2.3 2004-01-13
342 5m9f_1 3 786 VIRAL PROTEIN C3 1.8 0
343 4ret_2 3 1389 MEMBRANE PROTEIN, HYDROLASE/INHIBITOR NPS 3.89 2015-01-28
344 2uy6_1 3 544 CHAPERONE NPS 2.5 2007-05-29
345 1z9s_1 3 533 CHAPERONE/IMMUNE SYSTEM NPS 2 2005-06-21
346 3dos_1 3 533 Chaperone/Structural Protein NPS 2.3 2009-07-14
347 3dsn_1 3 533 CHAPERONE NPS 2.2 2009-07-14
348 3dpb_1 3 533 CHAPERONE/STRUCTURAL PROTEIN NPS 2.2 2009-07-14
349 5xmh_2 3 650 IMMUNE SYSTEM NPS 2.8 0
350 1p5u_1 3 531 CHAPERONE, STRUCTURAL PROTEIN NPS 1.99 2003-06-24
351 5grj_1 3 451 IMMUNE SYSTEM NPS 3.2 2016-11-02
352 2h32_1 3 470 IMMUNE SYSTEM NPS 2.7 2007-04-24
353 3qtl_2 3 623 HYDROLASE/HYDROLASE INHIBITOR NPS 2.6 2011-06-01
354 4xi8_2 3 666 PROTEIN BINDING C3 2.95 2016-01-13
355 4xi8_1 3 666 PROTEIN BINDING C3 2.95 2016-01-13
356 3wkm_2 3 623 HYDROLASE NPS 2.2 2013-12-18
357 5ix0_2 3 1107 HYDROLASE NPS 1.72 2016-08-31
358 4p59_1 3 1079 Signaling protein, immune system NPS 3.4 2014-04-16
359 4leo_1 3 1068 Transferase/Immune System NPS 2.64 2013-07-10
360 3wlw_1 3 998 HYDROLASE/IMMUNE SYSTEM NPS 3.088 2015-05-27
361 6att_1 3 1074 IMMUNE SYSTEM NPS 3.77 0
362 1s78_2 3 1064 TRANSFERASE NPS 3.25 2004-04-27
363 6bgt_1 3 1103 TRANSFERASE/IMMUNE SYSTEM NPS 2.7 0
364 3be1_1 3 1072 TRANSFERASE NPS 2.9 2008-11-18
365 1n8z_1 3 1041 TRANSFERASE NPS 2.5 2003-02-18
366 5cus_2 3 1064 TRANSFERASE NPS 3.2 2015-10-14
