Num | Name | Picture | N. Sub | Total Length | Main function | Symmetry | Resolution | Date |
---|---|---|---|---|---|---|---|---|
1 | 2p28_1 | 2 | 317 | CELL ADHESION | NPS | 2.2 | 2007-08-14 | |
2 | 3eo2_1 | 2 | 462 | SPLICING | C2 | 2.6 | 2008-10-07 | |
3 | 1us7_1 | 2 | 479 | CHAPERONE | NPS | 2.3 | 2004-01-15 | |
4 | 1lj0_3 | 2 | 184 | ELECTRON TRANSPORT | NPS | 2 | 2002-11-20 | |
5 | 1lj0_2 | 2 | 184 | ELECTRON TRANSPORT | NPS | 2 | 2002-11-20 | |
6 | 1lj0_1 | 2 | 184 | ELECTRON TRANSPORT | NPS | 2 | 2002-11-20 | |
7 | 1awp_1 | 2 | 184 | ELECTRON TRANSPORT | NPS | 2 | 1998-10-28 | |
8 | 3lyf_1 | 2 | 490 | VIRAL PROTEIN | C2 | 1.93 | 2010-06-30 | |
9 | 3lyf_2 | 2 | 490 | VIRAL PROTEIN | C2 | 1.93 | 2010-06-30 | |
10 | 4i9g_1 | 2 | 722 | HYDROLASE | C2 | 3.25 | 2013-07-10 | |
11 | 4i9f_1 | 2 | 722 | HYDROLASE | C2 | 2.2 | 2013-07-10 | |
12 | 4xxe_1 | 2 | 254 | TRANSCRIPTION/DNA | C2 | 3.2 | 2016-04-06 | |
13 | 3zw8_1 | 2 | 1484 | OXIDOREDUCTASE | NPS | 2.5 | 2012-08-08 | |
14 | 4cgy_1 | 2 | 973 | DNA REPLICATION/ISOMERASE | NPS | 2.85 | 2014-02-12 | |
15 | 4cht_1 | 2 | 974 | CELL CYCLE | NPS | 3.25 | 2014-02-12 | |
16 | 2jan_1 | 2 | 864 | LIGASE | C2 | 2.9 | 2008-02-05 | |
17 | 2jan_2 | 2 | 864 | LIGASE | C2 | 2.9 | 2008-02-05 | |
18 | 1h3e_1 | 2 | 1036 | LIGASE | C2 | 2.9 | 2002-10-27 | |
19 | 3etb_1 | 2 | 396 | IMMUNE SYSTEM/TOXIN | NPS | 3.8 | 2009-04-28 | |
20 | 3etb_3 | 2 | 396 | IMMUNE SYSTEM/TOXIN | NPS | 3.8 | 2009-04-28 | |
21 | 3etb_4 | 2 | 396 | IMMUNE SYSTEM/TOXIN | NPS | 3.8 | 2009-04-28 | |
22 | 3etb_2 | 2 | 396 | IMMUNE SYSTEM/TOXIN | NPS | 3.8 | 2009-04-28 | |
23 | 5k1a_4 | 2 | 1008 | HYDROLASE | NPS | 2.3 | 0 | |
24 | 5k1b_1 | 2 | 1044 | PROTEIN BINDING/HYDROLASE | NPS | 3.3 | 0 | |
25 | 5k1a_3 | 2 | 1008 | HYDROLASE | NPS | 2.3 | 0 | |
26 | 5k1a_2 | 2 | 1008 | HYDROLASE | NPS | 2.3 | 0 | |
27 | 5k1a_1 | 2 | 1008 | HYDROLASE | NPS | 2.3 | 0 | |
28 | 3whl_1 | 2 | 392 | HYDROLASE/CHAPERONE | NPS | 4 | 2014-03-26 | |
29 | 3whl_4 | 2 | 392 | HYDROLASE/CHAPERONE | NPS | 4 | 2014-03-26 | |
30 | 3whl_3 | 2 | 392 | HYDROLASE/CHAPERONE | NPS | 4 | 2014-03-26 | |
31 | 3whl_2 | 2 | 392 | HYDROLASE/CHAPERONE | NPS | 4 | 2014-03-26 | |
32 | 2h2j_6 | 2 | 880 | TRANSFERASE | C3 | 2.4 | 2006-05-30 | |
33 | 2h2j_7 | 2 | 880 | TRANSFERASE | C3 | 2.4 | 2006-05-30 | |
34 | 2h2j_5 | 2 | 880 | TRANSFERASE | C3 | 2.4 | 2006-05-30 | |
35 | 4udm_1 | 2 | 181 | TRANSLATION | NPS | 2.97 | 2016-01-13 | |
36 | 1e44_1 | 2 | 181 | RIBONUCLEASE | NPS | 2.4 | 2001-06-28 | |
37 | 1lp1_1 | 2 | 116 | IMMUNE SYSTEM | C3 | 2.3 | 2003-03-18 | |
38 | 4db1_3 | 2 | 1566 | CONTRACTILE PROTEIN | C2 | 2.6 | 2012-01-25 | |
39 | 4f9b_2 | 2 | 505 | TRANSFERASE/TRANSFERASE INHIBITOR | NPS | 2.5 | 2012-10-31 | |
40 | 4f99_1 | 2 | 505 | TRANSFERASE | NPS | 2.33 | 2012-10-31 | |
41 | 4f9c_1 | 2 | 505 | TRANSFERASE/TRANSFERASE INHIBITOR | NPS | 2.08 | 2012-10-31 | |
42 | 4f9a_1 | 2 | 505 | TRANSFERASE | NPS | 2.17 | 2012-10-31 | |
43 | 4f9b_1 | 2 | 505 | TRANSFERASE/TRANSFERASE INHIBITOR | NPS | 2.5 | 2012-10-31 | |
44 | 4f9a_2 | 2 | 505 | TRANSFERASE | NPS | 2.17 | 2012-10-31 | |
45 | 2ca4_1 | 2 | 454 | OXIDOREDUCTASE | NPS | 2.1 | 2007-02-20 | |
46 | 2c9x_1 | 2 | 454 | OXIDOREDUCTASE | NPS | 1.8 | 2006-08-16 | |
47 | 2ca3_1 | 2 | 454 | OXIDOREDUCTASE | NPS | 2 | 2007-02-20 | |
48 | 2bpb_1 | 2 | 454 | OXIDOREDUCTASE | NPS | 1.9 | 2005-04-28 | |
49 | 2blf_1 | 2 | 454 | OXIDOREDUCTASE | NPS | 1.8 | 2005-04-28 | |
50 | 4pw9_1 | 2 | 475 | OXIDOREDUCTASE/ELECTRON TRANSPORT | NPS | 2.49 | 2015-06-03 | |
51 | 3qwu_1 | 2 | 740 | LIGASE | C2 | 2.35 | 2011-03-16 | |
52 | 1ckn_3 | 2 | 660 | CAPPING ENZYME | C2 | 2.5 | 1997-07-07 | |
53 | 1ckm_5 | 2 | 660 | CAPPING ENZYME | C2 | 2.5 | 1997-07-07 | |
54 | 1ckn_4 | 2 | 660 | CAPPING ENZYME | C2 | 2.5 | 1997-07-07 | |
55 | 1ckm_4 | 2 | 660 | CAPPING ENZYME | C2 | 2.5 | 1997-07-07 | |
56 | 1cko_2 | 2 | 660 | CAPPING ENZYME | C2 | 3.1 | 1998-01-28 | |
57 | 2vug_1 | 2 | 778 | LIGASE | C2 | 2.9 | 2008-06-03 | |
58 | 5d1p_1 | 2 | 756 | LIGASE | C2 | 2.2 | 2016-03-09 | |
59 | 5d1o_1 | 2 | 756 | LIGASE | C2 | 2.5 | 2016-03-09 | |
60 | 1ova_1 | 2 | 772 | SERPIN | C2 | 1.95 | 1992-04-15 | |
61 | 1ova_2 | 2 | 772 | SERPIN | C2 | 1.95 | 1992-04-15 | |
62 | 1hp7_3 | 2 | 788 | PROTEIN BINDING | C2 | 2.1 | 2001-03-14 | |
63 | 1hp7_2 | 2 | 788 | PROTEIN BINDING | C2 | 2.1 | 2001-03-14 | |
64 | 2znh_1 | 2 | 864 | BLOOD CLOTTING | C2 | 2.8 | 2008-10-21 | |
65 | 1jmj_1 | 2 | 960 | BLOOD CLOTTING | C2 | 2.35 | 2002-08-30 | |
66 | 3le2_2 | 2 | 786 | HYDROLASE | C2 | 2.2 | 2010-02-23 | |
67 | 1sek_1 | 2 | 756 | SERINE PROTEASE INHIBITOR | C2 | 2.1 | 1999-03-23 | |
68 | 4dy0_4 | 2 | 758 | HYDROLASE INHIBITOR | C2 | 2.35 | 2012-08-15 | |
69 | 4dy0_3 | 2 | 758 | HYDROLASE INHIBITOR | C2 | 2.35 | 2012-08-15 | |
70 | 5duq_1 | 2 | 766 | HYDROLASE | C2 | 2.9 | 2016-08-31 | |
71 | 2wy0_1 | 2 | 906 | HORMONE | C2 | 2.38 | 2010-10-20 | |
72 | 2wxy_1 | 2 | 906 | HORMONE | C2 | 2.1 | 2010-10-20 | |
73 | 4qqz_5 | 2 | 1952 | Hydrolase/DNA | C2 | 2.93 | 2014-08-27 | |
74 | 4qqx_6 | 2 | 1952 | Hydrolase/dna | C2 | 3.34 | 2014-08-20 | |
75 | 4qqz_6 | 2 | 1952 | Hydrolase/DNA | C2 | 2.93 | 2014-08-27 | |
76 | 4qqy_5 | 2 | 1952 | Hydrolase/DNA | C2 | 3.12 | 2014-08-27 | |
77 | 4qqx_5 | 2 | 1952 | Hydrolase/dna | C2 | 3.34 | 2014-08-20 | |
78 | 4qqy_6 | 2 | 1952 | Hydrolase/DNA | C2 | 3.12 | 2014-08-27 | |
79 | 4qqw_5 | 2 | 1952 | Hydrolase/DNA | C2 | 2.65 | 2014-08-27 | |
80 | 4qqw_6 | 2 | 1952 | Hydrolase/DNA | C2 | 2.65 | 2014-08-27 | |
81 | 2p1n_1 | 2 | 767 | SIGNALING PROTEIN | NPS | 2.5 | 2007-04-10 | |
82 | 2p1m_1 | 2 | 754 | SIGNALING PROTEIN | NPS | 1.8 | 2007-04-10 | |
83 | 2p1q_1 | 2 | 767 | Signaling protein | NPS | 1.91 | 2007-04-10 | |
84 | 3c6p_1 | 2 | 754 | SIGNALING PROTEIN | NPS | 2.7 | 2008-04-22 | |
85 | 3ogm_5 | 2 | 773 | PROTEIN BINDING | NPS | 3.34 | 2010-10-13 | |
86 | 3ogl_7 | 2 | 773 | PROTEIN BINDING | NPS | 3.18 | 2010-10-13 | |
87 | 3ogm_2 | 2 | 773 | PROTEIN BINDING | NPS | 3.34 | 2010-10-13 | |
88 | 3ogm_7 | 2 | 773 | PROTEIN BINDING | NPS | 3.34 | 2010-10-13 | |
89 | 3ogm_3 | 2 | 773 | PROTEIN BINDING | NPS | 3.34 | 2010-10-13 | |
90 | 3ogl_6 | 2 | 773 | PROTEIN BINDING | NPS | 3.18 | 2010-10-13 | |
91 | 3ogm_6 | 2 | 773 | PROTEIN BINDING | NPS | 3.34 | 2010-10-13 | |
92 | 3ogl_2 | 2 | 773 | PROTEIN BINDING | NPS | 3.18 | 2010-10-13 | |
93 | 3ogm_1 | 2 | 773 | PROTEIN BINDING | NPS | 3.34 | 2010-10-13 | |
94 | 3ogl_5 | 2 | 773 | PROTEIN BINDING | NPS | 3.18 | 2010-10-13 | |
95 | 3ogl_8 | 2 | 773 | PROTEIN BINDING | NPS | 3.18 | 2010-10-13 | |
96 | 3ogl_3 | 2 | 773 | PROTEIN BINDING | NPS | 3.18 | 2010-10-13 | |
97 | 3ogm_4 | 2 | 773 | PROTEIN BINDING | NPS | 3.34 | 2010-10-13 | |
98 | 3ogl_1 | 2 | 773 | PROTEIN BINDING | NPS | 3.18 | 2010-10-13 | |
99 | 1fqv_8 | 2 | 485 | LIGASE | NPS | 2.8 | 2000-11-29 | |
100 | 1fqv_6 | 2 | 485 | LIGASE | NPS | 2.8 | 2000-11-29 | |
101 | 1fqv_4 | 2 | 485 | LIGASE | NPS | 2.8 | 2000-11-29 | |
102 | 1fqv_7 | 2 | 485 | LIGASE | NPS | 2.8 | 2000-11-29 | |
103 | 1fqv_2 | 2 | 485 | LIGASE | NPS | 2.8 | 2000-11-29 | |
104 | 1fqv_5 | 2 | 485 | LIGASE | NPS | 2.8 | 2000-11-29 | |
105 | 1fqv_1 | 2 | 485 | LIGASE | NPS | 2.8 | 2000-11-29 | |
106 | 1fqv_3 | 2 | 485 | LIGASE | NPS | 2.8 | 2000-11-29 | |
107 | 6bro_2 | 2 | 848 | LIGASE | NPS | 2.5 | 0 | |
108 | 6brp_1 | 2 | 848 | LIGASE | NPS | 2.39 | 0 | |
109 | 6brq_1 | 2 | 848 | LIGASE | NPS | 2.99 | 0 | |
110 | 6brp_2 | 2 | 848 | LIGASE | NPS | 2.39 | 0 | |
111 | 6bro_1 | 2 | 848 | LIGASE | NPS | 2.5 | 0 | |
112 | 6brq_2 | 2 | 848 | LIGASE | NPS | 2.99 | 0 | |
113 | 5hyw_2 | 2 | 909 | SIGNALING PROTEIN/PROTEIN BINDING | NPS | 3 | 2016-08-03 | |
114 | 5hyw_1 | 2 | 909 | SIGNALING PROTEIN/PROTEIN BINDING | NPS | 3 | 2016-08-03 | |
115 | 3tp4_3 | 2 | 950 | Structural Genomics, Unknown Function | C2 | 1.979 | 2011-10-05 | |
116 | 5jip_1 | 2 | 664 | HYDROLASE | C2 | 1.8 | 0 | |
117 | 5doi_2 | 2 | 291 | DNA BINDING PROTEIN | NPS | 2.2 | 2015-11-25 | |
118 | 5doi_4 | 2 | 291 | DNA BINDING PROTEIN | NPS | 2.2 | 2015-11-25 | |
119 | 5doi_1 | 2 | 291 | DNA BINDING PROTEIN | NPS | 2.2 | 2015-11-25 | |
120 | 5doi_3 | 2 | 291 | DNA BINDING PROTEIN | NPS | 2.2 | 2015-11-25 | |
121 | 4oiv_1 | 2 | 452 | NUCLEAR PROTEIN RECEPTOR | C2 | 1.7 | 2015-03-25 | |
122 | 3kfc_2 | 2 | 506 | TRANSCRIPTION | C2 | 2.4 | 2009-12-08 | |
123 | 4dor_1 | 2 | 538 | TRANSCRIPTION | C2 | 1.9 | 2012-04-18 | |
124 | 5kce_1 | 2 | 540 | TRANSCRIPTION | C2 | 1.85 | 0 | |
125 | 4zwh_1 | 2 | 514 | TRANSCRIPTION | C2 | 1.847 | 2016-06-01 | |
126 | 1fm9_1 | 2 | 560 | TRANSCRIPTION | C2 | 2.1 | 2001-02-16 | |
127 | 1k74_1 | 2 | 571 | TRANSCRIPTION | C2 | 2.3 | 2001-12-05 | |
128 | 1fm6_2 | 2 | 560 | TRANSCRIPTION | C2 | 2.1 | 2001-02-16 | |
129 | 1fm6_1 | 2 | 560 | TRANSCRIPTION | C2 | 2.1 | 2001-02-16 | |
130 | 3h0a_1 | 2 | 524 | TRANSCRIPTION | NPS | 2.1 | 2009-06-09 | |
131 | 5ji0_1 | 2 | 569 | TRANSFERASE | NPS | 1.98 | 0 | |
132 | 1rdt_1 | 2 | 574 | HORMONE/GROWTH FACTOR | NPS | 2.3 | 2004-11-09 | |
133 | 3uvv_1 | 2 | 509 | HORMONE RECEPTOR/HORMONE RECEPTOR | C2 | 2.95 | 2012-04-18 | |
134 | 4zo1_1 | 2 | 486 | PROTEIN BINDING | NPS | 3.2 | 2015-09-02 | |
135 | 2acl_4 | 2 | 482 | TRANSCRIPTION | NPS | 2.8 | 2005-09-20 | |
136 | 2acl_2 | 2 | 482 | TRANSCRIPTION | NPS | 2.8 | 2005-09-20 | |
137 | 2acl_3 | 2 | 482 | TRANSCRIPTION | NPS | 2.8 | 2005-09-20 | |
138 | 2acl_1 | 2 | 482 | TRANSCRIPTION | NPS | 2.8 | 2005-09-20 | |
139 | 5hjp_1 | 2 | 518 | SIGNALING PROTEIN | C2 | 2.6 | 2016-04-06 | |
140 | 5hjp_2 | 2 | 518 | SIGNALING PROTEIN | C2 | 2.6 | 2016-04-06 | |
141 | 1uhl_1 | 2 | 498 | DNA BINDING PROTEIN | C2 | 2.9 | 2004-06-01 | |
142 | 6a60_1 | 2 | 499 | TRANSCRIPTION | C2 | 3.05 | 0 | |
143 | 6a5z_2 | 2 | 499 | TRANSCRIPTION | NPS | 2.95 | 0 | |
144 | 6a5z_1 | 2 | 499 | TRANSCRIPTION | NPS | 2.95 | 0 | |
145 | 6a5y_1 | 2 | 498 | TRANSCRIPTION | NPS | 2.1 | 0 | |
146 | 3a9e_1 | 2 | 522 | Transcription | NPS | 2.75 | 2010-10-06 | |
147 | 1dkf_1 | 2 | 468 | HORMONE/GROWTH FACTOR RECEPTOR | NPS | 2.5 | 2000-04-19 | |
148 | 1xdk_1 | 2 | 569 | HORMONE/GROWTH FACTOR RECEPTOR | C2 | 2.9 | 2004-11-09 | |
149 | 1xdk_2 | 2 | 569 | HORMONE/GROWTH FACTOR RECEPTOR | C2 | 2.9 | 2004-11-09 | |
150 | 1xvp_2 | 2 | 508 | DNA BINDING PROTEIN | C2 | 2.6 | 2004-12-28 | |
151 | 1xv9_1 | 2 | 508 | DNA BINDING PROTEIN | C2 | 2.7 | 2004-12-28 | |
152 | 1xvp_1 | 2 | 508 | DNA BINDING PROTEIN | C2 | 2.6 | 2004-12-28 | |
153 | 1xv9_2 | 2 | 508 | DNA BINDING PROTEIN | C2 | 2.7 | 2004-12-28 | |
154 | 1xls_1 | 2 | 510 | TRANSCRIPTION | C2 | 2.96 | 2004-12-28 | |
155 | 1xls_2 | 2 | 510 | TRANSCRIPTION | C2 | 2.96 | 2004-12-28 | |
156 | 1xls_4 | 2 | 510 | TRANSCRIPTION | C2 | 2.96 | 2004-12-28 | |
157 | 1xls_3 | 2 | 510 | TRANSCRIPTION | C2 | 2.96 | 2004-12-28 | |
158 | 1z5x_1 | 2 | 572 | Hormone/Growth Factor Receptor | C2 | 3.07 | 2005-04-05 | |
159 | 4ozr_3 | 2 | 393 | TRANSCRIPTION | NPS | 2.7 | 2014-07-30 | |
160 | 4ozr_1 | 2 | 393 | TRANSCRIPTION | NPS | 2.7 | 2014-07-30 | |
161 | 4ozt_1 | 2 | 433 | TRANSCRIPTION | C2 | 2.7 | 2014-07-30 | |
162 | 2nxx_4 | 2 | 483 | HORMONE/GROWTH FACTOR | C2 | 2.75 | 2007-10-02 | |
163 | 2nxx_3 | 2 | 483 | HORMONE/GROWTH FACTOR | C2 | 2.75 | 2007-10-02 | |
164 | 2nxx_1 | 2 | 483 | HORMONE/GROWTH FACTOR | C2 | 2.75 | 2007-10-02 | |
165 | 2nxx_2 | 2 | 483 | HORMONE/GROWTH FACTOR | C2 | 2.75 | 2007-10-02 | |
166 | 3fal_2 | 2 | 508 | SIGNALING PROTEIN | NPS | 2.35 | 2009-04-14 | |
167 | 3fal_3 | 2 | 508 | SIGNALING PROTEIN | NPS | 2.35 | 2009-04-14 | |
168 | 5kya_1 | 2 | 543 | DNA BINDING PROTEIN | C2 | 2.598 | 0 | |
169 | 5kyj_2 | 2 | 543 | DNA BINDING PROTEIN | C2 | 2.8 | 0 | |
170 | 5kyj_1 | 2 | 543 | DNA BINDING PROTEIN | C2 | 2.8 | 0 | |
171 | 5kya_2 | 2 | 543 | DNA BINDING PROTEIN | C2 | 2.598 | 0 | |
172 | 2r40_1 | 2 | 529 | GENE REGULATION | C2 | 2.402 | 2007-10-02 | |
173 | 1r1k_1 | 2 | 529 | hormone/growth factor receptor | C2 | 2.9 | 2003-11-18 | |
174 | 1r20_1 | 2 | 528 | hormone/growth factor receptor | C2 | 3 | 2003-11-18 | |
175 | 5y41_3 | 2 | 542 | TRANSCRIPTION | C2 | 2.05 | 0 | |
176 | 5w4v_1 | 2 | 420 | NUCLEAR PROTEIN | C2 | 2.65 | 0 | |
177 | 5w4v_2 | 2 | 420 | NUCLEAR PROTEIN | C2 | 2.65 | 0 | |
178 | 5w4v_3 | 2 | 420 | NUCLEAR PROTEIN | C2 | 2.65 | 0 | |
179 | 4qm0_3 | 2 | 502 | Transcription/Transcription inhibitor | C2 | 2.2 | 2014-09-17 | |
180 | 5w4r_1 | 2 | 434 | NUCLEAR PROTEIN | C2 | 3 | 0 | |
181 | 3l0l_1 | 2 | 522 | TRANSCRIPTION | C2 | 1.74 | 2010-03-16 | |
182 | 5x8s_1 | 2 | 516 | TRANSFERASE/INHIBITOR | C2 | 2.2 | 0 | |
183 | 1nq2_2 | 2 | 528 | HORMONE/GROWTH FACTOR RECEPTOR | C2 | 2.4 | 2003-04-15 | |
184 | 1xzx_2 | 2 | 562 | HORMONE/GROWTH FACTOR RECEPTOR | C2 | 2.3 | 2004-12-07 | |
185 | 1nax_2 | 2 | 504 | MEMBRANE PROTEIN | C2 | 2.5 | 2003-06-17 | |
186 | 1y0x_2 | 2 | 562 | HORMONE/GROWTH FACTOR RECEPTOR | C2 | 2.3 | 2004-12-07 | |
187 | 3imy_2 | 2 | 522 | NUCLEAR PROTEIN receptor | C2 | 2.55 | 2009-09-08 | |
188 | 1nq1_2 | 2 | 526 | HORMONE/GROWTH FACTOR RECEPTOR | C2 | 2 | 2003-04-15 | |
189 | 1nq0_2 | 2 | 526 | HORMONE/GROWTH FACTOR RECEPTOR | C2 | 2.4 | 2003-04-15 | |
190 | 2pin_1 | 2 | 506 | HORMONE RECEPTOR | C2 | 2.3 | 2008-02-26 | |
191 | 3d57_1 | 2 | 532 | HORMONE, TRANSCRIPTION RECEPTOR | C2 | 2.2 | 2008-10-14 | |
192 | 1p8d_3 | 2 | 550 | MEMBRANE PROTEIN/PROTEIN BINDING | C2 | 2.8 | 2003-07-08 | |
193 | 4l96_1 | 2 | 550 | TRANSCRIPTION/TRANSCRIPTION inhibitor | C2 | 2.38 | 2014-06-25 | |
194 | 4l98_1 | 2 | 550 | TRANSCRIPTION/TRANSCRIPTION inhibitor | C2 | 2.28 | 2014-06-25 | |
195 | 4r6s_1 | 2 | 550 | TRANSCRIPTION | C2 | 2.3 | 2015-07-01 | |
196 | 4oj4_1 | 2 | 556 | TRANSCRIPTION | C2 | 2.3 | 2015-02-04 | |
197 | 1prg_1 | 2 | 540 | GENE REGULATION | C2 | 2.2 | 2001-01-13 | |
198 | 4r06_1 | 2 | 546 | TRANSCRIPTION | C2 | 2.22 | 2016-01-27 | |
199 | 3ty0_1 | 2 | 554 | TRANSCRIPTION REGULATOR | C2 | 2 | 2011-11-23 | |
200 | 2q6s_1 | 2 | 548 | Ligand binding protein | C2 | 2.4 | 2007-10-23 | |
201 | 2q61_1 | 2 | 548 | Ligand binding protein | C2 | 2.197 | 2007-10-23 | |
202 | 2p4y_1 | 2 | 554 | TRANSCRIPTION | C2 | 2.25 | 2008-01-08 | |
203 | 3k8s_1 | 2 | 544 | TRANSCRIPTION | C2 | 2.5 | 2009-11-03 | |
204 | 4r2u_1 | 2 | 550 | TRANSCRIPTION | C2 | 2.3 | 2015-07-01 | |
205 | 2q8s_1 | 2 | 542 | hormone receptor | C2 | 2.25 | 2008-10-14 | |
206 | 1knu_1 | 2 | 548 | DNA BINDING PROTEIN | C2 | 2.5 | 2002-12-19 | |
207 | 3b0q_1 | 2 | 548 | TRANSCRIPTION | C2 | 2.1 | 2011-08-10 | |
208 | 2q5s_1 | 2 | 548 | Ligand binding protein | C2 | 2.05 | 2007-10-23 | |
209 | 2q59_1 | 2 | 548 | Ligand binding protein | C2 | 2.2 | 2007-10-23 | |
210 | 3ia6_1 | 2 | 542 | Transcription | C2 | 2.31 | 2009-10-13 | |
211 | 6enq_1 | 2 | 564 | TRANSCRIPTION | C2 | 2.2 | 0 | |
212 | 6f2l_1 | 2 | 608 | TRANSCRIPTION | C2 | 2.1 | 0 | |
213 | 5wr0_1 | 2 | 552 | TRANSCRIPTION | C2 | 2.85 | 0 | |
214 | 2q6r_1 | 2 | 548 | Ligand binding protein | C2 | 2.4 | 2007-10-23 | |
215 | 1zeo_1 | 2 | 554 | TRANSCRIPTION | C2 | 2.5 | 2006-04-25 | |
216 | 2q5p_1 | 2 | 548 | Ligand binding protein | C2 | 2.3 | 2007-10-23 | |
217 | 3b0r_1 | 2 | 548 | TRANSCRIPTION | C2 | 2.15 | 2011-08-10 | |
218 | 5wqx_1 | 2 | 552 | TRANSCRIPTION | C2 | 2.29 | 0 | |
219 | 5wr1_1 | 2 | 552 | TRANSCRIPTION | C2 | 2.34 | 0 | |
220 | 1nyx_1 | 2 | 552 | Transcription | C2 | 2.65 | 2003-07-15 | |
221 | 6an1_1 | 2 | 572 | NUCLEAR PROTEIN | C2 | 2.69 | 0 | |
222 | 3wj5_1 | 2 | 552 | TRANSCRIPTION | C2 | 1.89 | 2014-10-15 | |
223 | 3wj4_1 | 2 | 552 | TRANSCRIPTION | C2 | 1.95 | 2014-10-15 | |
224 | 5y7x_1 | 2 | 584 | PROTEIN BINDING | C2 | 1.699 | 0 | |
225 | 6eu9_2 | 2 | 482 | TRANSCRIPTION | C2 | 2.69 | 0 | |
226 | 4dk8_1 | 2 | 518 | TRANSCRIPTION/Peptide/Agonist | C2 | 2.75 | 2012-03-21 | |
227 | 4wlb_1 | 2 | 546 | TRANSCRIPTION | C2 | 1.65 | 2014-11-12 | |
228 | 4wlb_2 | 2 | 546 | TRANSCRIPTION | C2 | 1.65 | 2014-11-12 | |
229 | 2p1u_1 | 2 | 506 | HORMONE RECEPTOR | C2 | 2.2 | 2007-10-09 | |
230 | 5tbp_2 | 2 | 488 | TRANSCRIPTION | C2 | 2.6 | 0 | |
231 | 2zy0_1 | 2 | 506 | Transcription | C2 | 2.9 | 2009-08-11 | |
232 | 1mvc_1 | 2 | 506 | Transcription | C2 | 1.9 | 2002-10-16 | |
233 | 2zxz_1 | 2 | 506 | Transcription | C2 | 3 | 2009-08-11 | |
234 | 1xvp_5 | 2 | 498 | DNA BINDING PROTEIN | C2 | 2.6 | 2004-12-28 | |
235 | 1mzn_1 | 2 | 506 | Transcription | C2 | 1.9 | 2002-10-23 | |
236 | 2p1v_1 | 2 | 506 | HORMONE RECEPTOR | C2 | 2.2 | 2007-10-09 | |
237 | 1mv9_1 | 2 | 506 | Transcription | C2 | 1.9 | 2002-10-16 | |
238 | 1mzn_2 | 2 | 506 | Transcription | C2 | 1.9 | 2002-10-23 | |
239 | 3e94_2 | 2 | 514 | TRANSCRIPTION | C2 | 1.9 | 2009-03-10 | |
240 | 2p1t_1 | 2 | 506 | HORMONE RECEPTOR | C2 | 1.8 | 2007-10-09 | |
241 | 5tbp_3 | 2 | 488 | TRANSCRIPTION | C2 | 2.6 | 0 | |
242 | 1lbd_1 | 2 | 564 | NUCLEAR RECEPTOR | C2 | 2.7 | 1996-11-08 | |
243 | 3fug_2 | 2 | 506 | Transcription/Transcription regulator | C2 | 2 | 2009-05-12 | |
244 | 4dos_3 | 2 | 540 | TRANSCRIPTION | C2 | 1.8 | 2012-04-18 | |
245 | 1yuc_4 | 2 | 538 | TRANSCRIPTION REGULATION | C2 | 1.9 | 2005-03-01 | |
246 | 3p0u_1 | 2 | 498 | SIGNALING PROTEIN | C2 | 3 | 2010-11-10 | |
247 | 1m7w_2 | 2 | 500 | TRANSCRIPTION FACTOR | C2 | 2.8 | 2003-07-01 | |
248 | 1m7w_8 | 2 | 500 | TRANSCRIPTION FACTOR | C2 | 2.8 | 2003-07-01 | |
249 | 1m7w_1 | 2 | 500 | TRANSCRIPTION FACTOR | C2 | 2.8 | 2003-07-01 | |
250 | 1m7w_7 | 2 | 500 | TRANSCRIPTION FACTOR | C2 | 2.8 | 2003-07-01 | |
251 | 3kmz_1 | 2 | 570 | TRANSCRIPTION | C2 | 2.1 | 2010-06-02 | |
252 | 3kmz_2 | 2 | 570 | TRANSCRIPTION | C2 | 2.1 | 2010-06-02 | |
253 | 3kmz_3 | 2 | 570 | TRANSCRIPTION | C2 | 2.1 | 2010-06-02 | |
254 | 4jyi_1 | 2 | 560 | Transcription/Agonist | C2 | 1.9 | 2014-03-19 | |
255 | 4jyh_1 | 2 | 560 | Transcription/Agonist | C2 | 2.6 | 2014-03-19 | |
256 | 4jyg_1 | 2 | 560 | Transcription/Agonist | C2 | 2.35 | 2014-03-19 | |
257 | 3cjw_1 | 2 | 488 | TRANSCRIPTION | C2 | 1.48 | 2008-10-07 | |
258 | 2znp_1 | 2 | 552 | TRANSCRIPTION | C2 | 3 | 2009-05-05 | |
259 | 3dy6_1 | 2 | 542 | TRANSCRIPTION | C2 | 2.9 | 2008-10-07 | |
260 | 3peq_3 | 2 | 542 | TRANSCRIPTION/TRANSCRIPTION agonist | C2 | 2.4 | 2011-10-12 | |
261 | 2znq_1 | 2 | 552 | TRANSCRIPTION | C2 | 2.65 | 2009-05-05 | |
262 | 3d5f_1 | 2 | 534 | TRANSCRIPTION | C2 | 2.2 | 2008-06-03 | |
263 | 2awh_1 | 2 | 536 | GENE REGULATION | C2 | 2 | 2006-02-14 | |
264 | 3n00_1 | 2 | 532 | Transcription regulator | C2 | 2.6 | 2010-06-30 | |
265 | 2yjd_1 | 2 | 506 | HORMONE RECEPTOR/PEPTIDE | C2 | 1.93 | 2011-08-03 | |
266 | 2z4b_1 | 2 | 514 | TRANSCRIPTION | C2 | 2.34 | 2007-08-07 | |
