2855 complexes - List of complexes in text format

Num Name Picture N. Sub Total Length Main function Symmetry Resolution Date
1 2du5_1 4 2278 LIGASE/RNA D2 3.2 2007-03-13
2 3gxi_1 4 1988 hydrolase D2 1.84 2009-05-05
3 3ke0_3 4 1988 HYDROLASE D2 2.7 2010-10-27
4 5lvx_1 4 1988 HYDROLASE D2 2.2 0
5 1uhv_1 4 2000 HYDROLASE D2 2.1 2003-12-23
6 3jxo_2 4 344 TRANSPORT PROTEIN D2 1.55 2009-10-06
7 3c4r_1 4 604 STRUCTURAL GENOMICS, UNKNOWN FUNCTION D2 2.3 2008-02-19
8 1nm3_1 4 964 ELECTRON TRANSPORT D2 2.8 2003-03-25
9 3n93_1 4 1962 Membrane protein, Hormone C2 2.5 2010-10-20
10 3vov_1 4 1208 TRANSFERASE D2 2.02 2012-06-27
11 4htl_2 4 1188 TRANSFERASE D2 1.64 2012-11-14
12 3vgl_1 4 1284 TRANSFERASE D2 1.55 2011-12-07
13 3h46_2 4 2024 TRANSFERASE D2 1.75 2009-06-02
14 3h3n_2 4 2024 TRANSFERASE D2 1.73 2009-06-02
15 3g25_2 4 2004 TRANSFERASE D2 1.9 2009-02-17
16 1bu6_1 4 2004 TRANSFERASE D2 2.37 1998-09-16
17 1glf_1 4 2004 TRANSFERASE D2 2.62 1998-10-16
18 3ezw_1 4 2104 TRANSFERASE D2 2 2008-11-04
19 4jep_1 4 2444 HYDROLASE D2 3.1 2013-04-10
20 4kh5_1 4 2448 HYDROLASE D2 3 2013-11-06
21 3agr_1 4 2408 HYDROLASE D2 2.8 2011-04-06
22 4kh4_1 4 2444 HYDROLASE D2 3 2013-11-06
23 4a5a_1 4 2444 HYDROLASE D2 2.85 2011-11-30
24 4a57_1 4 2444 HYDROLASE D2 2 2011-11-30
25 4kh6_1 4 2444 HYDROLASE D2 2.4 2013-11-06
26 5kqd_2 4 1520 TRANSFERASE D2 2.6 0
27 3fca_1 4 1164 TRANSFERASE D2 2.149 2009-02-17
28 1o58_1 4 1212 TRANSFERASE D2 1.8 2003-09-02
29 3x43_1 4 1328 TRANSFERASE D2 2.25 2015-07-29
30 3x44_1 4 1328 TRANSFERASE D2 1.9 2015-07-29
31 1ve5_1 4 1244 LYASE D2 2.15 2005-04-19
32 1tzj_1 4 1352 HYDROLASE D2 1.97 2004-11-02
33 3tj0_1 4 2248 RNA BINDING PROTEIN C4 3.2 2012-06-20
34 5n2u_1 4 2208 VIRAL PROTEIN C4 2.35 0
35 5n8e_1 4 771 BIOTIN BINDING PROTEIN NPS 1.1 0
36 3bu7_1 4 1576 Oxidoreductase D2 2.8 2008-08-12
37 3nw4_1 4 1472 OXIDOREDUCTASE D2 2 2011-07-13
38 3njz_1 4 1472 OXIDOREDUCTASE D2 2.1 2011-07-13
39 4fag_1 4 1468 OXIDOREDUCTASE D2 2.5 2012-09-26
40 4fah_1 4 1468 OXIDOREDUCTASE D2 2.5 2012-09-26
41 2d40_1 4 1416 OXIDOREDUCTASE D2 2.4 2006-09-26
42 2i1n_3 4 408 SIGNALING PROTEIN D2 1.85 2006-09-05
43 3iie_2 4 1604 OXIDOREDUCTASE C2 2.21 2009-08-11
44 1vla_3 4 600 OXIDOREDUCTASE D2 1.8 2004-08-17
45 1gxs_1 4 856 LYASE C2 2.3 2002-10-01
46 2a77_2 4 876 IMMUNE SYSTEM C2 1.8 2005-07-12
47 2a1w_6 4 882 IMMUNE SYSTEM C2 2.7 2005-06-28
48 1f3d_1 4 872 IMMUNE SYSTEM NPS 1.87 2000-09-13
49 1vpo_2 4 880 IMMUNE SYSTEM C2 2.15 2004-11-23
50 2hrp_3 4 908 COMPLEX (IMMUNOGLOBULIN/PEPTIDE) C2 2.1 1997-12-31
51 4p3c_1 4 898 IMMUNE SYSTEM C2 1.943 2014-12-17
52 2igf_2 4 918 IMMUNOGLOBULIN C2 2.8 1992-04-15
53 3e8u_1 4 888 IMMUNE SYSTEM C2 2.1 2009-07-07
54 3fo2_1 4 896 IMMUNE SYSTEM C2 2.18 2009-11-10
55 2os7_2 4 940 CHAPERONE D2 2.9 2007-04-17
56 6ddb_1 4 2216 HYDROLASE C2 2.8 0
57 6ddl_1 4 2164 HYDROLASE C2 2.26 0
58 5tj3_2 4 2196 HYDROLASE C4 1.7 0
59 5g5x_1 4 522 HYDROLASE C2 2.8 2017-05-24
60 2iz6_1 4 704 METAL TRANSPORT D2 1.6 2006-07-26
61 1rcu_1 4 780 Structural Genomics, unknown function D2 2.5 2003-12-02
62 2fwv_3 4 904 STRUCTURAL GENOMICS, UNKNOWN FUNCTION D2 1.7 2006-08-03
63 2a2u_1 4 724 LIPID BINDING PROTEIN D2 2.5 1999-08-26
64 1bbp_1 4 692 BILIN BINDING D2 2 1991-10-15
65 3cqr_3 4 740 OXIDOREDUCTASE D2 2 2009-04-21
66 3lhn_1 4 504 LIPID BINDING PROTEIN D2 1.42 2010-02-23
67 5f6z_1 4 680 FLUORESCENT PROTEIN D2 2.248 2016-09-28
68 5ez2_1 4 732 FLUORESCENT PROTEIN D2 1.849 2016-09-28
69 3d4o_3 4 1172 OXIDOREDUCTASE D2 2.1 2008-07-08
70 2rir_2 4 1200 OXIDOREDUCTASE D2 2.79 2007-10-23
71 2r9p_2 4 564 hydrolase/hydrolase inhibitor C2 1.4 2007-12-11
72 5cq2_1 4 472 LIGASE D2 1.4 2015-09-16
73 4ab7_2 4 1856 TRANSFERASE C2 3.25 2012-05-02
74 2wkn_1 4 1636 HYDROLASE D2 2.08 2010-09-01
75 5ubu_1 4 1328 HYDROLASE D2 2.75 0
76 2f3o_2 4 3104 unknown function D2 2.9 2006-03-07
77 2ha9_2 4 1784 STRUCTURAL GENOMICS, UNKNOWN FUNCTION D2 2.7 2006-08-08
78 1toq_5 4 612 SUGAR BINDING PROTEIN D2 2.5 2004-08-03
79 1m26_1 4 600 SUGAR BINDING PROTEIN, PLANT PROTEIN D2 1.62 2002-10-12
80 1jot_1 4 612 LECTIN D2 2.2 1998-12-30
81 1ugx_1 4 612 SUGAR BINDING PROTEIN D2 1.6 2003-09-23
82 2alg_4 4 368 LIPID TRANSPORT C2 2.3 2005-11-29
83 4j1j_1 4 974 VIRAL PROTEIN/DNA C4 2.65 2013-04-10
84 4jng_1 4 974 VIRAL PROTEIN/RNA C4 2.12 2013-07-31
85 4ijs_2 4 1032 RNA BINDING PROTEIN/RNA C4 3.2 2013-04-24
86 3zla_1 4 984 VIRAL PROTEIN/RNA C4 3.2 2013-05-01
87 4zzf_1 4 584 MOTOR PROTEIN C4 2.1673 2016-02-24
88 3bzp_2 4 548 MEMBRANE PROTEIN, PROTEIN TRANSPORT D2 1.499 2008-04-22
89 5wtn_1 4 1200 REPLICATION D2 2.8 0
90 3ca3_5 4 1032 SUGAR BINDING PROTEIN, Plant protein D2 1.55 2008-11-25
91 2z31_1 4 604 IMMUNE SYSTEM NPS 2.7 2007-10-09
92 2pxy_1 4 610 IMMUNE SYSTEM NPS 2.2 2007-10-09
93 4g1u_1 4 1246 TRANSPORT PROTEIN/HYDROLASE C2 2.99 2012-12-19
94 4r9u_1 4 1164 HYDROLASE C2 2.785 2014-11-19
95 1l7v_1 4 1150 TRANSPORT PROTEIN/HYDROLASE C2 3.2 2002-05-15
96 5b57_1 4 1316 METAL TRANSPORT C2 2.8 2016-11-16
97 2nq2_1 4 1180 METAL TRANSPORT C2 2.4 2007-01-02
98 1ems_1 4 1760 ANTITUMOR PROTEIN D2 2.8 2000-07-20
99 3c1m_1 4 1892 TRANSFERASE D2 2.3 2008-03-25
100 1c8b_1 4 1484 HYDROLASE D2 3 2001-05-03
101 5d3o_1 4 2108 HYDROLASE D2 2.79 2015-09-23
102 5fi7_2 4 2156 HYDROLASE/HYDROLASE INHIBITOR D2 2.3 2016-05-11
103 5uqe_2 4 2080 HYDROLASE D2 3.6 0
104 3ss3_1 4 1916 HYDROLASE D2 2.42 2012-01-11
105 3v0r_1 4 532 UNKNOWN FUNCTION D2 1.9 2012-06-13
106 5e9t_1 4 1900 TRANSFERASE/CHAPERONE C2 2.92 2016-03-02
107 3bgk_1 4 1244 UNKNOWN FUNCTION C4 2.5 2008-12-16
108 1kyh_2 4 1104 STRUCTURAL GENOMICS, UNKNOWN FUNCTION C4 1.6 2002-08-14
109 3rpz_1 4 1116 lyase/lyase substrate C4 1.51 2011-07-27
110 2r3b_1 4 1240 TRANSFERASE C4 1.8 2007-09-11
111 1gpm_1 4 2100 TRANSFERASE (GLUTAMINE AMIDOTRANSFERASE) D2 2.2 1996-01-29
112 2ywc_3 4 2012 LIGASE D2 2.2 2007-10-23
113 2ywb_3 4 2012 LIGASE D2 2.1 2007-10-23
114 3tqi_3 4 2108 LIGASE D2 2.84 2011-09-28
115 2ii8_1 4 524 SIGNALING PROTEIN C4 2.1 2007-03-20
116 2iia_1 4 524 SIGNALING PROTEIN C4 1.8 2007-03-20
117 1nc7_1 4 552 STRUCTURAL GENOMICS, UNKNOWN FUNCTION C4 1.55 2003-07-01
118 3f7g_6 4 560 APOPTOSIS D2 2.3 2009-03-17
119 3mup_1 4 488 APOPTOSIS INHIBITOR D2 2.6 2010-11-24
120 1zyz_3 4 3552 Oxidoreductase D2 2.9 2006-03-07
121 3zqs_1 4 744 LIGASE D2 2 2011-07-20
122 1r8s_2 4 734 PROTEIN TRANSPORT/EXCHANGE FACTOR C2 1.46 2004-01-20
123 3ztp_1 4 568 TRANSFERASE D2 1.37 2012-03-14
124 6aes_1 4 572 TRANSFERASE D2 3.55 0
125 5yih_1 4 572 TRANSFERASE D2 1.98 0
126 3pj9_3 4 560 TRANSFERASE D2 2.1 2010-11-24
127 1nhk_1 4 576 PHOSPHOTRANSFERASE D2 1.9 1995-03-31
128 2hur_1 4 568 SIGNALING PROTEIN,TRANSFERASE D2 1.62 2007-04-10
129 5sz8_1 4 820 TOXIN D2 1.83 0
130 5kkd_1 4 968 TOXIN D2 2.13 0
131 3jur_1 4 1792 HYDROLASE D2 2.049 2009-11-17
132 4ova_1 4 836 RNA BINDING PROTEIN C2 3 2015-02-25
133 4puf_1 4 1508 LIGASE/OXIDOREDUCTASE C2 3.296 2014-09-17
134 3gh1_1 4 1848 STRUCTURAL GENOMICS, UNKNOWN FUNCTION D2 1.832 2009-03-10
135 4npa_1 4 1824 UNKNOWN FUNCTION D2 2.1 2013-12-11
136 3bq9_1 4 1840 STRUCTURAL GENOMICS, UNKNOWN FUNCTION D2 1.75 2008-01-01
137 3rav_3 4 696 METAL BINDING PROTEIN C4 1.9 2011-05-11
138 4bxj_1 4 1020 HYDROLASE D2 2.35 2013-10-09
139 2c1s_1 4 504 BIOTIN BINDING PROTEIN D2 1.75 2007-02-13
140 1wbi_2 4 516 AVIDIN-RELATED PROTEIN D2 1.4 2005-10-12
141 3wyq_1 4 508 BIOTIN BINDING PROTEIN D2 1 2014-12-24
142 1mep_1 4 508 Biotin-binding protein D2 1.65 2003-09-02
143 6fh8_1 4 636 biotin binding protein D2 1.64 0
144 1moy_2 4 520 Biotin-binding protein D2 1.55 2003-05-06
145 1luq_1 4 508 BINDING PROTEIN D2 0.96 2003-09-09
146 1mm9_2 4 520 Biotin-binding protein D2 1.66 2003-05-06
147 1rxj_1 4 484 UNKNOWN FUNCTION D2 1.14 2004-05-11
148 1swh_1 4 508 BIOTIN-BINDING PROTEIN D2 1.9 1999-02-09
149 5vkx_1 4 636 BIOTIN BINDING PROTEIN D2 1.37 0
150 4yvb_1 4 480 Biotin binding protein D2 1.351 2016-03-23
151 3t6l_1 4 508 BIOTIN BINDING PROTEIN D2 1.15 2011-12-21
152 1n9y_1 4 508 BIOTIN-BINDING PROTEIN D2 1.53 2003-09-02
153 1swq_1 4 508 BIOTIN-BINDING PROTEIN D2 1.9 1999-02-09
154 6gmi_1 4 724 biotin-binding protein D2 1.6 0
155 2y3e_1 4 536 BIOTIN-BINDING PROTEIN D2 1.45 2011-02-16
156 1swu_1 4 508 PROTEIN BINDING D2 1.14 1999-11-10
157 1rxk_1 4 500 unknown function D2 1.7 2004-05-11
158 5k68_1 4 636 BIOTIN BINDING PROTEIN D2 1.4 0
159 6esu_1 4 636 biotin-binding protein D2 1.78 0
160 6aue_1 4 636 METAL BINDING PROTEIN D2 1.36 0
161 1swo_1 4 508 BIOTIN-BINDING PROTEIN D2 2 1999-02-09
162 4cpi_3 4 508 BIOTIN BINDING PROTEIN D2 1.54 2014-08-06
163 1rxh_1 4 508 UNKNOWN FUNCTION D2 2.9 2004-05-11
164 6ess_1 4 636 biotin-binding protein D2 1.91 0
165 1swl_1 4 508 BIOTIN-BINDING PROTEIN D2 1.9 1999-02-09
166 3re6_2 4 612 BIOTIN BINDING PROTEIN D2 1.82 2011-07-06
167 2gh7_1 4 508 BIOTIN BINDING PROTEIN D2 0.85 2006-04-18
168 4gjs_1 4 636 Biotin-binding protein D2 1.85 2013-02-13
169 5cse_1 4 636 SUGAR BINDING PROTEIN D2 1.792 2015-11-04
170 4gjv_1 4 636 Biotin-binding protein D2 2.4 2013-02-13
171 5wbb_1 4 636 METAL BINDING PROTEIN D2 1.5 0
172 3rds_2 4 612 BIOTIN BINDING PROTEIN D2 1.5 2011-07-06
173 2qcb_1 4 636 BIOTIN BINDING PROTEIN D2 1.53 2008-04-29
174 6auo_1 4 636 METAL BINDING PROTEIN D2 1.7 0
175 1n7y_1 4 508 BIOTIN-BINDING PROTEIN D2 1.96 2003-09-02
176 3x00_1 4 588 BIOTIN BINDING PROTEIN D2 1.3 2015-01-21
177 1nqm_1 4 544 UNKNOWN FUNCTION D2 1.7 2003-07-15
178 1kl3_1 4 544 PEPTIDE BINDING PROTEIN D2 1.7 2002-04-03
179 3wzp_1 4 516 BIOTIN BINDING PROTEIN D2 1.2 2015-02-18
180 1swt_1 4 508 BINDING PROTEIN D2 2 1999-07-30
181 1kl4_1 4 508 PEPTIDE BINDING PROTEIN D2 1.7 2002-04-03
182 3mg5_1 4 508 BIOTIN-BINDING PROTEIN D2 1.17 2010-05-26
183 5wbd_1 4 636 METAL BINDING PROTEIN D2 1.5 0
184 4ekv_1 4 636 biotin-binding protein D2 1.95 2012-06-13
185 1nbx_1 4 508 BIOTIN-BINDING PROTEIN D2 1.7 2003-09-02
186 1n43_1 4 508 Biotin-binding protein D2 1.89 2003-09-02
187 6auc_1 4 636 METAL BINDING PROTEIN D2 1.46 0
188 5f2b_1 4 636 biotin-binding protein D2 1.7 2016-08-31
189 1vyo_1 4 512 GLYCOPROTEIN D2 1.48 2005-07-20
190 2a8g_1 4 504 UNKNOWN FUNCTION D2 1.99 2006-05-23
191 1y55_1 4 504 SUGAR BINDING PROTEIN D2 1 2005-05-24
192 2fhn_1 4 504 SUGAR BINDING PROTEIN D2 1.3 2006-03-21
193 2jgs_1 4 520 BIOTIN-BINDING PROTEIN D2 1.9 2008-03-04
194 1nqn_1 4 488 UNKNOWN FUNCTION D2 1.8 2003-07-15
195 2ofb_1 4 504 LIGAND BINDING PROTEIN D2 1.16 2007-12-25
196 1rav_1 4 508 GLYCOPROTEIN D2 2.2 1998-07-15
197 2cam_1 4 508 GLYCOPROTEIN D2 2.2 1998-07-15
198 3mm0_3 4 516 BIOTIN BINDING PROTEIN D2 2.7 2010-10-27
199 4bcs_1 4 500 BIOTIN-BINDING PROTEIN D2 1.8 2013-10-16
200 2of8_1 4 504 LIGAND BINDING PROTEIN D2 1.05 2007-12-25
201 4jhq_1 4 512 Biotin-binding protein D2 1.99 2013-11-20
202 5myq_1 4 512 Biotin-binding protein D2 1.89 0
203 4u46_1 4 552 Biotin binding protein D2 1.95 2015-08-05
204 4bj8_4 4 504 BIOTIN-BINDING PROTEIN D2 2.4 2013-11-20
205 2zsc_1 4 564 Biotin Binding Protein D2 1.3 2009-02-17
206 4bbo_1 4 472 BIOTIN-BINDING PROTEIN D2 1.6 2013-10-16
207 2uyw_1 4 520 GLYCOPROTEIN D2 1.7 2008-05-27
208 2g5l_1 4 536 PEPTIDE BINDING PROTEIN D2 1.15 2007-02-06
209 1m0t_2 4 1964 LIGASE D2 2.3 2002-12-11
210 1ihu_2 4 2356 HYDROLASE D2 2.15 2001-09-12
211 3bzy_2 4 548 MEMBRANE PROTEIN, PROTEIN TRANSPORT D2 1.2 2008-04-22
212 1r31_3 4 1712 OXIDOREDUCTASE C2 2.1 2003-10-14
213 5e38_1 4 864 TRANSFERASE D2 3 2015-10-21
214 5bqp_1 4 716 TRANSFERASE C3 1.7 2015-07-01
215 4u5w_1 4 658 Viral protein/Transferase NPS 1.86 2014-08-20
216 1wy5_2 4 1268 TRANSLATION C2 2.4 2005-05-03
217 4fpr_6 4 524 PROTEIN BINDING D2 2.4 2013-12-11
218 1k55_3 4 984 HYDROLASE C2 1.39 2001-11-07
219 5crf_5 4 1720 PENICILLIN-BINDING PROTEIN C2 1.8 2016-05-04
220 4m1x_1 4 396 UNKNOWN FUNCTION C4 1.3 2014-08-06
221 3l8i_4 4 856 PROTEIN BINDING C2 2.5 2010-05-19
222 3sib_2 4 880 DNA BINDING PROTEIN D2 1.9 2011-06-29
223 2f2o_2 4 716 METAL BINDING PROTEIN D2 2.17 2006-02-21
224 3ee6_2 4 2284 HYDROLASE D2 2.35 2008-11-25
225 4pwa_1 4 424 ELECTRON TRANSPORT C4 2.19 2015-06-03
226 1v8c_3 4 672 PROTEIN BINDING D2 1.6 2004-01-20
227 1xdp_2 4 2748 TRANSFERASE D2 2.5 2005-06-21
228 3t09_1 4 4208 HYDROLASE D2 1.75 2012-01-18
229 1jz8_1 4 4092 HYDROLASE D2 1.5 2001-12-07
230 3t2o_1 4 4208 HYDROLASE D2 1.85 2012-01-18
231 3dyp_1 4 4092 HYDROLASE D2 1.75 2008-10-28
232 3iaq_1 4 4092 HYDROLASE D2 2.7 2009-12-29
233 3czj_2 4 4092 HYDROLASE D2 2.05 2009-04-07
234 3iap_1 4 4092 HYDROLASE D2 2 2009-12-29
235 1jz2_1 4 4092 HYDROLASE D2 2.1 2001-12-07
236 3vd4_1 4 4208 HYDROLASE D2 2 2012-04-11
237 3muz_1 4 4208 HYDROLASE D2 1.9 2011-03-16
238 1jz7_1 4 4092 HYDROLASE D2 1.5 2001-12-07
239 3i3b_1 4 4092 HYDROLASE D2 2 2010-05-12
240 3vd9_1 4 4208 HYDROLASE D2 2.05 2012-04-11
241 1px3_1 4 4092 Hydrolase D2 1.6 2004-06-15
242 3t0a_1 4 4208 HYDROLASE D2 1.9 2012-01-18
243 1dp0_1 4 4092 HYDROLASE D2 1.7 2001-02-21
244 3dym_1 4 4092 HYDROLASE D2 2.05 2008-10-28
245 5kdr_1 4 1224 TRANSFERASE NPS 2.6 0
246 1vb5_2 4 1104 translation D2 2.2 2004-12-07
247 2nyh_2 4 468 OXIDOREDUCTASE C2 1.7 2006-12-12
248 2ij9_1 4 876 TRANSFERASE D2 2.6 2006-10-17
249 3zzh_1 4 1228 TRANSFERASE D2 2.1 2012-05-02
250 4dsy_2 4 1704 HYDROLASE/HYDROLASE INHIBITOR D2 2.3 2012-09-19
251 1kbp_1 4 1728 HYDROLASE (PHOSPHORIC MONOESTER) D2 2.65 1996-10-14
252 1v9d_1 4 1360 PROTEIN BINDING D2 2.6 2004-03-09
253 2grm_2 4 1282 TRANSCRIPTION C2 3 2007-04-03
254 4xz2_1 4 3044 TRANSFERASE D2 2.67 2015-06-03
255 2q5f_1 4 1088 TRANSFERASE D2 1.9 2007-08-07
256 3v7u_1 4 1088 TRANSFERASE D2 1.75 2012-03-14
257 2i2f_1 4 1088 TRANSFERASE D2 1.9 2007-08-07
258 3s40_5 4 1216 TRANSFERASE D2 2.1 2011-06-01
259 4wrr_1 4 1200 TRANSFERASE D2 2.16 2014-11-05
260 1y3h_1 4 1228 TRANSFERASE D2 2.8 2005-01-18
261 1u0t_1 4 1228 SIGNALING PROTEIN, TRANSFERASE D2 2.3 2004-08-31
262 2an1_3 4 1168 TRANSFERASE D2 2 2005-09-27
263 4hao_3 4 1216 TRANSFERASE D2 2.55 2012-10-10
264 1yt5_4 4 1032 Transferase D2 2.3 2005-04-05
265 1z0s_1 4 1112 TRANSFERASE D2 1.7 2005-04-19
266 3pfn_1 4 1460 TRANSFERASE D2 2.7 2010-11-10
267 3afo_1 4 1552 Transferase D2 1.93 2011-03-16
268 5gzx_1 4 1236 HYDROLASE D2 2.35 0
269 5gzy_1 4 1204 HYDROLASE D2 2.18 0
270 4e01_2 4 1672 TRANSFERASE/TRANSFERASE INHIBITOR D2 1.97 2013-03-27
271 1y50_2 4 352 TRANSPORT PROTEIN D2 2 2005-02-22
272 3vqj_1 4 876 HYDROLASE D2 1.2 2013-02-27
273 3qy1_1 4 892 LYASE D2 1.54 2011-03-16
274 1i6p_1 4 880 LYASE D2 2 2001-05-09
275 1i6o_1 4 880 LYASE D2 2.13 2001-05-09
276 6gwu_1 4 832 LYASE D2 2.2 0
277 4o1j_1 4 1020 LYASE D2 2.69 2014-03-05
278 5cxk_1 4 888 LYASE D2 1.9 2015-12-09
279 4o1k_1 4 932 LYASE D2 1.83 2014-03-05
280 3ucj_1 4 908 LYASE/LYASE INHIBITOR D2 1.85 2011-11-23
281 3e24_1 4 916 LYASE D2 2.301 2009-06-02
282 2a8d_1 4 916 LYASE D2 2.2 2006-04-18
283 4wam_1 4 916 LYASE D2 2.2 2014-12-31
284 4wak_1 4 916 LYASE D2 2.49 2014-12-31
285 3e3f_1 4 916 LYASE D2 2.3 2009-08-18
286 3e2w_1 4 916 LYASE D2 2.296 2009-08-18
287 3e1w_1 4 916 LYASE D2 2.6 2009-06-02
288 4waj_1 4 916 LYASE D2 2.7 2014-12-31
289 3e3i_1 4 916 LYASE D2 2 2009-08-18
290 6d2o_2 4 836 LYASE D2 1.9 0
291 2a5v_1 4 852 Lyase D2 2.2 2005-09-20
292 1tw6_3 4 568 INHIBITOR/APOPTOSIS C2 1.71 2004-11-02
293 2i3h_5 4 540 INHIBITOR/APOPTOSIS C2 1.62 2006-09-19
294 5lbm_1 4 364 TRANSCRIPTION D2 2.7 0
295 5lcy_1 4 364 TRANSCRIPTION D2 2.19 0
296 5fmn_1 4 428 DNA BINDING PROTEIN D2 2.4 2017-02-01
297 3aai_1 4 376 TRANSCRIPTION D2 2.1 2010-04-28
298 4m1p_1 4 416 TRANSCRIPTION REPRESSOR D2 2.57 2014-05-21
299 4adz_1 4 544 TRANSCRIPTION D2 1.7 2012-04-25
300 2hh7_2 4 476 UNKNOWN FUNCTION D2 2.55 2006-12-05
301 2ywm_1 4 916 OXIDOREDUCTASE C4 2.3 2007-10-23
302 1otv_2 4 1036 BIOSYNTHETIC PROTEIN D2 2.1 2004-05-11
303 2rbd_1 4 684 STRUCTURAL PROTEIN D2 1.54 2007-10-02
304 3dde_1 4 956 UNKNOWN FUNCTION D2 2.3 2008-06-24
305 3oql_1 4 1048 TRANSCRIPTION D2 2.54 2010-10-06
306 3ibx_1 4 884 HYDROLASE D2 2.4 2009-11-17
307 2rd3_1 4 892 HYDROLASE D2 2.7 2008-09-30
308 1rtw_1 4 880 structural genomics, unknown function D2 2.35 2004-01-13
309 1udd_1 4 904 LIPID BINDING PROTEIN D2 2.15 2004-06-01
310 1yak_2 4 1052 TRANSCRIPTION D2 2.5 2005-02-22
311 1to9_2 4 1040 BIOSYNTHETIC PROTEIN D2 2.4 2004-08-10
312 2qcx_1 4 1052 HYDROLASE D2 2.2 2007-10-23
313 2gm8_1 4 884 TRANSFERASE D2 2.5 2006-04-18
314 3mvu_1 4 904 transcription regulator D2 1.8 2010-05-26
315 3no6_1 4 992 HYDROLASE D2 1.65 2010-07-28
316 4fn6_1 4 916 TRANSCRIPTION D2 2.69 2012-12-19
317 2qzc_2 4 856 LYASE D2 1.5 2007-09-11
318 4k22_1 4 1460 OXIDOREDUCTASE D2 2 2013-05-29
319 3ukh_1 4 2076 ISOMERASE D2 2.3 2012-02-22
320 4gde_1 4 2052 ISOMERASE D2 2.2 2012-10-17
321 4u8i_1 4 2052 ISOMERASE D2 2.05 2014-12-03
322 4u8o_1 4 2052 ISOMERASE D2 2.3 2014-12-03
323 3ukk_1 4 2068 ISOMERASE D2 2.7 2012-02-22
324 4u8p_1 4 2052 ISOMERASE D2 2.05 2014-12-03
325 3ukp_1 4 2036 ISOMERASE D2 3.1 2012-02-22
326 3ukq_1 4 2040 ISOMERASE D2 2.86 2012-02-22
327 4u8j_1 4 2052 ISOMERASE D2 2.3 2014-12-03
328 4u8k_1 4 2052 ISOMERASE D2 2.2 2014-12-03
329 3ukf_2 4 2036 ISOMERASE D2 2.4 2012-02-22
330 5hhf_1 4 2052 ISOMERASE D2 2.3 2016-02-17
331 4ysh_1 4 1504 OXIDOREDUCTASE D2 2.2 2016-03-23
332 3if9_2 4 1528 OXIDOREDUCTASE D2 2.6 2009-10-27
333 1ryi_1 4 1528 OXIDOREDUCTASE D2 1.8 2005-02-22
334 1ng4_1 4 1560 OXIDOREDUCTASE D2 2.3 2003-04-08
335 4mig_1 4 2592 OXIDOREDUCTASE D2 1.8 2013-12-11
336 4mih_2 4 2484 OXIDOREDUCTASE D2 2.4 2013-12-11
337 3k4m_1 4 2492 OXIDOREDUCTASE D2 2.2 2010-05-12
338 4mor_1 4 2532 OXIDOREDUCTASE D2 1.5 2014-02-05
339 3bg6_2 4 2492 OXIDOREDUCTASE D2 1.7 2008-12-02
340 4moo_1 4 2532 OXIDOREDUCTASE D2 1.65 2014-02-05
341 2igm_2 4 2492 OXIDOREDUCTASE D2 1.9 2006-10-10
342 3k4c_1 4 2492 OXIDOREDUCTASE D2 1.7 2010-02-02
343 3fdy_1 4 2492 OXIDOREDUCTASE D2 1.55 2009-03-31
344 3pl8_1 4 2492 OXIDOREDUCTASE D2 1.35 2011-04-27
345 3k4b_1 4 2492 OXIDOREDUCTASE D2 1.9 2010-02-02
346 4moq_1 4 2532 OXIDOREDUCTASE D2 1.6 2014-02-05
347 4mok_1 4 2532 OXIDOREDUCTASE D2 1.9 2014-02-05
348 3bly_1 4 2492 OXIDOREDUCTASE D2 1.9 2008-12-02
349 2f5v_1 4 2380 OXIDOREDUCTASE D2 1.41 2006-06-13
350 2f6c_1 4 2380 OXIDOREDUCTASE D2 1.84 2006-06-13
351 3k4n_1 4 2492 OXIDOREDUCTASE D2 2.75 2010-05-12
352 3k4k_1 4 2492 OXIDOREDUCTASE D2 1.6 2010-05-12
353 3bg7_1 4 2492 OXIDOREDUCTASE D2 2.1 2008-12-02
354 1tzl_2 4 2488 OXIDOREDUCTASE D2 2.35 2004-10-19
355 3lsi_1 4 2492 OXIDOREDUCTASE D2 1.9 2010-08-25
356 3k4j_1 4 2492 OXIDOREDUCTASE D2 2 2010-05-12
357 2igk_1 4 2492 OXIDOREDUCTASE D2 1.7 2006-10-10
358 4h2q_1 4 1516 OXIDOREDUCTASE D2 1.48 2013-09-18
359 4h2n_1 4 1516 OXIDOREDUCTASE D2 2.3 2013-09-18
360 2z5y_2 4 2052 Oxidoreductase D2 2.16 2008-04-01
361 2z5x_2 4 2052 Oxidoreductase D2 2.2 2008-04-01
362 1kif_6 4 1388 FLAVOPROTEIN D2 2.6 1996-07-11
363 2du8_3 4 1388 OXIDOREDUCTASE D2 2.5 2006-11-21
364 1sez_2 4 2016 OXIDOREDUCTASE D2 2.9 2004-04-13
365 3we0_1 4 2320 OXIDOREDUCTASE D2 1.9 2014-02-12
366 3kve_1 4 1944 OXIDOREDUCTASE D2 2.57 2010-10-13
367 2v9a_2 4 532 TRANSFERASE C4 2 2008-03-25
368 3tht_5 4 1380 OXIDOREDUCTASE D2 3 2011-11-02
