2072 complexes - List of complexes in text format

Num Name Picture N. Sub Total Length Main function Symmetry Resolution Date
1 1i4e_2 4 1114 APOPTOSIS/HYDROLASE C2 3 2001-03-28
2 5fa5_3 4 2074 TRANSFERASE/PROTEIN BINDING C2 2.34 2016-02-24
3 5fa5_2 4 2074 TRANSFERASE/PROTEIN BINDING C2 2.34 2016-02-24
4 4qns_5 4 424 transferase NPS 1.5 2014-07-16
5 3pma_4 4 576 Hydrolase/Hydrolase Inhibitor C2 2.2 2011-07-20
6 2feq_2 4 612 HYDROLASE/HYDROLASE INHIBITOR C2 2.44 2006-08-08
7 1ths_2 4 612 HYDROLASE/HYDROLASE INHIBITOR C2 2.2 1994-01-31
8 1o0d_2 4 612 BLOOD CLOTTING/HYDROLASE INHIBITOR C2 2.44 2003-10-14
9 2a2x_2 4 608 HYDROLASE/HYDROLASE INHIBITOR C2 2.44 2006-11-14
10 2afq_1 4 576 BLOOD CLOTTING,HYDROLASE C2 1.93 2005-11-15
11 2hwl_1 4 604 hydrolase NPS 2.4 2006-09-19
12 2a0q_3 4 574 HYDROLASE C2 1.9 2005-07-12
13 1sg8_3 4 590 HYDROLASE NPS 2.3 2004-06-08
14 1rd3_1 4 590 HYDROLASE C2 2.5 2004-05-04
15 3cqx_1 4 948 CHAPERONE C2 2.3 2008-11-25
16 4g2n_1 4 1380 OXIDOREDUCTASE NPS 1.7 2012-07-25
17 1y34_2 4 690 HYDROLASE/HYDROLASE INHIBITOR C2 1.55 2005-05-17
18 1y3b_2 4 690 HYDROLASE/HYDROLASE INHIBITOR C2 1.8 2005-05-17
19 1y3c_2 4 690 HYDROLASE/HYDROLASE INHIBITOR C2 1.69 2005-05-17
20 1y3d_2 4 690 HYDROLASE/HYDROLASE INHIBITOR C2 1.8 2005-05-17
21 1tm1_2 4 690 HYDROLASE C2 1.7 2004-11-09
22 1tm7_2 4 690 HYDROLASE C2 1.59 2004-11-09
23 1tm7_3 4 690 HYDROLASE C2 1.59 2004-11-09
24 1tm4_2 4 690 HYDROLASE C2 1.7 2004-11-09
25 1y48_2 4 690 HYDROLASE/HYDROLASE INHIBITOR C2 1.84 2005-05-17
26 1y3f_2 4 690 HYDROLASE/HYDROLASE INHIBITOR C2 1.72 2005-05-17
27 1tm5_2 4 690 Hydrolase/hydrolase inhibitor C2 1.45 2004-11-09
28 1tm3_2 4 690 HYDROLASE C2 1.57 2004-11-09
29 3mwe_2 4 1520 TRANSFERASE C2 2.2 2010-06-16
30 3mwd_2 4 1518 TRANSFERASE C2 2.1 2010-06-16
31 1scu_1 4 1352 LIGASE (ATP-BINDING) C2 2.5 1995-04-20
32 1cqi_1 4 1342 LIGASE C2 3.3 2000-01-07
33 1cqj_1 4 1342 LIGASE C2 2.9 2000-01-10
34 3b9k_1 4 683 IMMUNE SYSTEM NPS 2.7 2008-11-11
35 3b9k_2 4 683 IMMUNE SYSTEM NPS 2.7 2008-11-11
36 4pwu_4 4 392 SIGNALING PROTEIN D2 2.45 2014-06-18
37 4pwu_3 4 392 SIGNALING PROTEIN D2 2.45 2014-06-18
38 1k05_4 4 648 TRANSFERASE C2 2.9 2002-01-30
39 5yxt_1 4 1528 HYDROLASE NPS 1.88 0
40 3vsj_1 4 1166 OXIDOREDUCTASE C2 2.3 2013-01-16
41 3vsg_1 4 1166 OXIDOREDUCTASE C2 2.4 2013-01-16
42 3vsh_1 4 1166 OXIDOREDUCTASE C2 2.7 2013-01-16
43 3vsi_1 4 1166 OXIDOREDUCTASE/OXIDOREDUCTASE INHIBITOR C2 2.5 2013-01-16
44 3b3q_1 4 1548 CELL ADHESION C2 2.4 2008-01-15
45 3vkf_1 4 1532 Cell Adhesion C2 3.3 2012-08-01
46 3biw_1 4 1634 Cell adhesion/Cell adhesion C2 3.41 2007-12-18
47 3biw_2 4 1634 Cell adhesion/Cell adhesion C2 3.41 2007-12-18
48 2p97_3 4 804 METAL BINDING PROTEIN C2 1.65 2007-04-17
49 2qin_3 4 1076 HYDROLASE C2 1.76 2007-08-14
50 2qin_2 4 1076 HYDROLASE C2 1.76 2007-08-14
51 1p9e_2 4 1324 hydrolase C2 2.3 2004-05-25
52 3ch5_2 4 536 TRANSPORT PROTEIN C2 2.1 2008-07-01
53 3cii_2 4 623 IMMUNE SYSTEM NPS 4.41 2008-05-13
54 4bkx_1 4 1316 TRANSCRIPTION C2 3 2013-07-03
55 5icn_1 4 1160 TRANSCRIPTION C2 3.3 2016-05-11
56 5mmz_1 4 658 METAL TRANSPORT C2 2.4 0
57 5k23_1 4 688 HYDROLASE/TRANSPORTER PROTEIN/PROTEIN BINDING C2 2.96 0
58 5k25_1 4 692 HYDROLASE/TRANSPORTER PROTEIN/PROTEIN BINDING C2 3.05 0
59 5tsr_1 4 654 METAL TRANSPORT C2 3.188 0
60 5k22_1 4 676 TRANSPORT PROTEIN/PROTEIN BINDING C2 3 0
61 5k24_1 4 672 HYDROLASE/TRANSPORTER PROTEIN/PROTEIN BINDING C2 3.1 0
62 2fpu_2 4 704 HYDROLASE C2 1.8 2006-09-05
63 3ewf_1 4 1572 HYDROLASE C2 2.5 2008-12-30
64 6ht8_1 4 1788 HYDROLASE C2 2.497 0
65 6hsz_1 4 1788 HYDROLASE C2 2.374 0
66 6gx3_1 4 1788 HYDROLASE C2 2.1 0
67 6hrq_1 4 1788 HYDROLASE C2 1.845 0
68 1rmt_1 4 848 HYDROLASE C2 1.4 2004-12-14
69 5cqz_1 4 2220 HYDROLASE C2 2.9 2015-12-23
70 5cr7_1 4 2216 HYDROLASE C2 2.9 2016-01-13
71 1on0_2 4 632 STRUCTURAL GENOMICS, UNKNOWN FUNCTION NPS 2.2 2003-03-11
72 1on0_1 4 632 STRUCTURAL GENOMICS, UNKNOWN FUNCTION NPS 2.2 2003-03-11
73 2xt1_1 4 414 VIRAL PROTEIN/IMMUNE SYSTEM C2 1.32 2011-10-12
74 4jas_1 4 760 TRANSFERASE/SIGNALING PROTEIN C2 3 2013-09-04
75 3dge_1 4 760 TRANSFERASE/SIGNALING PROTEIN C2 2.8 2009-07-07
76 4jav_1 4 760 TRANSFERASE/SIGNALING PROTEIN C2 3.1 2013-09-04
77 4qpj_1 4 790 SIGNALING PROTEIN/DNA BINDING PROTEIN C2 2.742 2015-07-15
78 1d9k_6 4 609 IMMUNE SYSTEM NPS 3.2 1999-12-15
79 1d9k_5 4 609 IMMUNE SYSTEM NPS 3.2 1999-12-15
80 4h1l_2 4 602 IMMUNE SYSTEM NPS 3.3 2012-11-14
81 4h1l_1 4 602 IMMUNE SYSTEM NPS 3.3 2012-11-14
82 4lxc_5 4 1020 HYDROLASE C2 3.5 2014-07-09
83 1hle_1 4 752 HYDROLASE INHIBITOR(SERINE PROTEINASE) C2 1.95 1994-01-31
84 2ach_2 4 800 PROTEINASE INHIBITOR C2 2.7 1993-07-15
85 1jrp_2 4 2478 OXIDOREDUCTASE C2 3 2002-01-11
86 1jrp_1 4 2478 OXIDOREDUCTASE C2 3 2002-01-11
87 1jro_1 4 2478 OXIDOREDUCTASE C2 2.7 2002-01-11
88 1jro_2 4 2478 OXIDOREDUCTASE C2 2.7 2002-01-11
89 1yym_1 4 783 Viral protein/Immune system NPS 2.2 2005-05-03
90 1yym_2 4 783 Viral protein/Immune system NPS 2.2 2005-05-03
91 1yyl_2 4 783 Viral protein/Immune system NPS 2.75 2005-05-03
92 1yyl_1 4 783 Viral protein/Immune system NPS 2.75 2005-05-03
93 2i60_2 4 783 VIRAL PROTEIN/IMMUNE SYSTEM NPS 2.3 2006-10-10
94 2i60_1 4 783 VIRAL PROTEIN/IMMUNE SYSTEM NPS 2.3 2006-10-10
95 2i5y_1 4 783 VIRAL PROTEIN/IMMUNE SYSTEM NPS 2.2 2006-10-10
96 2i5y_2 4 783 VIRAL PROTEIN/IMMUNE SYSTEM NPS 2.2 2006-10-10
97 5kjr_1 4 831 VIRAL PROTEIN/IMMUNE SYSTEM/INHIBITOR NPS 2.98 0
98 4rfo_1 4 831 VIRAL PROTEIN/IMMUNE SYSTEM/INHIBITOR NPS 3.2 2015-07-15
99 4rfn_2 4 830 VIRAL PROTEIN/IMMUNE SYSTEM NPS 3.17 2015-07-15
100 4rfn_1 4 830 VIRAL PROTEIN/IMMUNE SYSTEM NPS 3.17 2015-07-15
101 5uwe_1 4 835 Viral Protein/Immune System NPS 3.19 0
102 2a03_2 4 824 Oxidoreductase C2 2.33 2005-06-21
103 1qnn_1 4 764 OXIDOREDUCTASE C2 1.79 2000-06-21
104 6cys_1 4 844 OXIDOREDUCTASE C2 1.85 0
105 2avp_1 4 280 DE NOVO PROTEIN NPS 2.04 2005-09-13
106 5oma_3 4 996 SIGNALING PROTEIN NPS 3.89 0
107 5bqc_1 4 542 SIGNALING PROTEIN C2 3 2015-07-01
108 5bqe_1 4 542 SIGNALING PROTEIN NPS 2.3 2015-07-01
109 6ac3_1 4 2184 LUMINESCENT PROTEIN NPS 3.6 0
110 5da9_1 4 1114 HYDROLASE NPS 3 2016-03-02
111 5cl1_1 4 1228 SIGNALING PROTEIN NPS 3.8 2015-08-12
112 3bju_1 4 2084 LIGASE D2 2.1 2008-02-05
113 5nt7_1 4 540 hydrolase/hydrolase regulator C2 1.4 0
114 1fx7_3 4 920 SIGNALING PROTEIN C3 2 2001-03-07
115 1eai_1 4 602 SERINE PROTEINASE C2 2.4 1999-04-05
116 3pn9_1 4 552 HYDROLASE C2 2 2010-12-22
117 3dh4_1 4 2120 TRANSPORT PROTEIN C2 2.7 2008-08-05
118 1r61_2 4 828 hydrolase C2 2.5 2004-03-30
119 3ngj_1 4 956 LYASE C2 1.7 2010-07-21
120 1ssd_2 4 988 ISOMERASE C2 2.9 2004-08-24
121 5i3d_1 4 1956 HYDROLASE C2 2.16 2017-02-01
122 4mwa_2 4 1104 OXIDOREDUCTASE C2 1.85 2013-10-09
123 4mwa_1 4 1104 OXIDOREDUCTASE C2 1.85 2013-10-09
124 2hbv_2 4 1336 LYASE C2 1.65 2006-09-19
125 3m0z_1 4 996 LYASE C2 1.2 2010-03-31
126 4q7i_2 4 1192 ISOMERASE C2 1.8 2014-10-22
127 1ye4_3 4 1288 OXIDOREDUCTASE C2 2.4 2005-02-01
128 1ye6_4 4 1288 OXIDOREDUCTASE C2 2.3 2005-02-01
129 1r38_3 4 1288 OXIDOREDUCTASE C2 2.2 2004-10-12
130 1z9a_3 4 1284 OXIDOREDUCTASE C2 2.4 2006-01-03
131 1sm9_6 4 1288 OXIDOREDUCTASE C2 2.2 2004-12-21
132 1sm9_5 4 1288 OXIDOREDUCTASE C2 2.2 2004-12-21
133 1sm9_4 4 1288 OXIDOREDUCTASE C2 2.2 2004-12-21
134 1mi3_3 4 1288 OXIDOREDUCTASE C2 1.8 2003-08-05
135 1k8c_3 4 1288 OXIDOREDUCTASE C2 2.1 2002-07-05
136 3q94_2 4 1152 LYASE C2 2.3 2011-01-26
137 4ime_2 4 1172 LYASE C2 1.75 2013-11-06
138 1xx1_5 4 1140 hydrolase C2 1.75 2005-01-18
139 1xc4_1 4 1072 LYASE C2 2.8 2004-11-02
140 1wq5_3 4 1072 LYASE C2 2.3 2005-02-15
141 3fsu_1 4 1216 OXIDOREDUCTASE C2 1.7 2009-08-25
142 1zpt_1 4 1216 OXIDOREDUCTASE C2 1.95 2005-08-09
143 1zp4_1 4 1216 OXIDOREDUCTASE C2 1.85 2005-08-09
144 2fmn_1 4 1216 OXIDOREDUCTASE C2 2.05 2006-04-25
145 2fmo_1 4 1216 OXIDOREDUCTASE C2 2.25 2006-04-25
146 3fst_1 4 1216 OXIDOREDUCTASE C2 1.65 2009-08-25
147 5v79_3 4 1136 TRANSFERASE/TRANSFERASE INHIBITOR C2 2.25 0
148 5u10_2 4 1136 TRANSFERASE C2 2.04 0
149 5v7a_3 4 1136 TRANSFERASE/TRANSFERASE INHIBITOR C2 2.35 0
150 6day_1 4 1200 TRANSFERASE C2 1.65 0
151 4tr9_1 4 1509 Lyase/Lyase Inhibitor C2 2.11 2015-08-26
152 2b81_4 4 1292 OXIDOREDUCTASE C2 2.5 2005-11-22
153 2b81_3 4 1292 OXIDOREDUCTASE C2 2.5 2005-11-22
154 5cic_1 4 804 ELECTRON TRANSPORT/OXIDOREDUCTASE C2 2.1 2016-08-03
155 5cie_1 4 804 ELECTRON TRANSPORT/OXIDOREDUCTASE C2 2.5 2016-08-03
156 3wbm_1 4 438 RNA BINDING PROTEIN/RNA C2 2 2013-12-11
157 1nfj_1 4 356 GENE REGULATION C2 2 2003-08-05
158 1nfh_1 4 356 GENE REGULATION C2 2.65 2003-08-05
159 3koz_5 4 1768 METAL BINDING PROTEIN C2 2.65 2010-01-26
160 3koy_5 4 1768 METAL BINDING PROTEIN C2 2.8 2010-01-26
161 3koz_6 4 1768 METAL BINDING PROTEIN C2 2.65 2010-01-26
162 3kow_6 4 1768 METAL BINDING PROTEIN C2 2.9 2010-01-26
163 3koy_6 4 1768 METAL BINDING PROTEIN C2 2.8 2010-01-26
164 3kow_5 4 1768 METAL BINDING PROTEIN C2 2.9 2010-01-26
165 1naw_1 4 1676 TRANSFERASE C2 1.8 1997-07-23
166 4apf_1 4 1370 CELL CYCLE C2 3.1 2012-05-09
167 2htm_1 4 664 BIOSYNTHETIC PROTEIN C2 2.3 2007-01-26
168 2htm_2 4 664 BIOSYNTHETIC PROTEIN C2 2.3 2007-01-26
169 4n6e_1 4 692 Lyase/BIOSYNTHETIC PROTEIN C2 2.6 2014-05-14
170 5kca_1 4 3512 SIGNALING PROTEIN C2 3.1 0
171 1eyy_3 4 2040 OXIDOREDUCTASE NPS 2.48 2000-05-24
172 1ez0_3 4 2040 OXIDOREDUCTASE NPS 2.1 2000-05-24
173 1wnb_2 4 1980 OXIDOREDUCTASE NPS 2.2 2004-10-05
174 1iky_2 4 1974 TRANSFERASE C2 2.94 2001-06-06
175 1ikv_2 4 1974 TRANSFERASE C2 3 2001-06-06
176 3i0s_2 4 2012 TRANSFERASE C2 2.7 2009-08-25
177 3ffi_2 4 2004 TRANSFERASE C2 2.6 2009-12-15
178 3t19_2 4 2252 TRANSFERASE/TRANSFERASE INHIBITOR C2 2.6 2011-10-26
179 3i0r_2 4 2012 TRANSFERASE C2 2.98 2009-08-25
180 4ncg_1 4 2012 Transferase/Inhhibitor, Hydrolase/Inhhibitor C2 2.65 2014-02-12
181 5vz6_2 4 2012 TRANSFERASE/INHIBITOR C2 2.6 0
182 1eet_2 4 1968 Viral protein, transferase C2 2.73 2001-02-07
183 1ikw_2 4 1974 TRANSFERASE C2 3 2001-06-06
184 3lp2_2 4 2012 TRANSFERASE/HYDROLASE C2 2.7 2010-06-09
185 3lp1_2 4 2012 TRANSFERASE/HYDROLASE C2 2.23 2010-06-09
186 3t1a_2 4 2252 TRANSFERASE/TRANSFERASE INHIBITOR C2 2.4 2011-10-26
187 3lp0_2 4 2012 TRANSFERASE/HYDROLASE C2 2.79 2010-06-09
188 1d2e_1 4 1588 RNA BINDING PROTEIN NPS 1.94 1999-09-28
189 2j2z_1 4 782 CHAPERONE/SURFACE ACTIVE PROTEIN C2 2.3 2006-11-08
190 3h42_1 4 1121 HYDROLASE/IMMUNE SYSTEM NPS 2.3 2009-05-05
191 5oca_1 4 1121 HYDROLASE NPS 2.3 0
192 2bcj_1 4 1453 TRANSFERASE/HYDROLASE NPS 3.06 2005-12-20
193 3q4h_2 4 400 METAL TRANSPORT C2 2.7 2011-01-26
194 3q4h_1 4 400 METAL TRANSPORT C2 2.7 2011-01-26
195 4j5i_1 4 1216 OXIDOREDUCTASE D2 2.6 2013-02-20
196 2dct_2 4 420 STRUCTURAL GENOMICS, UNKNOWN FUNCTION C2 1.45 2006-01-24
197 3pna_3 4 616 TRANSFERASE C2 1.5 2011-02-09
198 2f4m_2 4 712 HYDROLASE C2 1.85 2006-03-07
199 2f4o_2 4 722 HYDROLASE/HYDROLASE INHIBITOR C2 2.2 2006-03-07
200 2zme_1 4 700 PROTEIN TRANSPORT NPS 2.9 2008-11-04
201 1bnd_1 4 476 COMPLEX (GROWTH FACTOR/GROWTH FACTOR) C2 2.3 1996-04-04
202 3njp_1 4 1322 TRANSFERASE C2 3.3 2010-10-13
203 3ltf_1 4 1318 TRANSFERASE/TRANSFERASE REGULATOR C2 3.14 2010-08-25
204 6co2_1 4 638 PROTEIN BINDING C2 2.49 0
205 2bo9_1 4 1060 HYDROLASE NPS 1.6 2005-04-15
206 2exh_2 4 2140 HYDROLASE NPS 1.88 2006-04-04
207 4a64_1 4 1416 CELL CYCLE D2 2.57 2012-02-29
208 4fu3_1 4 540 TRANSCRIPTION D2 1.9 2012-08-29
209 4gpk_2 4 1520 Transcription, Peptide binding protein D2 3.09 2013-07-03
210 4gpk_1 4 1520 Transcription, Peptide binding protein D2 3.09 2013-07-03
211 4gpk_3 4 1520 Transcription, Peptide binding protein D2 3.09 2013-07-03
212 5udj_2 4 1932 RNA BINDING PROTEIN D2 1.69 0
213 3vty_5 4 736 PROTEIN BINDING D2 2 2012-10-31
214 6fi4_1 4 964 STRUCTURAL PROTEIN D2 2 0
215 5oeh_1 4 944 SIGNALING PROTEIN D2 2.35 0
216 5oeg_1 4 940 SIGNALING PROTEIN D2 3.15 0
217 1ywt_2 4 1040 SIGNALING PROTEIN/DE NOVO PROTEIN D2 2.4 2005-03-01
218 3uzd_1 4 1060 PROTEIN BINDING/HYDROLASE D2 1.86 2012-03-21
219 4gnt_2 4 1064 PROTEIN BINDING D2 2.41 2012-10-24
220 3rdh_3 4 992 SIGNALING PROTEIN/INHIBITOR D2 2.39 2011-09-28
221 5f74_2 4 1768 TRANSCRIPTION D2 2.35 2016-03-23
222 4e2e_1 4 992 SIGNALING PROTEIN D2 2.25 2012-03-21
223 3s51_7 4 5232 DNA BINDING PROTEIN D2 3.3 2011-07-27
224 1a17_1 4 664 HYDROLASE D2 2.45 1998-04-29
225 4cba_1 4 1984 APOPTOSIS D2 3.1 2013-12-04
226 5dl2_2 4 936 TRANSCRIPTION REGULATOR D2 3.5 2016-01-20
227 1ecb_4 4 2016 TRANSFERASE C2 2.7 1998-04-15
228 2z8u_1 4 752 TRANSCRIPTION NPS 1.9 2008-08-26
229 5xyn_1 4 830 DNA BINDING PROTEIN NPS 3.3 0
230 4fo8_1 4 1120 hydrolase NPS 1.9 2013-07-03
231 1kp5_4 4 984 LUMINESCENT PROTEIN C2 2.6 2002-08-28
232 1mou_1 4 876 LUMINESCENT PROTEIN C2 2.2 2003-04-08
233 2yc4_1 4 694 TRANSPORT PROTEIN C2 2.8 2011-03-23
234 3s2q_2 4 332 METAL BINDING PROTEIN NPS 1.75 2012-05-23
235 4p39_5 4 308 IMMUNE SYSTEM C2 2.4 2014-06-11
236 5v6t_2 4 1746 PROTEIN BINDING C2 3.2 0
237 2pop_1 4 896 SIGNALING PROTEIN/APOPTOSIS C2 3.1 2007-07-03
238 1h2s_1 4 570 MEMBRANE PROTEIN C2 1.93 2002-10-10
239 2f95_1 4 822 MEMBRANE PROTEIN C2 2.2 2006-03-07
240 2f93_1 4 740 MEMBRANE PROTEIN C2 2 2006-03-07
241 5jjn_1 4 778 SIGNALING PROTEIN C2 2.25 0
242 5jjj_1 4 778 SIGNALING PROTEIN C2 2.5 0
243 5jje_1 4 822 SIGNALING PROTEIN C2 1.9 0
244 4gyc_1 4 760 MEMBRANE PROTEIN C2 2.0501 2013-05-08
245 2xz1_1 4 890 OXIDOREDUCTASE/LIPID BINDING PROTEIN C2 3.35 2011-09-07
246 3wcg_1 4 1460 TRANSFERASE NPS 2.8 2014-06-18
247 5in8_2 4 1256 LYASE/LYASE INHIBITOR NPS 2.35 2016-05-25
248 4yvq_1 4 528 OXIDOREDUCTASE/FLUORESCENT PROTEIN C2 2.4 2015-06-10
249 2qt7_1 4 364 HYDROLASE C2 1.3 2007-12-11
250 1nsi_1 4 1724 OXIDOREDUCTASE C2 2.55 2000-01-07
251 2vgx_2 4 592 CHAPERONE C2 1.95 2007-12-04
252 1jpl_6 4 732 SIGNALING PROTEIN C2 2.4 2002-02-27
253 1juq_6 4 710 SIGNALING PROTEIN C2 2.2 2002-02-27
254 1jpl_5 4 732 SIGNALING PROTEIN C2 2.4 2002-02-27
255 1juq_5 4 736 SIGNALING PROTEIN C2 2.2 2002-02-27
256 3bua_1 4 960 DNA BINDING PROTEIN C2 2.5 2008-02-19
257 4p3g_1 4 896 RNA BINDING PROTEIN C2 2.7 2014-04-16
258 3edt_1 4 1132 MOTOR PROTEIN, TRANSPORT PROTEIN C2 2.7 2009-02-10
259 3id6_1 4 1000 TRANSFERASE C2 2.6 2009-08-25
260 1zkk_1 4 708 TRANSFERASE NPS 1.45 2005-06-07
261 1z8u_3 4 488 ELECTRON TRANSPORT C2 2.4 2005-06-14
262 1til_2 4 530 TRANSCRIPTION C2 2.7 2004-06-15
263 1til_1 4 530 TRANSCRIPTION C2 2.7 2004-06-15
264 1thn_1 4 522 TRANSCRIPTION C2 2.5 2004-06-15
265 1th8_1 4 522 TRANSCRIPTION C2 2.4 2004-06-15
266 1tid_1 4 510 TRANSCRIPTION C2 2.5 2004-06-15
267 4kr0_1 4 1980 HYDROLASE/VIRAL PROTEIN C2 2.7 2013-07-10
268 4a46_1 4 252 TRANSPORT PROTEIN C2 1.85 2012-12-12
269 2auk_11 4 760 TRANSFERASE NPS 2.19 2005-10-04
270 5yrz_1 4 482 ANTITOXIN/HYDROLASE NPS 2.3 0
271 6c0e_3 4 1676 OXIDOREDUCTASE C2 1.7 0
272 3ab4_4 4 1198 TRANSFERASE C2 2.47 2010-06-23
273 4lry_1 4 1348 Transferase/Transcription Regulator NPS 2.83 2014-01-29
274 4lrx_1 4 1348 Transferase/Transcription Regulator NPS 3.25 2014-01-29
275 5hk5_4 4 534 CYTOKINE NPS 2.9 2016-08-24
276 5hk5_2 4 534 CYTOKINE NPS 2.9 2016-08-24
277 5v7y_3 4 868 OXIDOREDUCTASE C3 2.05 0
278 3ur1_1 4 629 IMMUNE SYSTEM NPS 4.5 2012-03-07
279 5jtv_7 4 1340 HYDROLASE C2 3.273 0
280 5jtv_5 4 1340 HYDROLASE C2 3.273 0
281 4p78_1 4 418 TOXIN C2 2.12 2014-08-27
282 3a5z_1 4 1038 LIGASE NPS 2.5 2010-08-25
283 1qdl_1 4 1234 LYASE C2 2.5 1999-08-18
284 1d1z_1 4 416 GENE REGULATION NPS 1.4 1999-10-13
285 4jn6_1 4 1304 LYASE/OXIDOREDUCTASE C2 1.93 2013-05-08
286 1nvm_1 4 1314 LYASE/OXIDOREDUCTASE C2 1.7 2003-06-17
287 1nvm_2 4 1314 LYASE/OXIDOREDUCTASE C2 1.7 2003-06-17
288 4lrs_1 4 1356 OXIDOREDUCTASE C2 1.55 2013-09-04
289 4lrt_1 4 1356 Lyase/OXIDOREDUCTASE C2 1.5 2013-09-04
290 4pro_5 4 728 SERINE PROTEASE C2 2.4 1999-05-18
291 5kov_1 4 958 VIRAL PROTEIN C2 3.2 0
292 5kov_2 4 958 VIRAL PROTEIN C2 3.2 0
293 5eay_1 4 524 DNA BINDING PROTEIN C2 1.5 2015-11-18
294 3dm3_1 4 420 REPLICATION C2 2.3 2008-08-26
295 3ulj_3 4 360 DNA BINDING PROTEIN C2 1.06 2012-08-15
296 4ql5_1 4 292 TRANSLATION C2 2.02 2014-07-02
297 1kaw_1 4 540 DNA-BINDING PROTEIN C2 2.9 1997-12-31
298 1vhk_3 4 1072 Structural genomics, unknown function NPS 2.4 2003-12-30
299 6d13_1 4 904 isomerase/hydrolase C2 3.06 0
300 2q3n_1 4 1054 PLANT PROTEIN C2 3.5 2007-06-26
301 2bgn_1 4 2200 HYDROLASE C2 3.15 2005-01-27
302 1w1i_2 4 2170 HYDROLASE C2 3.03 2004-09-02
303 1w1i_1 4 2170 HYDROLASE C2 3.03 2004-09-02
304 2bgn_2 4 2200 HYDROLASE C2 3.15 2005-01-27
305 5w9a_1 4 614 ANTIVIRAL PROTEIN C2 2.74 0
306 3kbh_2 4 1466 HYDROLASE C2 3.3 2009-12-15
307 3kbh_1 4 1466 HYDROLASE C2 3.3 2009-12-15
308 2d16_1 4 648 STRUCTURAL GENOMICS, UNKNOWN FUNCTION NPS 1.65 2006-10-31
309 1sz6_1 4 1024 HYDROLASE INHIBITOR C2 2.05 2004-10-05
310 1oql_1 4 1024 HYDROLASE/SUGAR BINDING PROTEIN C2 2.9 2003-07-01
311 4eb2_1 4 1024 HYDROLASE/SUGAR BINDING PROTEIN C2 1.94 2013-03-27
312 1onk_1 4 1034 hydrolase/sugar binding protein C2 2.1 2004-02-28
313 4jkx_1 4 1024 HYDROLASE C2 2.35 2014-05-21
314 2a1j_2 4 308 DNA BINDING PROTEIN C2 2.7 2005-08-02
315 1wmi_4 4 314 HYDROLASE/HYDROLASE INHIBITOR C2 2.3 2005-03-15
316 1ccw_1 4 1240 isomerase C2 1.6 2000-03-01
317 1cb7_1 4 1240 ISOMERASE C2 2 2000-02-28
318 1i9c_1 4 1240 ISOMERASE C2 1.9 2002-03-19
319 4r3u_2 4 1484 ISOMERASE C2 2.5 2015-03-11
320 4r3u_1 4 1484 ISOMERASE C2 2.5 2015-03-11
321 3ddv_1 4 580 transcription regulator C2 2.65 2008-10-07
322 3kas_1 4 1604 VIRAL PROTEIN/ENDOCYTOSIS C2 2.4 2010-03-09
323 3ovk_1 4 528 HYDROLASE NPS 2 2010-11-03
324 2y0t_1 4 216 MEMBRANE PROTEIN C2 1.3 2011-03-30
325 3d6r_2 4 632 VIRAL PROTEIN C2 2 2008-08-12
326 1y82_1 4 628 STRUCTURAL GENOMICS, UNKNOWN FUNCTION NPS 2.3 2005-01-25
327 4g7n_2 4 900 TRANSFERASE C2 2.3 2012-10-10
328 4ytx_3 4 530 LIPID TRANSPORT C2 3.2 2015-08-12
329 4ytx_2 4 530 LIPID TRANSPORT C2 3.2 2015-08-12
330 4ytx_4 4 530 LIPID TRANSPORT C2 3.2 2015-08-12
331 4ytx_1 4 530 LIPID TRANSPORT C2 3.2 2015-08-12
332 4ytw_1 4 530 LIPID TRANSPORT C2 1.4 2015-08-12
333 2vdu_1 4 1408 TRANSFERASE C2 2.4 2007-12-18
334 2p1n_3 4 1534 SIGNALING PROTEIN C2 2.5 2007-04-10
335 2vv8_1 4 476 SIGNALING PROTEIN NPS 1.61 2008-11-04
336 2vv7_1 4 476 SIGNALING PROTEIN, TRANSFERASE NPS 1.8 2008-11-04
337 4wuj_3 4 588 CIRCADIAN CLOCK PROTEIN NPS 2.23 2015-01-14
338 2aus_1 4 788 ISOMERASE/STRUCTURAL PROTEIN C2 2.1 2006-07-11
339 2aus_5 4 788 ISOMERASE/STRUCTURAL PROTEIN C2 2.1 2006-07-11
340 1f6m_1 4 856 OXIDOREDUCTASE C2 2.95 2000-08-30
341 1f6m_2 4 856 OXIDOREDUCTASE C2 2.95 2000-08-30
342 6gnd_1 4 792 OXIDOREDUCTASE NPS 2.889 0
343 6gnd_2 4 792 OXIDOREDUCTASE C2 2.889 0
344 3egh_1 4 1008 HYDROLASE/HYDROLASE INHIBITOR NPS 2 2010-03-23
345 1pl6_3 4 1424 OXIDOREDUCTASE C2 1.9 2004-02-17
